StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Nationals | 25 | 22.67 | 25 | 24 | 10 | 17 | 0 | 0 | 0 | 0 | 1.544 | 6.75 |
2024 | Nationals | 6 | 5.67 | 9 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 2.118 | 14.29 |
Total MLB | 31 | 28.33 | 34 | 28 | 13 | 26 | 0 | 0 | 0 | 0 | 1.659 | 8.26 |
2025 | Spring | 1 | 0.67 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 30 | 31.29 | 29 | 31 | 15 | 15 | 1 | 0 | 3 | 3 | 1.390 | 4.41 |
FangraphsDepth | 48 | 48.00 | 44 | 48 | 23 | 24 | 2 | 0 | 0 | 0 | 1.396 | 4.50 |
RV Current | 36 | 70.67 | 67 | 71 | 28 | 36 | 4 | 0 | 19 | 19 | 1.348 | 4.62 |
RotoValue | 6 | 2.17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.328 | 4.36 |
Steamer | 48 | 48.00 | 44 | 46 | 22 | 23 | 2 | 0 | 0 | 0 | 1.388 | 4.30 |
ZiPS | 37 | 43.70 | 40 | 45 | 21 | 22 | 2 | 0 | 0 | 0 | 1.396 | 4.53 |
modZiPS | 37 | 43.70 | 40 | 45 | 21 | 22 | 2 | 0 | 6 | 6 | 1.396 | 4.53 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-01 | v Mil | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-30 | @ Hou | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-04 | v Bos | RP | 1.00 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
Total | 2.00 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-28 | @ LAA | RP | 0.00 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Inf | Inf |
2025-06-27 | @ LAA | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-23 | @ SD | RP | 0.67 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.000 | 40.50 |
2025-06-21 | @ LAD | RP | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-06-19 | v Col | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-17 | v Col | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-14 | v Mia | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-12 | @ NYM | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-11 | @ NYM | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-07 | v Tex | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-05 | v ChC | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-03 | v ChC | RP | 2.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.50 |
2025-06-01 | @ Ari | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 12.00 | 11 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 1.417 | 6.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-28 | @ Sea | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-27 | @ Sea | RP | 1.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-05-23 | v SF | RP | 1.00 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-05-17 | @ Bal | RP | 1.00 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.000 | 36.00 |
2025-05-15 | @ Atl | RP | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-13 | @ Atl | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-11 | v StL | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-10 | v StL | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-06 | v Cle | RP | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
Total | 7.67 | 10 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 1.696 | 8.22 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-02-25 | @ Mia | RP | 0.67 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
Total | 0.67 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
| Date | Time | Headline |
---|
Sat May 10 | 13:16 | National Recall Zach Brzykcy From Triple-A | Mon Mar 10 | 07:13 | Zach Brzykcy Has Left-Leg Injury | Thu Jul 11 2024 | 20:28 | Zach Brzykcy Sharp In Return To Double-A |
| 2025 Games by Position |
---|
RP | 25 |
---|
25 | consecutive relief appearances |
|
|