StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Athletics | 17 | 70.00 | 64 | 84 | 30 | 31 | 4 | 0 | 0 | 0 | 1.343 | 3.99 |
2024 | Rays | 4 | 10.33 | 5 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 1.161 | 5.23 |
2023 | Rays | 4 | 12.33 | 14 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 1.297 | 4.38 |
Total MLB | 25 | 92.67 | 83 | 100 | 39 | 43 | 5 | 1 | 0 | 1 | 1.317 | 4.18 |
2025 | Spring | 2 | 3.00 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 21 | 43.93 | 40 | 42 | 19 | 20 | 2 | 0 | 0 | 0 | 1.345 | 4.19 |
FangraphsDepth | 36 | 36.00 | 33 | 35 | 15 | 16 | 2 | 0 | 0 | 0 | 1.333 | 4.00 |
RV Current | 15 | 166.02 | 153 | 167 | 63 | 80 | 11 | 0 | 0 | 0 | 1.305 | 4.35 |
RotoValue | 4 | 4.48 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.306 | 4.25 |
Steamer | 36 | 36.00 | 32 | 35 | 14 | 15 | 2 | 0 | 0 | 0 | 1.288 | 3.80 |
ZiPS | 24 | 91.30 | 85 | 87 | 40 | 44 | 5 | 0 | 0 | 0 | 1.369 | 4.34 |
modZiPS | 24 | 91.30 | 85 | 87 | 40 | 44 | 5 | 0 | 0 | 0 | 1.369 | 4.34 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-01 | v Ari | SP | 5.00 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1.400 | 0.00 |
Total | 5.00 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1.400 | 0.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-26 | @ Hou | SP | 4.33 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.385 | 0.00 |
2025-07-21 | @ Tex | SP | 5.00 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1.400 | 9.00 |
2025-07-12 | v Tor | SP | 5.00 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1.200 | 3.60 |
2025-07-06 | v SF | SP | 4.33 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1.385 | 8.31 |
Total | 18.67 | 15 | 23 | 10 | 11 | 1 | 0 | 0 | 0 | 1.339 | 5.30 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-30 | @ TB | SP | 3.33 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.800 | 8.10 |
2025-06-25 | @ Det | SP | 7.00 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.00 |
2025-06-19 | v Hou | SP | 6.00 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1.167 | 1.50 |
2025-06-14 | @ KC | SP | 6.00 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.00 |
2025-06-08 | v Bal | SP | 4.00 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-03 | v Min | RP | 4.33 | 5 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1.385 | 10.38 |
Total | 30.67 | 24 | 39 | 9 | 9 | 2 | 0 | 0 | 0 | 1.076 | 2.64 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-29 | @ Tor | SP | 1.67 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.200 | 37.80 |
2025-05-23 | v Phi | SP | 7.00 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 1.29 |
Total | 8.67 | 9 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 1.269 | 8.31 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | @ Tex | SP | 2.67 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3.750 | 10.12 |
2025-04-22 | v Tex | RP | 1.67 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 |
2025-04-20 | @ Mil | RP | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-04-18 | @ Mil | RP | 1.33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.00 |
Total | 7.00 | 11 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 2.571 | 3.86 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-12 | v Ari | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-23 | v Col | RP | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 3.00 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
| Date | Time | Headline |
---|
Wed Jun 25 | 21:22 | Jacob Lopez Tosses Seven Shutout Innings | Sun Jun 15 | 00:13 | Jacob Lopez Picks Up First Win of Season | Fri Apr 18 | 19:39 | Jacob Lopez Recalled From Triple-A | Sun Aug 25 2024 | 20:00 | Jacob Lopez Fantastic In No-Decision | Sun Aug 25 2024 | 11:19 | Jacob Lopez Set To Start On Sunday | Sat Jul 6 2024 | 09:46 | Jacob Lopez Tallies Season-High 11 Punchouts |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 4 |
---|
SP | 13 |
---|
10 | consecutive starts |
|
|