StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Astros | 13 | 62.67 | 78 | 54 | 11 | 33 | 4 | 0 | 0 | 0 | 1.420 | 4.74 |
Total MLB | 13 | 62.67 | 78 | 54 | 11 | 33 | 4 | 0 | 0 | 0 | 1.420 | 4.74 |
2025 | Spring | 3 | 7.00 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1.286 | 3.86 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 19 | 51.04 | 49 | 45 | 17 | 24 | 2 | 0 | 0 | 0 | 1.302 | 4.21 |
FangraphsDepth | 17 | 24.00 | 23 | 21 | 8 | 11 | 1 | 0 | 0 | 0 | 1.292 | 4.12 |
RV Current | 19 | 93.30 | 94 | 84 | 24 | 47 | 7 | 0 | 0 | 0 | 1.275 | 4.50 |
RotoValue | 17 | 15.18 | 13 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 1.152 | 3.85 |
Steamer | 17 | 24.23 | 23 | 21 | 7 | 11 | 1 | 0 | 0 | 0 | 1.274 | 4.14 |
ZiPS | 24 | 113.70 | 111 | 99 | 40 | 54 | 5 | 0 | 0 | 0 | 1.328 | 4.27 |
modZiPS | 24 | 113.70 | 111 | 99 | 40 | 54 | 5 | 0 | 0 | 0 | 1.328 | 4.27 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-27 | v Ath | SP | 5.00 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1.200 | 7.20 |
2025-07-21 | @ Ari | SP | 5.67 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1.588 | 3.18 |
2025-07-13 | v Tex | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-07-07 | v Cle | SP | 5.67 | 7 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.412 | 7.94 |
2025-07-01 | @ Col | SP | 4.67 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.357 | 7.71 |
Total | 22.00 | 30 | 16 | 6 | 15 | 1 | 0 | 0 | 0 | 1.636 | 6.14 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-25 | v Phi | SP | 5.00 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.00 |
2025-06-19 | @ Ath | SP | 5.00 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.600 | 3.60 |
2025-06-13 | v Min | SP | 6.00 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1.167 | 3.00 |
2025-06-06 | @ Cle | SP | 5.00 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1.400 | 1.80 |
Total | 21.00 | 24 | 18 | 2 | 5 | 3 | 0 | 0 | 0 | 1.238 | 2.14 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | v TB | SP | 5.00 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1.200 | 7.20 |
2025-05-25 | v Sea | SP | 5.00 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.400 | 5.40 |
2025-05-19 | @ TB | SP | 5.33 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.938 | 5.06 |
2025-05-14 | v KC | SP | 4.33 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.077 | 6.23 |
Total | 19.67 | 24 | 20 | 3 | 13 | 0 | 0 | 0 | 0 | 1.373 | 5.95 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-10 | @ Tor | SP | 3.67 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.818 | 2.45 |
2025-02-27 | @ NYM | SP | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-02-22 | @ NYM | SP | 1.33 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.750 | 13.50 |
Total | 7.00 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1.286 | 3.86 |
| Date | Time | Headline |
---|
Tue Jul 8 | 08:51 | Colton Gordon Evaluated for a Concussion | Thu May 29 | 15:19 | Colton Gordon to Make Another Start on Saturday Against Rays | Fri May 23 | 21:01 | Colton Gordon to Make Another Start on Sunday | Tue May 20 | 15:21 | Colton Gordon Optioned Back to Triple-A | Mon May 12 | 13:42 | Colton Gordon A Candidate To Start On Wednesday | Thu Feb 6 | 19:46 | Colton Gordon Could Push For Early Season Debut |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 1 |
---|
SP | 12 |
---|
2 | consecutive starts |
|
|