StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tot | 11 | 11.33 | 19 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 2.382 | 12.71 |
2025 | Nationals | 9 | 8.33 | 15 | 6 | 6 | 11 | 1 | 0 | 0 | 0 | 2.520 | 11.88 |
2025 | Dodgers | 2 | 3.00 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.000 | 15.00 |
2024 | Cardinals | 3 | 2.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.00 |
Total MLB | 14 | 13.67 | 21 | 8 | 9 | 16 | 1 | 0 | 0 | 0 | 2.195 | 10.54 |
2025 | Spring | 4 | 3.00 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 3.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 37 | 36.34 | 36 | 30 | 14 | 17 | 2 | 0 | 4 | 4 | 1.382 | 4.16 |
FangraphsDepth | 44 | 44.00 | 44 | 36 | 17 | 21 | 2 | 0 | 0 | 0 | 1.386 | 4.30 |
RV Current | 16 | 53.56 | 51 | 51 | 22 | 27 | 3 | 0 | 15 | 15 | 1.373 | 4.46 |
RotoValue | 22 | 6.31 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 1.214 | 3.68 |
Steamer | 44 | 44.00 | 44 | 35 | 18 | 21 | 2 | 0 | 0 | 0 | 1.408 | 4.26 |
ZiPS | 46 | 58.70 | 58 | 49 | 23 | 27 | 3 | 0 | 0 | 0 | 1.380 | 4.14 |
modZiPS | 46 | 58.70 | 58 | 49 | 23 | 27 | 3 | 0 | 6 | 6 | 1.380 | 4.14 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-01 | v Mil | RP | 1.00 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.000 | 27.00 |
Total | 1.00 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.000 | 27.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-05 | v Bos | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-04 | v Bos | RP | 2.00 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 3.00 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.333 | 6.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-28 | @ LAA | RP | 0.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-06-22 | @ LAD | RP | 0.00 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | Inf | Inf |
2025-06-19 | v Col | RP | 1.00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-18 | v Col | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-15 | v Mia | RP | 1.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.000 | 9.00 |
2025-06-14 | v Mia | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-04 | v NYM | RP | 2.00 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 13.50 |
Total | 6.33 | 8 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2.211 | 12.79 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-16 | v LAA | RP | 1.00 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
Total | 1.00 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-13 | @ Hou | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-05 | @ Hou | RP | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-02-26 | @ NYY | RP | 1.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-02-23 | v Hou | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 3.00 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 3.00 |
| Date | Time | Headline |
---|
Thu Mar 13 | 19:44 | Ryan Loutos Optioned To Triple-A |
| 2025 Games by Position |
---|
RP | 11 |
---|
11 | consecutive relief appearances |
|
|