StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Guardians | 18 | 21.33 | 11 | 20 | 9 | 5 | 2 | 0 | 2 | 2 | 0.938 | 2.11 |
Total MLB | 18 | 21.33 | 11 | 20 | 9 | 5 | 2 | 0 | 2 | 2 | 0.938 | 2.11 |
2025 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 38 | 44.35 | 40 | 46 | 13 | 19 | 3 | 0 | 6 | 6 | 1.208 | 3.79 |
FangraphsDepth | 46 | 46.00 | 42 | 48 | 14 | 19 | 3 | 0 | 0 | 0 | 1.217 | 3.72 |
RV Current | 24 | 34.44 | 31 | 34 | 14 | 15 | 2 | 0 | 6 | 6 | 1.285 | 3.98 |
Steamer | 46 | 46.00 | 42 | 47 | 15 | 20 | 2 | 0 | 0 | 0 | 1.243 | 3.98 |
ZiPS | 31 | 42.70 | 38 | 45 | 12 | 17 | 3 | 0 | 0 | 0 | 1.171 | 3.58 |
modZiPS | 31 | 42.70 | 38 | 45 | 12 | 17 | 3 | 0 | 6 | 6 | 1.171 | 3.58 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-02 | v Min | RP | 0.67 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-08-01 | v Min | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 1.67 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-30 | v Col | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-07-26 | @ KC | RP | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-07-23 | v Bal | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-07-19 | v Ath | RP | 1.33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.250 | 13.50 |
2025-07-11 | @ CHW | RP | 1.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 6.67 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0.900 | 2.70 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-25 | v Tor | RP | 1.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-24 | v Tor | RP | 1.33 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-06-19 | @ SF | RP | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-06-15 | @ Sea | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-11 | v Cin | RP | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-06-10 | v Cin | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-06 | v Hou | RP | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-06-05 | @ NYY | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 9.00 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0.889 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | v LAA | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-27 | v LAD | RP | 1.00 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-05-25 | @ Det | RP | 2.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 4.00 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1.500 | 6.75 |
| Date | Time | Headline |
---|
Fri Feb 14 | 12:43 | Nic Enright Dealing With Lat Strain |
| 2025 Games by Position |
---|
RP | 18 |
---|
18 | consecutive relief appearances |
|
|