StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tot | 46 | 53.67 | 59 | 63 | 24 | 32 | 4 | 0 | 10 | 10 | 1.547 | 5.37 |
2025 | Yankees | 1 | 0.33 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.000 | 108.00 |
2025 | Rockies | 45 | 53.33 | 56 | 62 | 23 | 28 | 4 | 0 | 10 | 10 | 1.481 | 4.72 |
2024 | Rockies | 35 | 40.00 | 43 | 31 | 25 | 20 | 2 | 1 | 4 | 5 | 1.700 | 4.50 |
2023 | Rockies | 70 | 89.33 | 94 | 77 | 27 | 43 | 3 | 0 | 13 | 13 | 1.354 | 4.33 |
2022 | Rockies | 38 | 47.67 | 45 | 42 | 23 | 26 | 2 | 0 | 5 | 5 | 1.427 | 4.91 |
Total MLB | 189 | 230.67 | 241 | 213 | 99 | 121 | 11 | 1 | 32 | 33 | 1.474 | 4.72 |
2025 | Spring | 10 | 16.00 | 8 | 16 | 9 | 5 | 0 | 0 | 2 | 2 | 1.062 | 2.81 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 50 | 46.33 | 47 | 40 | 19 | 23 | 2 | 0 | 6 | 6 | 1.426 | 4.50 |
FangraphsDepth | 46 | 46.00 | 47 | 39 | 19 | 24 | 2 | 0 | 0 | 0 | 1.435 | 4.70 |
RV Current | 57 | 14.81 | 14 | 14 | 6 | 7 | 1 | 0 | 3 | 3 | 1.353 | 4.12 |
RotoValue | 53 | 30.00 | 28 | 27 | 13 | 14 | 2 | 0 | 5 | 5 | 1.365 | 4.16 |
Steamer | 46 | 46.00 | 49 | 40 | 19 | 24 | 2 | 0 | 0 | 0 | 1.462 | 4.64 |
ZiPS | 51 | 63.00 | 63 | 52 | 27 | 32 | 2 | 0 | 0 | 0 | 1.429 | 4.57 |
modZiPS | 51 | 63.00 | 63 | 52 | 27 | 32 | 2 | 1 | 6 | 7 | 1.429 | 4.57 |
2025 Game Log | Date | Time | Headline |
---|
Thu Jul 31 | 15:59 | Yankees Adding Jake Bird to Bullpen | Sun Jul 27 | 23:53 | Yankees Interested in Jake Bird | Tue Jul 9 2024 | 12:29 | Jake Bird Feeling Good | Mon May 20 2024 | 22:41 | Jake Bird Likely Needs Rehab Assignment Before Returning |
| 2025 Games by Position |
---|
RP | 46 |
---|
46 | consecutive relief appearances |
|
|