StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Rangers | 17 | 21.00 | 13 | 17 | 10 | 3 | 0 | 0 | 2 | 2 | 1.095 | 1.29 |
2024 | Rangers | 13 | 17.33 | 18 | 14 | 4 | 15 | 0 | 0 | 0 | 0 | 1.269 | 7.79 |
Total MLB | 30 | 38.33 | 31 | 31 | 14 | 18 | 0 | 0 | 2 | 2 | 1.174 | 4.23 |
2025 | Spring | 4 | 3.67 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 2.455 | 9.82 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 13 | 28.16 | 27 | 24 | 14 | 16 | 1 | 0 | 0 | 0 | 1.468 | 5.19 |
RV Current | 23 | 25.33 | 24 | 22 | 8 | 11 | 2 | 0 | 0 | 0 | 1.273 | 4.04 |
RotoValue | 13 | 6.77 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1.265 | 4.23 |
Steamer | 1 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.429 | 4.59 |
ZiPS | 24 | 76.70 | 74 | 65 | 40 | 45 | 4 | 0 | 0 | 0 | 1.486 | 5.28 |
modZiPS | 24 | 76.70 | 74 | 65 | 40 | 45 | 4 | 0 | 0 | 0 | 1.486 | 5.28 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-02 | @ Sea | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-28 | @ LAA | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-27 | v Atl | RP | 1.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-07-21 | v Ath | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 3.00 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-29 | v Sea | RP | 2.00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.500 | 9.00 |
2025-06-27 | v Sea | RP | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-06-25 | @ Bal | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-19 | v KC | RP | 1.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.00 |
2025-06-15 | v CHW | RP | 1.67 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.200 | 0.00 |
2025-06-13 | v CHW | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-06-12 | @ Min | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-10 | @ Min | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-04 | @ TB | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 11.00 | 8 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 1.273 | 2.45 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | v StL | RP | 1.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-05-26 | v Tor | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-05-23 | @ CHW | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-16 | v Hou | RP | 2.33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.00 |
Total | 6.00 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-06 | @ LAD | RP | 0.67 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
2025-03-01 | @ Mil | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-02-26 | @ Cle | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.00 |
2025-02-22 | v SF | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 3.67 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 2.455 | 9.82 |
| 2025 Games by Position |
---|
RP | 17 |
---|
17 | consecutive relief appearances |
|
|