StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Pirates | 6 | 11.00 | 9 | 17 | 5 | 6 | 1 | 0 | 1 | 1 | 1.273 | 4.91 |
2024 | Tot | 38 | 45.00 | 49 | 45 | 17 | 31 | 0 | 1 | 1 | 2 | 1.467 | 6.20 |
2024 | Red Sox | 1 | 1.33 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.250 | 13.50 |
2024 | Dodgers | 27 | 29.33 | 32 | 27 | 11 | 18 | 0 | 1 | 1 | 2 | 1.466 | 5.52 |
2024 | Mets | 5 | 8.33 | 11 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 1.800 | 7.56 |
2024 | Orioles | 5 | 6.00 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0.833 | 6.00 |
2023 | Tot | 31 | 38.33 | 39 | 35 | 17 | 18 | 1 | 0 | 3 | 3 | 1.461 | 4.23 |
2023 | White Sox | 5 | 4.00 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2023 | Pirates | 26 | 34.33 | 34 | 31 | 14 | 14 | 1 | 0 | 3 | 3 | 1.398 | 3.67 |
2022 | Tot | 30 | 37.33 | 32 | 32 | 20 | 19 | 4 | 1 | 3 | 4 | 1.393 | 4.58 |
2022 | Pirates | 22 | 27.00 | 22 | 21 | 13 | 11 | 3 | 1 | 3 | 4 | 1.296 | 3.67 |
2022 | Guardians | 1 | 2.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 4.50 |
2022 | Mariners | 7 | 8.33 | 7 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 1.560 | 7.56 |
2021 | Mariners | 25 | 27.67 | 18 | 35 | 12 | 12 | 1 | 2 | 0 | 2 | 1.084 | 3.90 |
2020 | Mariners | 16 | 20.67 | 9 | 26 | 20 | 6 | 0 | 3 | 1 | 4 | 1.403 | 2.61 |
Total MLB | 146 | 180.00 | 156 | 190 | 91 | 92 | 7 | 7 | 9 | 16 | 1.372 | 4.60 |
2025 | Spring | 8 | 8.00 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1.375 | 4.50 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 34 | 30.00 | 27 | 28 | 13 | 15 | 1 | 0 | 1 | 1 | 1.350 | 4.38 |
FangraphsDepth | 19 | 19.00 | 18 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | 1.368 | 4.26 |
RV Current | 28 | 37.20 | 34 | 37 | 15 | 17 | 3 | 0 | 10 | 10 | 1.319 | 4.15 |
RotoValue | 36 | 12.70 | 12 | 12 | 5 | 6 | 0 | 0 | 1 | 2 | 1.334 | 4.24 |
Steamer | 19 | 19.00 | 19 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | 1.399 | 4.20 |
ZiPS | 47 | 58.30 | 52 | 55 | 26 | 29 | 2 | 0 | 0 | 0 | 1.338 | 4.48 |
modZiPS | 47 | 58.30 | 52 | 55 | 26 | 29 | 2 | 0 | 0 | 0 | 1.338 | 4.48 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-01 | @ Col | RP | 2.00 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 2.00 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-28 | @ SF | RP | 2.33 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.00 |
2025-07-26 | v Ari | RP | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-07-20 | v CHW | RP | 3.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 |
2025-07-18 | v CHW | RP | 1.33 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-07-12 | @ Min | RP | 2.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 9.00 | 6 | 14 | 4 | 4 | 1 | 0 | 1 | 1 | 1.111 | 4.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-17 | @ Det | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-15 | v Bal | RP | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-03-11 | v NYY | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-07 | v Phi | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-05 | v Tor | RP | 1.00 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-03-02 | v Det | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-27 | @ Min | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-02-25 | v Atl | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 8.00 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1.375 | 4.50 |
| Date | Time | Headline |
---|
Mon Dec 18 2023 | 14:43 | Mets Acquire Yohan Ramirez From White Sox | Thu Dec 14 2023 | 14:05 | White Sox Designate Yohan Ramirez For Assignment |
| 2025 Games by Position |
---|
RP | 6 |
---|
6 | consecutive relief appearances |
|
|