StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tot | 26 | 44.33 | 45 | 35 | 18 | 27 | 3 | 0 | 0 | 0 | 1.421 | 5.48 |
2025 | Orioles | 13 | 23.33 | 25 | 17 | 8 | 16 | 1 | 0 | 0 | 0 | 1.414 | 6.17 |
2025 | Braves | 11 | 16.33 | 16 | 13 | 10 | 10 | 2 | 0 | 0 | 0 | 1.592 | 5.51 |
2025 | Twins | 2 | 4.67 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.857 | 1.93 |
2024 | Twins | 12 | 20.33 | 17 | 18 | 8 | 4 | 1 | 0 | 0 | 0 | 1.230 | 1.77 |
2021 | Royals | 3 | 5.00 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1.600 | 1.80 |
2020 | Royals | 2 | 3.00 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.333 | 6.00 |
Total MLB | 43 | 72.67 | 71 | 61 | 32 | 34 | 4 | 0 | 0 | 0 | 1.417 | 4.21 |
2025 | Spring | 8 | 9.67 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 1.345 | 2.79 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 24 | 42.74 | 44 | 35 | 16 | 21 | 2 | 0 | 1 | 1 | 1.384 | 4.42 |
FangraphsDepth | 24 | 24.00 | 25 | 19 | 8 | 12 | 1 | 0 | 0 | 0 | 1.375 | 4.50 |
RV Current | 29 | 36.66 | 35 | 33 | 14 | 18 | 3 | 0 | 9 | 9 | 1.346 | 4.52 |
RotoValue | 12 | 26.92 | 25 | 25 | 10 | 12 | 1 | 1 | 1 | 2 | 1.291 | 4.07 |
Steamer | 24 | 24.00 | 25 | 19 | 8 | 12 | 1 | 0 | 0 | 0 | 1.365 | 4.45 |
ZiPS | 36 | 77.30 | 81 | 60 | 29 | 39 | 4 | 0 | 0 | 0 | 1.423 | 4.54 |
modZiPS | 36 | 77.30 | 81 | 60 | 29 | 39 | 4 | 0 | 0 | 0 | 1.423 | 4.54 |
2025 Game Log | Date | Time | Headline |
---|
Tue Apr 22 | 16:13 | Scott Blewett Serving As Opener On Tuesday | Sun Apr 20 | 21:32 | Scott Blewett Traded To Atlanta | Thu Mar 11 2021 | 20:08 | Royals option 4 to Triple-A Omaha amid flurry of moves |
| 2025 Games by Position |
---|
RP | 24 |
---|
SP | 2 |
---|
8 | consecutive relief appearances |
|
|