StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Phillies | 24 | 38 | 7 | 0 | 0 | 1 | 0 | 10 | 3 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .184 | .311 | .262 |
2024 | Phillies | 40 | 88 | 25 | 7 | 1 | 3 | 0 | 43 | 13 | 10 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | .284 | .347 | .367 |
2023 | Phillies | 8 | 16 | 5 | 0 | 0 | 1 | 0 | 8 | 5 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | .312 | .500 | .457 |
Total MLB | 72 | 142 | 37 | 7 | 1 | 5 | 0 | 61 | 21 | 16 | 6 | 2 | 21 | 0 | 1 | 1 | 0 | .261 | .358 | .351 |
2025 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 51 | 190 | 45 | 9 | 1 | 8 | 0 | 78 | 27 | 25 | 6 | 1 | 20 | 0 | 2 | 2 | 0 | .235 | .310 | .321 |
FangraphsDepth | 19 | 75 | 16 | 3 | 0 | 3 | 0 | 28 | 10 | 10 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | .213 | .286 | .290 |
RV Current | 32 | 74 | 18 | 4 | 0 | 2 | 0 | 30 | 10 | 9 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | .245 | .325 | .325 |
RotoValue | 31 | 75 | 19 | 4 | 0 | 3 | 0 | 32 | 11 | 9 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | .255 | .331 | .337 |
Steamer | 19 | 69 | 15 | 3 | 0 | 3 | 0 | 26 | 9 | 9 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | .218 | .297 | .302 |
ZiPS | 115 | 393 | 87 | 16 | 1 | 18 | 0 | 159 | 56 | 57 | 13 | 3 | 41 | 1 | 2 | 4 | 1 | .221 | .295 | .309 |
modZiPS | 115 | 393 | 87 | 16 | 1 | 18 | 0 | 159 | 56 | 57 | 13 | 3 | 41 | 1 | 2 | 4 | 1 | .221 | .295 | .309 |
2025 Game LogAugust | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-08-01 | v Det | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-07-30 | @ CHW | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-07-27 | @ NYY | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-07-23 | v Bos | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -Inf |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .067 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-06-15 | v Tor | PH-LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-06-09 | v ChC | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-06-07 | @ Pit | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-06 | @ Pit | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-06-04 | @ Tor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-01 | v Mil | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .208 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-29 | v Atl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-05-27 | v Atl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-24 | @ Ath | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-23 | @ Ath | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-05-21 | @ Col | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-05-19 | @ Col | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-05-16 | v Pit | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-05-14 | v StL | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-05-12 | v StL | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-08 | @ TB | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-07 | @ TB | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-04 | v Ari | 1B | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .580 |
Total | 21 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .190 | .346 | .315 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-04-29 | v Wsh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-04-23 | @ NYM | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
| Date | Time | Headline |
---|
Thu May 22 | 12:20 | Weston Wilson Suffers From Migraine on Wednesday | Mon May 5 | 13:10 | Weston Wilson Crushes First Long Ball | Tue Apr 15 | 23:54 | Weston Wilson Moves Rehab Assignment To Triple-A | Thu Apr 3 | 23:31 | Weston Wilson Set To Face Live Pitching | Fri Feb 21 | 14:33 | Weston Wilson Injures Oblique On Friday | Mon Feb 10 | 22:28 | Weston Wilson Competing For Second Utility Spot | Wed Aug 28 2024 | 12:31 | Weston Wilson Back From Paternity Leave | Mon Aug 26 2024 | 17:28 | Phillies Place Weston Wilson On Paternity List | Fri Aug 16 2024 | 08:58 | Weston Wilson Hits For The Cycle On Thursday |
| 2025 Games by Position |
---|
1B | 3 |
---|
2B | 1 |
---|
DH | 2 |
---|
LF | 14 |
---|
OF | 14 |
---|
RP | 2 |
---|
2 | consecutive relief appearances |
|
|