StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2023 | Orioles | 6 | 5.00 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.80 |
2022 | Orioles | 56 | 57.67 | 53 | 45 | 18 | 25 | 5 | 1 | 10 | 11 | 1.231 | 3.90 |
2021 | Tot | 6 | 8.33 | 5 | 7 | 5 | 4 | 0 | 0 | 2 | 2 | 1.200 | 4.32 |
2021 | Orioles | 5 | 7.33 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 1.227 | 4.91 |
2021 | Rays | 1 | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2018 | Diamondbacks | 2 | 3.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total MLB | 70 | 74.00 | 61 | 57 | 27 | 30 | 6 | 1 | 12 | 13 | 1.189 | 3.65 |
2025 | Spring | 7 | 5.67 | 11 | 1 | 3 | 7 | 0 | 0 | 2 | 2 | 2.471 | 11.12 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 26 | 20.46 | 20 | 16 | 8 | 11 | 1 | 0 | 1 | 1 | 1.401 | 4.75 |
RV Current | 31 | 12.02 | 11 | 11 | 5 | 6 | 1 | 1 | 2 | 3 | 1.303 | 4.13 |
RotoValue | 31 | 12.68 | 12 | 12 | 5 | 6 | 1 | 1 | 2 | 3 | 1.302 | 4.19 |
Steamer | 1 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.460 | 4.74 |
ZiPS | 46 | 47.70 | 48 | 36 | 20 | 26 | 3 | 0 | 0 | 0 | 1.426 | 4.91 |
modZiPS | 46 | 47.70 | 48 | 36 | 20 | 26 | 3 | 0 | 0 | 0 | 1.426 | 4.91 |
2025 Game Log | Date | Time | Headline |
---|
Tue Jan 16 2024 | 14:22 | Mariners Sign Joey Krehbiel To Minor-League Deal | Tue May 9 2023 | 00:12 | Joey Krehbiel Clears Outright Waivers, Joins O's Triple-A | Fri Jun 3 2022 | 06:57 | Joey Krehbiel Exits With Shoulder Discomfort Thursday |
| 2023 Games by Position |
---|
RP | 6 |
---|
6 | consecutive relief appearances |
|
|