StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Rays | 13 | | | | | | | | | | | | | | | | | | | | | 20.67 | 85 | 12 | 5 | 15 | 10 | 1 | 1 | 10 | 3 | 1 | 1.065 | 4.35 | .130 | 6.25 | 4.69 |
2023 | Tot | 38 | | | | | | | | | | | | | | | | | | | | | 60.33 | 274 | 82 | 11 | 43 | 13 | 0 | 4 | 43 | 3 | 0 | 1.575 | 6.41 | .350 | 4.89 | 4.26 |
2023 | Rays | 15 | | | | | | | | | | | | | | | | | | | | | 33.33 | 148 | 46 | 7 | 30 | 7 | 0 | 1 | 24 | 1 | 0 | 1.590 | 6.48 | .379 | 4.75 | 3.62 |
2023 | Nationals | 23 | | | | | | | | | | | | | | | | | | | | | 27.00 | 126 | 36 | 4 | 13 | 6 | 0 | 3 | 19 | 2 | 0 | 1.556 | 6.33 | .320 | 5.06 | 5.02 |
2022 | Nationals | 60 | | | | | | | | | | | | | | | | | | | | | 86.33 | 347 | 79 | 11 | 61 | 14 | 1 | 6 | 28 | 4 | 0 | 1.077 | 2.92 | .267 | 4.00 | 3.94 |
2021 | Tigers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 26.67 | 109 | 24 | 4 | 20 | 5 | 0 | 1 | 17 | 1 | 0 | 1.087 | 5.74 | .253 | 4.22 | 3.86 |
2020 | Mets | 6 | | | | | | | | | | | | | | | | | | | | | 14.33 | 53 | 8 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0.837 | 0.63 | .179 | 3.59 | 4.27 |
2019 | Red Sox | 1 | | | | | | | | | | | | | | | | | | | | | 3.00 | 15 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1.667 | 12.00 | .200 | 13.10 | 6.20 |
2018 | Mariners | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 45.67 | 202 | 52 | 14 | 33 | 12 | 0 | 3 | 33 | 2 | 0 | 1.401 | 6.50 | .271 | 6.63 | 4.33 |
2017 | Tot | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.000 | .600 | 131.33 | 539 | 123 | 22 | 109 | 31 | 2 | 2 | 64 | 5 | 1 | 1.173 | 4.39 | .269 | 4.33 | 3.66 |
2017 | Mariners | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.000 | .600 | 62.00 | 257 | 57 | 12 | 54 | 15 | 1 | 1 | 27 | 1 | 0 | 1.161 | 3.92 | .257 | 4.60 | 3.57 |
2017 | Rays | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 69.33 | 282 | 66 | 10 | 55 | 16 | 1 | 1 | 37 | 4 | 1 | 1.183 | 4.80 | .280 | 4.08 | 3.73 |
2016 | Rays | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 90.67 | 378 | 90 | 14 | 63 | 26 | 5 | 4 | 38 | 7 | 2 | 1.279 | 3.77 | .280 | 4.54 | 4.18 |
2015 | Rays | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 163.33 | 666 | 145 | 16 | 126 | 40 | 0 | 9 | 68 | 11 | 0 | 1.133 | 3.75 | .272 | 3.73 | 4.01 |
2014 | Mariners | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 75.33 | 338 | 82 | 13 | 60 | 34 | 2 | 6 | 44 | 1 | 0 | 1.540 | 5.26 | .307 | 5.26 | 4.61 |
2013 | Mariners | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 72.33 | 321 | 79 | 12 | 57 | 26 | 0 | 3 | 40 | 5 | 0 | 1.452 | 4.98 | .300 | 4.88 | 4.35 |
2012 | Mariners | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 59.00 | 235 | 47 | 6 | 48 | 12 | 1 | 3 | 22 | 1 | 0 | 1.000 | 3.36 | .247 | 3.51 | 3.66 |
Total MLB | 327 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .143 | .133 | .143 | .286 | .129 | 849.00 | 3562 | 827 | 131 | 645 | 228 | 12 | 43 | 412 | 43 | 5 | 1.243 | 4.37 | .277 | 4.50 | 4.10 |
2014 | Spring | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 23.67 | 0 | 18 | 0 | 20 | 2 | 0 | 1 | 3 | 3 | 0 | 0.845 | 1.14 | n.a. | 1.79 | n.a. |
| 2014 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .153 | .183 | .216 | .161 | 90.22 | 351 | 89 | 12 | 71 | 28 | 1 | 4 | 43 | 5 | 0 | 1.292 | 4.25 | .326 | 4.22 | 4.01 |
MORPS | 21 | | | | | | | | | | | | | | | | | | | | | 103.60 | 0 | 103 | 14 | 80 | 31 | 0 | 0 | 51 | 6 | 0 | 1.293 | 4.43 | n.a. | 4.21 | n.a. |
Marcel | 32 | | | | | | | | | | | | | | | | | | | | | 93.00 | 0 | 88 | 11 | 79 | 29 | 1 | 4 | 41 | 5 | 1 | 1.258 | 3.97 | n.a. | 3.97 | n.a. |
RV Current | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .131 | .152 | .168 | .212 | .153 | 72.26 | 312 | 74 | 10 | 57 | 24 | 1 | 4 | 37 | 3 | 0 | 1.362 | 4.55 | .295 | 4.46 | 4.25 |
RV Pre-Australia | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .136 | .157 | .175 | .216 | .159 | 154.70 | 658 | 154 | 21 | 121 | 46 | 2 | 7 | 73 | 8 | 0 | 1.291 | 4.23 | .286 | 4.29 | 4.13 |
RotoValue | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .157 | .175 | .216 | .158 | 97.16 | 413 | 96 | 13 | 76 | 29 | 1 | 4 | 46 | 5 | 0 | 1.291 | 4.23 | .286 | 4.28 | 4.13 |
Steamer | 12 | | | | | | | | | | | | | | | | | | | | | 67.13 | 289 | 69 | 9 | 49 | 21 | 0 | 3 | 33 | 4 | 0 | 1.339 | 4.39 | .290 | 4.40 | 4.36 |
2014 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-09-23 | @ Tor | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.500 | 9.00 | .286 | 10.10 | 5.40 |
2014-09-20 | @ Hou | RP | | | | | | | | | | | | | | | | | | | | | 4.00 | 17 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.500 | 6.75 | .333 | 5.60 | 3.99 |
2014-09-15 | @ LAA | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .167 | 2.10 | 3.69 |
Total | | | | | | | | | | | | | | | | | | | | | 8.00 | 34 | 9 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1.250 | 5.62 | .280 | 5.85 | 4.34 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-08-27 | v Tex | SP | | | | | | | | | | | | | | | | | | | | | 3.00 | 20 | 9 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 3.333 | 30.00 | .500 | 8.77 | 6.00 |
2014-08-10 | v CHW | SP | | | | | | | | | | | | | | | | | | | | | 4.33 | 17 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.154 | 0.00 | .308 | 3.56 | 5.40 |
Total | | | | | | | | | | | | | | | | | | | | | 7.33 | 37 | 13 | 1 | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 2.045 | 12.27 | .414 | 5.69 | 5.72 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-07-22 | v NYM | SP | | | | | | | | | | | | | | | | | | | | | 7.00 | 29 | 5 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 | 2.57 | .333 | 1.96 | 2.92 |
Total | | | | | | | | | | | | | | | | | | | | | 7.00 | 29 | 5 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 | 2.57 | .333 | 1.96 | 2.92 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-06-24 | v Bos | SP | | | | | | | | | | | | | | | | | | | | | 4.33 | 23 | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 2.308 | 4.15 | .267 | 8.64 | 6.97 |
2014-06-19 | @ SD | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 22 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | .118 | 3.10 | 4.85 |
2014-06-14 | v Tex | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 20 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.400 | 0.00 | .250 | 3.90 | 5.40 |
2014-06-09 | @ TB | SP | | | | | | | | | | | | | | | | | | | | | 4.67 | 23 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.929 | 0.00 | .308 | 4.17 | 5.40 |
2014-06-03 | @ Atl | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 3.00 | 18 | 8 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 3.000 | 15.00 | .545 | 9.10 | 2.58 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 23.00 | 106 | 22 | 3 | 18 | 17 | 1 | 0 | 7 | 0 | 0 | 1.696 | 2.74 | .279 | 5.32 | 5.17 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-05-07 | @ Oak | SP | | | | | | | | | | | | | | | | | | | | | 6.00 | 24 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.167 | 3.00 | .278 | 4.43 | 3.90 |
Total | | | | | | | | | | | | | | | | | | | | | 6.00 | 24 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.167 | 3.00 | .278 | 4.43 | 3.90 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-04-22 | v Hou | SP | | | | | | | | | | | | | | | | | | | | | 6.00 | 24 | 3 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1.000 | 4.50 | .091 | 6.27 | 2.90 |
2014-04-17 | @ Tex | SP | | | | | | | | | | | | | | | | | | | | | 2.00 | 14 | 6 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 4.000 | 22.50 | .556 | 9.10 | 4.48 |
2014-04-12 | v Oak | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 22 | 5 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1.600 | 5.40 | .267 | 6.30 | 5.40 |
2014-04-06 | @ Oak | SP | | | | | | | | | | | | | | | | | | | | | 4.00 | 20 | 7 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 2.500 | 11.25 | .400 | 8.10 | 6.60 |
2014-04-01 | @ LAA | SP | | | | | | | | | | | | | | | | | | | | | 7.00 | 28 | 6 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0.857 | 2.57 | .250 | 3.67 | 3.26 |
Total | | | | | | | | | | | | | | | | | | | | | 24.00 | 108 | 27 | 6 | 20 | 11 | 1 | 1 | 18 | 1 | 0 | 1.583 | 6.75 | .300 | 6.06 | 4.39 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2014-03-26 | @ Tex | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.80 | n.a. | 0.70 | n.a. |
2014-03-20 | @ ChC | SP | | | | | | | | | | | | | | | | | | | | | 6.00 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.00 | n.a. | 2.27 | n.a. |
2014-03-14 | @ Col | RP | | | | | | | | | | | | | | | | | | | | | 4.00 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.250 | 2.25 | n.a. | 2.35 | n.a. |
2014-03-08 | @ SF | SP | | | | | | | | | | | | | | | | | | | | | 4.00 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.00 | n.a. | 1.85 | n.a. |
2014-03-03 | @ Cin | SP | | | | | | | | | | | | | | | | | | | | | 2.67 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 3.38 | n.a. | 1.60 | n.a. |
2014-02-27 | v SD | SP | | | | | | | | | | | | | | | | | | | | | 2.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | n.a. | 2.10 | n.a. |
Total | | | | | | | | | | | | | | | | | | | | | 23.67 | 0 | 18 | 0 | 20 | 2 | 0 | 1 | 3 | 3 | 0 | 0.845 | 1.14 | n.a. | 1.79 | n.a. |
| Date | Time | Headline |
---|
Sun Mar 9 | 22:16 | Erasmo Ramirez Expected To Miss Extended Time | Mon Aug 26 2024 | 22:45 | Rays Recall Erasmo Ramirez On Monday | Fri May 17 2024 | 08:15 | Erasmo Ramirez Locks Down First Save | Sat Apr 20 2024 | 12:25 | Rays Call Up Erasmo Ramirez | Wed Dec 6 2023 | 16:52 | Erasmo Ramirez Re-Signs With Rays | Thu Aug 17 2023 | 12:50 | Erasmo Ramirez To Start Friday Against Angels | Fri Jun 9 2023 | 12:25 | Nationals Release Erasmo Ramirez | Thu Dec 15 2022 | 13:12 | Erasmo Ramirez Re-Signs With Nationals | Tue May 11 2021 | 13:36 | Free Agent Signings | Sun May 9 2021 | 21:55 | Free Agent Signings | Thu May 6 2021 | 13:54 | Free Agent Signings | Wed May 5 2021 | 18:14 | Free Agent Signings | Thu Apr 22 2021 | 11:40 | Free Agent Signings | Tue Apr 13 2021 | 10:05 | Free Agent Signings | Mon Apr 12 2021 | 18:35 | Free Agent Signings | Tue Apr 6 2021 | 14:42 | Free Agent Signings | Thu Apr 1 2021 | 14:06 | Free Agent Signings | Sun Mar 28 2021 | 01:15 | Bruce, Sandoval on big league rosters, Maybin, Frazier cut | Sun Mar 28 2021 | 00:05 | Bruce, Sandoval on big league rosters, Maybin, Frazier cut | Sat Mar 27 2021 | 20:35 | Bruce, Sandoval on big league rosters, Maybin, Frazier cut |
| 2014 Games by Position |
---|
RP | 3 |
---|
SP | 14 |
---|
3 | consecutive relief appearances |
|
|