StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Rays | 13 | 20.67 | 85 | 12 | 5 | 15 | 10 | 1 | 1 | 10 | 3 | 1 | 1.065 | 4.35 | .130 | 6.25 | 4.69 |
2023 | Tot | 38 | 60.33 | 274 | 82 | 11 | 43 | 13 | 0 | 4 | 43 | 3 | 0 | 1.575 | 6.41 | .350 | 4.89 | 4.26 |
2023 | Rays | 15 | 33.33 | 148 | 46 | 7 | 30 | 7 | 0 | 1 | 24 | 1 | 0 | 1.590 | 6.48 | .379 | 4.75 | 3.62 |
2023 | Nationals | 23 | 27.00 | 126 | 36 | 4 | 13 | 6 | 0 | 3 | 19 | 2 | 0 | 1.556 | 6.33 | .320 | 5.06 | 5.02 |
2022 | Nationals | 60 | 86.33 | 347 | 79 | 11 | 61 | 14 | 1 | 6 | 28 | 4 | 0 | 1.077 | 2.92 | .267 | 4.00 | 3.94 |
2021 | Tigers | 17 | 26.67 | 109 | 24 | 4 | 20 | 5 | 0 | 1 | 17 | 1 | 0 | 1.087 | 5.74 | .253 | 4.22 | 3.86 |
2020 | Mets | 6 | 14.33 | 53 | 8 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0.837 | 0.63 | .179 | 3.59 | 4.27 |
2019 | Red Sox | 1 | 3.00 | 15 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1.667 | 12.00 | .200 | 13.10 | 6.20 |
2018 | Mariners | 10 | 45.67 | 202 | 52 | 14 | 33 | 12 | 0 | 3 | 33 | 2 | 0 | 1.401 | 6.50 | .271 | 6.63 | 4.33 |
2017 | Tot | 37 | 131.33 | 539 | 123 | 22 | 109 | 31 | 2 | 2 | 64 | 5 | 1 | 1.173 | 4.39 | .269 | 4.33 | 3.66 |
2017 | Mariners | 11 | 62.00 | 257 | 57 | 12 | 54 | 15 | 1 | 1 | 27 | 1 | 0 | 1.161 | 3.92 | .257 | 4.60 | 3.57 |
2017 | Rays | 26 | 69.33 | 282 | 66 | 10 | 55 | 16 | 1 | 1 | 37 | 4 | 1 | 1.183 | 4.80 | .280 | 4.08 | 3.73 |
2016 | Rays | 64 | 90.67 | 378 | 90 | 14 | 63 | 26 | 5 | 4 | 38 | 7 | 2 | 1.279 | 3.77 | .280 | 4.54 | 4.18 |
2015 | Rays | 34 | 163.33 | 666 | 145 | 16 | 126 | 40 | 0 | 9 | 68 | 11 | 0 | 1.133 | 3.75 | .272 | 3.73 | 4.01 |
2014 | Mariners | 17 | 75.33 | 338 | 82 | 13 | 60 | 34 | 2 | 6 | 44 | 1 | 0 | 1.540 | 5.26 | .307 | 5.26 | 4.61 |
2013 | Mariners | 14 | 72.33 | 321 | 79 | 12 | 57 | 26 | 0 | 3 | 40 | 5 | 0 | 1.452 | 4.98 | .300 | 4.88 | 4.35 |
2012 | Mariners | 16 | 59.00 | 235 | 47 | 6 | 48 | 12 | 1 | 3 | 22 | 1 | 0 | 1.000 | 3.36 | .247 | 3.51 | 3.66 |
Total MLB | 327 | 849.00 | 3562 | 827 | 131 | 645 | 228 | 12 | 43 | 412 | 43 | 5 | 1.243 | 4.37 | .277 | 4.50 | 4.10 |
2013 | Spring | 5 | 14.00 | 0 | 18 | 0 | 10 | 2 | 0 | 0 | 6 | 2 | 0 | 1.429 | 3.86 | n.a. | 2.10 | n.a. |
| 2013 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
CAIRO | 0 | 146.00 | 664 | 190 | 16 | 87 | 39 | 0 | 7 | 73 | 6 | 0 | 1.564 | 4.53 | .337 | 4.30 | 4.65 |
Consensus | 26 | 113.67 | 498 | 119 | 13 | 82 | 31 | 1 | 5 | 52 | 6 | 0 | 1.311 | 4.15 | .287 | 4.06 | 4.26 |
MORPS | 33 | 154.60 | 0 | 143 | 18 | 118 | 40 | 0 | 0 | 68 | 7 | 0 | 1.184 | 3.96 | n.a. | 3.86 | n.a. |
Marcel | 29 | 72.00 | 0 | 63 | 8 | 63 | 20 | 1 | 3 | 29 | 3 | 2 | 1.153 | 3.62 | n.a. | 3.71 | n.a. |
RotoValue | 16 | 55.77 | 226 | 53 | 7 | 46 | 12 | 1 | 3 | 23 | 3 | 0 | 1.171 | 3.69 | .294 | 3.69 | 3.66 |
Steamer/Razzball | 24 | 79.00 | 338 | 80 | 9 | 56 | 22 | 0 | 4 | 36 | 5 | 0 | 1.296 | 4.14 | .289 | 4.16 | 4.32 |
2013 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2013-09-29 | v Oak | SP | 1.33 | 11 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 5.250 | 27.00 | .750 | 7.60 | 6.49 |
2013-09-20 | @ LAA | SP | 6.00 | 24 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.00 | .300 | 2.60 | 4.40 |
2013-09-15 | @ StL | SP | 4.00 | 22 | 8 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2.000 | 11.25 | .389 | 7.35 | 5.95 |
2013-09-08 | v TB | SP | 6.00 | 26 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.00 | .235 | 3.43 | 4.94 |
2013-09-03 | @ KC | SP | 6.33 | 27 | 7 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1.579 | 4.26 | .263 | 7.68 | 5.40 |
Total | 23.67 | 110 | 28 | 3 | 15 | 12 | 0 | 2 | 12 | 0 | 0 | 1.690 | 4.56 | .321 | 5.25 | 5.29 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2013-08-29 | @ Hou | SP | 5.67 | 24 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 1.235 | 3.18 | .286 | 3.98 | 2.90 |
2013-08-24 | v LAA | SP | 6.67 | 30 | 7 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1.350 | 2.70 | .273 | 4.45 | 4.20 |
2013-08-18 | @ Tex | SP | 7.00 | 26 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.714 | 1.29 | .174 | 2.96 | 4.94 |
2013-08-13 | @ TB | SP | 5.33 | 24 | 7 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 1.500 | 6.75 | .357 | 5.91 | 2.40 |
2013-08-09 | v Mil | RP | 1.67 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.800 | 5.40 | .429 | 1.90 | 3.90 |
2013-08-03 | @ Bal | SP | 6.00 | 22 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0.667 | 6.00 | .143 | 5.43 | 2.13 |
Total | 32.33 | 134 | 30 | 6 | 28 | 6 | 0 | 0 | 14 | 3 | 0 | 1.113 | 3.90 | .255 | 4.34 | 3.43 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2013-07-28 | v Min | SP | 6.00 | 27 | 7 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 1.500 | 6.00 | .333 | 4.27 | 3.62 |
2013-07-23 | v Cle | SP | 5.67 | 25 | 8 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1.765 | 4.76 | .389 | 5.04 | 4.44 |
2013-07-11 | v Bos | SP | 4.67 | 25 | 6 | 1 | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 2.143 | 13.50 | .333 | 7.39 | 5.88 |
Total | 16.33 | 77 | 21 | 3 | 14 | 8 | 0 | 1 | 14 | 2 | 0 | 1.776 | 7.71 | .353 | 5.43 | 4.62 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2013-03-21 | v ChC | RP | 2.00 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.000 | 18.00 | n.a. | 2.10 | n.a. |
2013-03-16 | @ Col | SP | 6.00 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1.500 | 3.00 | n.a. | 2.27 | n.a. |
2013-03-06 | v Mil | RP | 3.00 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | n.a. | 2.10 | n.a. |
2013-02-28 | @ SF | RP | 2.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 2.10 | n.a. |
2013-02-24 | v SD | SP | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | n.a. | 1.10 | n.a. |
Total | 14.00 | 0 | 18 | 0 | 10 | 2 | 0 | 0 | 6 | 2 | 0 | 1.429 | 3.86 | n.a. | 2.10 | n.a. |
| Date | Time | Headline |
---|
Sun Mar 9 | 22:16 | Erasmo Ramirez Expected To Miss Extended Time | Mon Aug 26 2024 | 22:45 | Rays Recall Erasmo Ramirez On Monday | Fri May 17 2024 | 08:15 | Erasmo Ramirez Locks Down First Save | Sat Apr 20 2024 | 12:25 | Rays Call Up Erasmo Ramirez | Wed Dec 6 2023 | 16:52 | Erasmo Ramirez Re-Signs With Rays | Thu Aug 17 2023 | 12:50 | Erasmo Ramirez To Start Friday Against Angels | Fri Jun 9 2023 | 12:25 | Nationals Release Erasmo Ramirez | Thu Dec 15 2022 | 13:12 | Erasmo Ramirez Re-Signs With Nationals | Tue May 11 2021 | 13:36 | Free Agent Signings | Sun May 9 2021 | 21:55 | Free Agent Signings | Thu May 6 2021 | 13:54 | Free Agent Signings | Wed May 5 2021 | 18:14 | Free Agent Signings | Thu Apr 22 2021 | 11:40 | Free Agent Signings | Tue Apr 13 2021 | 10:05 | Free Agent Signings | Mon Apr 12 2021 | 18:35 | Free Agent Signings | Tue Apr 6 2021 | 14:42 | Free Agent Signings | Thu Apr 1 2021 | 14:06 | Free Agent Signings | Sun Mar 28 2021 | 01:15 | Bruce, Sandoval on big league rosters, Maybin, Frazier cut | Sun Mar 28 2021 | 00:05 | Bruce, Sandoval on big league rosters, Maybin, Frazier cut | Sat Mar 27 2021 | 20:35 | Bruce, Sandoval on big league rosters, Maybin, Frazier cut |
| 2013 Games by Position |
---|
RP | 1 |
---|
SP | 13 |
---|
9 | consecutive starts |
|
|