StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023 | Phillies | 40 | 103 | 21 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 20 | 3 | 0 | 6 | 2 | 0 | .204 | .263 | .291 | .229 | .257 |
2022 | White Sox | 119 | 386 | 99 | 19 | 2 | 7 | 0 | 27 | 2 | 1 | 71 | 21 | 0 | 14 | 2 | 2 | .256 | .315 | .370 | .297 | .306 |
2021 | Tot | 138 | 505 | 141 | 33 | 2 | 8 | 3 | 60 | 9 | 5 | 75 | 31 | 0 | 18 | 3 | 0 | .279 | .341 | .400 | .313 | .333 |
2021 | Athletics | 48 | 185 | 47 | 10 | 0 | 2 | 1 | 22 | 4 | 3 | 25 | 6 | 0 | 6 | 2 | 0 | .254 | .296 | .341 | .281 | .285 |
2021 | Nationals | 90 | 320 | 94 | 23 | 2 | 6 | 2 | 38 | 5 | 2 | 50 | 25 | 0 | 12 | 1 | 0 | .294 | .366 | .434 | .332 | .359 |
2020 | Nationals | 33 | 79 | 22 | 2 | 0 | 3 | 0 | 14 | 1 | 2 | 12 | 6 | 0 | 4 | 2 | 0 | .278 | .352 | .418 | .288 | .330 |
2019 | Tigers | 36 | 137 | 24 | 7 | 1 | 1 | 0 | 8 | 4 | 2 | 27 | 6 | 0 | 2 | 2 | 0 | .175 | .218 | .263 | .207 | .214 |
2018 | Pirates | 97 | 344 | 86 | 13 | 1 | 8 | 4 | 37 | 3 | 0 | 68 | 18 | 1 | 5 | 5 | 2 | .250 | .291 | .363 | .286 | .300 |
2017 | Pirates | 128 | 486 | 132 | 26 | 2 | 16 | 5 | 47 | 12 | 4 | 90 | 28 | 2 | 23 | 3 | 2 | .272 | .338 | .432 | .303 | .347 |
2016 | Pirates | 131 | 487 | 138 | 25 | 7 | 4 | 5 | 59 | 19 | 4 | 76 | 18 | 0 | 5 | 8 | 4 | .283 | .308 | .388 | .323 | .320 |
2015 | Pirates | 114 | 418 | 120 | 29 | 1 | 4 | 5 | 28 | 10 | 8 | 71 | 19 | 1 | 7 | 2 | 3 | .287 | .325 | .390 | .336 | .323 |
2014 | Pirates | 143 | 520 | 164 | 38 | 7 | 13 | 0 | 52 | 18 | 7 | 81 | 22 | 1 | 4 | 2 | 2 | .315 | .345 | .490 | .353 | .363 |
2013 | Pirates | 60 | 88 | 22 | 1 | 2 | 3 | 0 | 14 | 2 | 0 | 10 | 2 | 0 | 3 | 0 | 2 | .250 | .284 | .409 | .253 | .310 |
2012 | Pirates | 104 | 249 | 58 | 9 | 5 | 3 | 0 | 16 | 7 | 3 | 37 | 10 | 0 | 7 | 3 | 7 | .233 | .272 | .345 | .259 | .276 |
2011 | Pirates | 65 | 195 | 53 | 13 | 2 | 1 | 0 | 16 | 4 | 1 | 24 | 3 | 0 | 0 | 1 | 5 | .272 | .275 | .374 | .304 | .288 |
Total MLB | 1208 | 3997 | 1080 | 218 | 32 | 73 | 23 | 388 | 91 | 37 | 662 | 187 | 5 | 98 | 35 | 29 | .270 | .314 | .396 | .305 | .318 |
2013 | Spring | 28 | 45 | 12 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | .267 | .327 | .333 | .293 | .311 |
| 2013 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
CAIRO | 0 | 138 | 35 | 7 | 1 | 2 | 0 | 13 | 4 | 2 | 19 | 6 | 0 | 2 | 1 | 2 | .257 | .294 | .362 | .286 | .290 |
Consensus | 76 | 206 | 53 | 10 | 2 | 3 | 0 | 19 | 5 | 2 | 32 | 10 | 1 | 3 | 2 | 3 | .256 | .295 | .374 | .287 | .296 |
MORPS | 99 | 251 | 64 | 12 | 3 | 3 | 0 | 21 | 6 | 2 | 40 | 12 | 0 | 4 | 3 | 0 | .255 | .296 | .363 | .289 | .292 |
Marcel | 0 | 328 | 84 | 16 | 4 | 6 | 0 | 30 | 8 | 3 | 53 | 17 | 1 | 5 | 3 | 6 | .256 | .295 | .384 | .287 | .301 |
RotoValue | 104 | 246 | 63 | 12 | 3 | 4 | 0 | 23 | 6 | 2 | 40 | 13 | 1 | 4 | 2 | 3 | .255 | .296 | .378 | .286 | .300 |
Steamer/Razzball | 24 | 65 | 17 | 4 | 1 | 1 | 0 | 7 | 1 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | .264 | .301 | .381 | .291 | .300 |
2013 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-09-29 | @ Cin | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2013-09-24 | @ ChC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-22 | v Cin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-19 | v SD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-17 | v SD | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-13 | v ChC | PR,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-12 | v ChC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2013-09-11 | @ Tex | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-10 | @ Tex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-08 | @ StL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2013-09-07 | @ StL | PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-09-06 | @ StL | PH,3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | .000 | 1.000 |
2013-09-03 | @ Mil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 20 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .150 | .227 | .300 | .133 | .236 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-08-30 | v StL | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-28 | v Mil | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | .750 | .675 |
2013-08-27 | v Mil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-24 | @ SF | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-23 | @ SF | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | .600 |
2013-08-22 | @ SF | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-21 | @ SD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-20 | @ SD | PH,RF | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 1.000 | 1.600 |
2013-08-19 | @ SD | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-18 | v Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-17 | v Ari | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2013-08-16 | v Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-15 | @ StL | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
2013-08-13 | @ StL | PH,RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2013-08-11 | @ Col | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-10 | @ Col | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2013-08-09 | @ Col | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-08 | v Mia | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .200 | .180 |
2013-08-07 | v Mia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .000 | .317 |
2013-08-06 | v Mia | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | .000 | 2.000 |
2013-08-03 | v Col | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
2013-08-02 | v Col | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-08-01 | v StL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 40 | 11 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .275 | .302 | .425 | .270 | .326 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-07-31 | v StL | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-30 | v StL | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2013-07-30 | v StL | 2B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 | .688 |
2013-07-28 | @ Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-26 | @ Mia | PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-25 | @ Wsh | RF,2B,RF | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | .667 | .760 |
2013-07-24 | @ Wsh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-20 | @ Cin | PR,2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-19 | @ Cin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-14 | v NYM | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-12 | v NYM | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-07-09 | v Oak | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 15 | 6 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .733 | .417 | .497 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-06-30 | v Mil | PH,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-05-30 | v Det | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2013-05-29 | v Det | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-05-28 | @ Det | PR,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
2013-05-27 | @ Det | PR,LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-05-07 | v Sea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .333 | .300 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-04-13 | v Cin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-04-12 | v Cin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-04-10 | @ Ari | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2013-04-08 | @ Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-04-05 | @ LAD | PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-04-01 | v ChC | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .167 | .113 |
March | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-03-30 | | PH,2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2013-03-28 | @ NYY | PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-27 | v Min | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2013-03-25 | @ TB | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2013-03-24 | v Bal | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-23 | @ Bos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-22 | v TB | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2013-03-21 | @ Bal | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-20 | @ Atl | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2013-03-18 | v Bos | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .800 |
2013-03-17 | v NYY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-16 | @ Min | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-15 | @ Hou | PR,2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.150 |
2013-03-14 | @ Phi | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2013-03-13 | v Tor | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 1.000 | 1.075 |
2013-03-11 | v Bal | SS | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 1.000 | 1.075 |
2013-03-10 | @ Bal | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-09 | v Min | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2013-03-07 | v TB | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .925 |
2013-03-06 | @ Bos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-04 | v Phi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-03 | v Hou | LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .000 | .350 |
2013-03-02 | @ Det | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-03-01 | @ Bal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
2013-02-28 | v Bos | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-02-27 | v TB | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-02-25 | @ Min | PR,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2013-02-23 | @ TB | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 43 | 11 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | .256 | .320 | .326 | .275 | .305 |
| Date | Time | Headline |
---|
Mon Feb 5 2024 | 15:00 | Josh Harrison Inks Minors Deal With Reds | Tue Aug 15 2023 | 12:33 | Josh Harrison Signs Minor-League Deal With Rangers | Wed Jul 12 2023 | 21:04 | Phillies Place Josh Harrison On 10-Day Injured List | Sun Jul 9 2023 | 13:11 | Josh Harrison Scratched On Sunday | Sun Jan 29 2023 | 21:54 | Josh Harrison Signs With the Phillies | Tue Jan 17 2023 | 16:22 | Red Sox Eyeing Adam Duvall, Josh Harrison | Tue Nov 8 2022 | 00:32 | White Sox Decline Josh Harrison's 2023 Club Option | Fri Apr 22 2022 | 21:24 | Josh Harrison Hoping To Play Saturday | Wed Apr 20 2022 | 22:36 | Josh Harrison Leaves Game With Shoulder Injury | Sat Apr 16 2022 | 13:12 | Josh Harrison Back In The Lineup On Saturday | Thu Apr 14 2022 | 10:58 | Eloy Jimenez, Josh Harrison Won't Play Thursday | Thu Apr 14 2022 | 07:53 | Josh Harrison Day-To-Day With Back Stiffness | Sat Mar 12 2022 | 22:19 | Josh Harrison Signs With White Sox | Sun Sep 26 2021 | 00:02 | Josh Harrison Collects RBI Single In Win Versus Houston | Sun Sep 19 2021 | 15:04 | Josh Harrison On The Bench Sunday | Thu Sep 16 2021 | 11:36 | Josh Harrison Drives In Three In Win At Kansas City | Thu Sep 2 2021 | 10:57 | Josh Harrison Stays Hot Atop A's Lineup | Fri Aug 27 2021 | 10:43 | Josh Harrison Belts Homer In Loss To Yankees | Mon Aug 16 2021 | 20:09 | Josh Harrison Returns To Lineup Monday | Sun Aug 15 2021 | 13:22 | Josh Harrison Could Return To Action On Monday |
| 2013 Games by Position |
---|
2B | 11 |
---|
3B | 7 |
---|
DH | 1 |
---|
LF | 1 |
---|
OF | 15 |
---|
RF | 15 |
---|
RP | 1 |
---|
SS | 4 |
---|
1 | consecutive relief appearance |
|
|