StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2017 | Braves | 31 | 190.00 | 815 | 193 | 26 | 136 | 67 | 3 | 10 | 90 | 10 | 0 | 1.368 | 4.26 | .290 | 4.62 | 4.48 |
2016 | Blue Jays | 30 | 169.67 | 728 | 169 | 28 | 126 | 63 | 0 | 6 | 84 | 10 | 0 | 1.367 | 4.46 | .279 | 4.98 | 4.46 |
2015 | Blue Jays | 33 | 214.33 | 884 | 195 | 25 | 126 | 61 | 1 | 11 | 93 | 11 | 0 | 1.194 | 3.91 | .257 | 4.43 | 4.65 |
2014 | Blue Jays | 34 | 215.67 | 914 | 191 | 26 | 173 | 74 | 2 | 14 | 89 | 14 | 0 | 1.229 | 3.71 | .263 | 4.26 | 4.26 |
2013 | Blue Jays | 34 | 224.67 | 943 | 207 | 35 | 177 | 71 | 0 | 10 | 105 | 14 | 0 | 1.237 | 4.21 | .265 | 4.63 | 4.18 |
2012 | Mets | 34 | 233.67 | 927 | 192 | 24 | 230 | 54 | 2 | 9 | 71 | 20 | 0 | 1.053 | 2.73 | .275 | 3.25 | 3.21 |
2011 | Mets | 33 | 208.67 | 877 | 202 | 18 | 134 | 54 | 2 | 9 | 76 | 8 | 0 | 1.227 | 3.28 | .278 | 3.81 | 4.40 |
2010 | Mets | 27 | 174.33 | 716 | 165 | 13 | 104 | 42 | 3 | 4 | 55 | 11 | 0 | 1.187 | 2.84 | .275 | 3.62 | 4.37 |
2009 | Twins | 35 | 64.33 | 293 | 74 | 8 | 42 | 30 | 1 | 4 | 33 | 1 | 0 | 1.617 | 4.62 | .316 | 4.95 | 5.03 |
2008 | Mariners | 32 | 112.33 | 500 | 124 | 15 | 58 | 51 | 4 | 2 | 65 | 5 | 0 | 1.558 | 5.21 | .291 | 5.11 | 5.18 |
2006 | Rangers | 1 | 3.33 | 18 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 2.700 | 18.90 | .200 | 26.80 | 5.40 |
2005 | Rangers | 9 | 29.67 | 134 | 29 | 4 | 15 | 17 | 0 | 2 | 22 | 1 | 0 | 1.551 | 6.67 | .260 | 5.76 | 5.76 |
2004 | Rangers | 25 | 104.33 | 480 | 136 | 17 | 57 | 33 | 1 | 4 | 65 | 6 | 1 | 1.620 | 5.61 | .322 | 5.16 | 4.87 |
2003 | Rangers | 38 | 116.67 | 513 | 135 | 16 | 94 | 38 | 5 | 5 | 66 | 9 | 1 | 1.483 | 5.09 | .331 | 4.25 | 4.08 |
2001 | Rangers | 4 | 12.00 | 53 | 13 | 3 | 4 | 7 | 1 | 0 | 9 | 0 | 0 | 1.667 | 6.75 | .256 | 7.18 | 5.86 |
Total MLB | 400 | 2073.67 | 8795 | 2033 | 264 | 1477 | 663 | 25 | 90 | 930 | 120 | 2 | 1.300 | 4.04 | .281 | 4.38 | 4.38 |
2012 | Spring | 5 | 17.33 | 0 | 12 | 0 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 0.923 | 3.63 | n.a. | 2.41 | n.a. |
| 2012 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
CAIRO | 31 | 167.35 | 0 | 157 | 15 | 109 | 48 | 2 | 6 | 66 | 10 | 0 | 1.223 | 3.56 | n.a. | 3.86 | n.a. |
Marcel | 32 | 175.00 | 0 | 173 | 15 | 113 | 50 | 3 | 7 | 65 | 8 | 0 | 1.274 | 3.34 | n.a. | 3.85 | n.a. |
RotoValue | 27 | 97.08 | 382 | 94 | 10 | 53 | 28 | 0 | 0 | 40 | 4 | 0 | 1.254 | 3.67 | .289 | 4.18 | 4.60 |
Steamer | 1 | 175.15 | 772 | 198 | 18 | 107 | 54 | 0 | 0 | 89 | 9 | 0 | 1.438 | 4.55 | .304 | 4.13 | 4.57 |
ZiPS | 28 | 179.00 | 0 | 179 | 17 | 114 | 45 | 0 | 6 | 75 | 11 | 0 | 1.251 | 3.77 | n.a. | 3.92 | n.a. |
2012 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-10-02 | @ Mia | SP | 6.00 | 24 | 7 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1.167 | 4.50 | .357 | 4.77 | 1.40 |
Total | 6.00 | 24 | 7 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1.167 | 4.50 | .357 | 4.77 | 1.40 |
September | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-09-27 | v Pit | SP | 7.67 | 33 | 8 | 1 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 1.304 | 3.52 | .412 | 2.19 | 1.40 |
2012-09-22 | v Mia | SP | 8.00 | 33 | 6 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 1.000 | 2.25 | .231 | 3.23 | 5.04 |
2012-09-17 | v Phi | SP | 7.00 | 29 | 5 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.57 | .176 | 4.96 | 2.40 |
2012-09-11 | v Wsh | SP | 7.00 | 29 | 8 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1.571 | 3.86 | .304 | 5.67 | 5.81 |
2012-09-05 | @ StL | SP | 6.67 | 28 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1.350 | 2.70 | .333 | 4.00 | 3.69 |
Total | 36.33 | 152 | 35 | 5 | 32 | 10 | 1 | 1 | 12 | 3 | 0 | 1.239 | 2.97 | .288 | 3.95 | 3.65 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-08-31 | @ Mia | SP | 9.00 | 34 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0.889 | 0.00 | .208 | 2.54 | 3.99 |
2012-08-25 | v Hou | SP | 7.00 | 26 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.857 | 1.29 | .227 | 3.39 | 5.40 |
2012-08-20 | v Col | SP | 7.00 | 25 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.714 | 1.29 | .125 | 4.10 | 3.48 |
2012-08-15 | @ Cin | SP | 6.00 | 28 | 10 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 2.000 | 7.50 | .500 | 7.60 | 2.40 |
2012-08-09 | v Mia | SP | 9.00 | 33 | 5 | 1 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0.556 | 1.00 | .190 | 2.66 | 2.13 |
2012-08-03 | @ SD | SP | 7.00 | 26 | 4 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1.000 | 2.57 | .286 | 1.81 | 2.63 |
Total | 45.00 | 172 | 32 | 5 | 43 | 11 | 0 | 2 | 10 | 3 | 0 | 0.956 | 2.00 | .243 | 3.50 | 3.31 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-07-29 | @ Ari | SP | 7.00 | 28 | 4 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.00 | .250 | 2.53 | 3.69 |
2012-07-24 | v Wsh | SP | 6.00 | 27 | 8 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1.500 | 6.00 | .389 | 3.43 | 2.73 |
2012-07-21 | v LAD | RP | 1.00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 | 18.00 | .250 | 16.10 | 5.40 |
2012-07-19 | @ Wsh | SP | 7.33 | 33 | 10 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1.500 | 3.68 | .346 | 3.92 | 3.95 |
2012-07-14 | @ Atl | SP | 5.00 | 24 | 8 | 0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2.000 | 9.00 | .444 | 2.10 | 3.83 |
2012-07-05 | v Phi | SP | 7.00 | 33 | 11 | 0 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 1.714 | 6.43 | .458 | 1.96 | 3.58 |
Total | 33.33 | 150 | 43 | 3 | 31 | 8 | 1 | 2 | 19 | 2 | 0 | 1.530 | 5.13 | .377 | 3.22 | 3.63 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-06-29 | @ LAD | SP | 8.00 | 28 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.00 | .188 | 1.35 | 1.97 |
2012-06-24 | v NYY | SP | 6.00 | 27 | 5 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 1.333 | 7.50 | .211 | 6.27 | 5.84 |
2012-06-18 | v Bal | SP | 9.00 | 30 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.00 | .067 | 0.88 | 1.00 |
2012-06-13 | @ TB | SP | 9.00 | 29 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.00 | .059 | 0.43 | 0.43 |
2012-06-07 | @ Wsh | SP | 7.33 | 26 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0.818 | 0.00 | .250 | 1.74 | 2.63 |
2012-06-02 | v StL | SP | 9.00 | 31 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.778 | 0.00 | .318 | 1.10 | 1.92 |
Total | 48.33 | 171 | 21 | 1 | 55 | 8 | 0 | 2 | 5 | 5 | 0 | 0.600 | 0.93 | .190 | 1.71 | 2.24 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-05-27 | v SD | SP | 7.33 | 26 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0.545 | 0.00 | .214 | 1.19 | 1.71 |
2012-05-22 | @ Pit | SP | 7.00 | 26 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0.714 | 1.29 | .333 | -0.04 | 0.32 |
2012-05-17 | v Cin | SP | 6.00 | 24 | 5 | 1 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | 4.50 | .308 | 3.60 | 2.40 |
2012-05-12 | @ Mia | SP | 6.00 | 26 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.667 | 3.00 | .360 | 3.60 | 5.86 |
2012-05-06 | v Ari | SP | 8.00 | 30 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.12 | .182 | 3.60 | 5.40 |
Total | 34.33 | 132 | 26 | 1 | 33 | 7 | 0 | 2 | 7 | 4 | 0 | 0.961 | 1.83 | .281 | 2.34 | 3.22 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-04-30 | @ Hou | SP | 6.00 | 24 | 3 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0.833 | 4.50 | .133 | 4.27 | 3.40 |
2012-04-25 | v Mia | SP | 7.00 | 26 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.571 | 1.29 | .118 | 3.39 | 2.63 |
2012-04-18 | @ Atl | SP | 4.33 | 23 | 8 | 3 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 2.308 | 16.62 | .385 | 11.18 | 3.83 |
2012-04-13 | @ Phi | SP | 7.00 | 28 | 9 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1.429 | 1.29 | .421 | 3.39 | 2.83 |
2012-04-07 | v Atl | SP | 6.00 | 25 | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1.500 | 3.00 | .235 | 6.27 | 5.88 |
Total | 30.33 | 126 | 28 | 7 | 28 | 10 | 0 | 0 | 15 | 3 | 0 | 1.253 | 4.45 | .259 | 5.24 | 3.69 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-04-01 | v Det | SP | 4.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 2.25 | n.a. | 1.60 | n.a. |
2012-03-22 | v Hou | SP | 6.33 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0.632 | 1.42 | n.a. | 3.26 | n.a. |
2012-03-15 | @ Mia | SP | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 2.10 | n.a. |
2012-03-10 | @ Wsh | SP | 3.00 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 3.000 | 15.00 | n.a. | 2.77 | n.a. |
2012-03-06 | v StL | RP | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 1.10 | n.a. |
Total | 17.33 | 0 | 12 | 0 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 0.923 | 3.63 | n.a. | 2.41 | n.a. |
| Date | Time | Headline |
---|
Thu Jul 15 2021 | 15:30 | Dark days: Mets to use black jerseys for 1st time since 2012 | Thu Jul 15 2021 | 11:50 | Dark days: Mets to use black jerseys for 1st time since 2012 | Sun Jun 27 2021 | 02:30 | Diamondbacks beat Padres 10-1, end record 24-game road skid | Sat Jun 26 2021 | 23:10 | Conforto’s sacrifice fly in 9th sends Mets past Phillies 4-3 | Sat Jun 26 2021 | 21:00 | Conforto’s sacrifice fly in 9th sends Mets past Phillies 4-3 | Sat Jun 26 2021 | 03:20 | LEADING OFF: DeGrom aims to set Mets mark for shutout streak | Thu Jun 17 2021 | 14:27 | This Date in Baseball | Tue Apr 6 2021 | 10:02 | This Date in Baseball | Sat Sep 26 2020 | 10:05 | This Date in Baseball | Wed Aug 12 2020 | 11:53 | This Date in Baseball | Thu Jul 30 2020 | 02:16 | Vázquez helps Bosox end skid, top Mets 6-5 after deGrom exit | Thu Jul 30 2020 | 00:46 | Vázquez helps Bosox end skid, top Mets 6-5 after deGrom exit | Wed Jul 29 2020 | 23:16 | Vázquez helps Bosox end skid, top Mets 6-5 after deGrom exit | Wed Jun 17 2020 | 11:42 | This Date in Baseball | Thu Jun 11 2020 | 11:17 | This Date in Baseball | Mon Apr 6 2020 | 13:13 | This Date in Baseball | Wed Apr 1 2020 | 14:22 | This Date in Baseball | Fri Sep 20 2019 | 16:39 | This Date in Baseball | Fri Jun 14 2019 | 09:50 | This Date in Baseball | Sun May 19 2019 | 13:20 | This Date in Baseball |
| 2012 Games by Position |
---|
RP | 1 |
---|
SP | 33 |
---|
14 | consecutive starts |
|
|