StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012 | Tot | 3 | 3.00 | 16 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2.333 | 12.00 | .455 | 6.43 | 3.90 |
2012 | Athletics | 1 | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
2012 | Angels | 2 | 2.33 | 13 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2.571 | 15.43 | .500 | 7.39 | 3.55 |
2011 | Angels | 44 | 54.00 | 228 | 46 | 5 | 56 | 20 | 0 | 0 | 18 | 1 | 0 | 1.222 | 3.00 | .279 | 3.34 | 3.51 |
2010 | Angels | 13 | 19.67 | 77 | 12 | 2 | 15 | 4 | 0 | 0 | 3 | 2 | 0 | 0.814 | 1.37 | .179 | 3.51 | 3.69 |
2009 | Angels | 13 | 19.33 | 92 | 27 | 6 | 21 | 7 | 0 | 1 | 11 | 0 | 0 | 1.759 | 5.12 | .368 | 6.20 | 3.70 |
2008 | Angels | 2 | 2.00 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3.000 | 22.50 | .444 | 5.10 | 6.40 |
2007 | Angels | 7 | 6.67 | 32 | 10 | 4 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 1.950 | 10.80 | .375 | 9.55 | 3.15 |
Total MLB | 82 | 104.67 | 457 | 105 | 18 | 105 | 37 | 0 | 1 | 49 | 3 | 0 | 1.357 | 4.21 | .294 | 4.42 | 3.64 |
2012 | Spring | 8 | 9.33 | 0 | 10 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 1.286 | 2.89 | n.a. | 1.81 | n.a. |
| 2012 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
CAIRO | 33 | 40.22 | 0 | 36 | 4 | 38 | 14 | 0 | 1 | 15 | 3 | 1 | 1.261 | 3.41 | n.a. | 3.69 | n.a. |
Marcel | 42 | 54.00 | 0 | 50 | 6 | 47 | 18 | 1 | 1 | 21 | 2 | 0 | 1.259 | 3.50 | n.a. | 3.80 | n.a. |
RotoValue | 32 | 50.58 | 217 | 46 | 7 | 50 | 17 | 0 | 0 | 18 | 2 | 0 | 1.240 | 3.26 | .272 | 3.83 | 3.58 |
Steamer | 1 | 36.39 | 157 | 34 | 4 | 32 | 15 | 0 | 0 | 15 | 2 | 0 | 1.351 | 3.77 | .283 | 4.04 | 4.13 |
ZiPS | 40 | 53.00 | 0 | 49 | 6 | 51 | 19 | 0 | 1 | 22 | 2 | 0 | 1.283 | 3.74 | n.a. | 3.78 | n.a. |
2012 Game LogApril | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-04-23 | v CHW | RP | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
2012-04-12 | @ Min | RP | 1.33 | 10 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4.500 | 27.00 | .667 | 12.10 | 4.20 |
2012-04-07 | v KC | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 3.00 | 16 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2.333 | 12.00 | .455 | 6.43 | 3.90 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2012-04-04 | @ LAD | RP | 1.33 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.250 | 6.75 | n.a. | 1.60 | n.a. |
2012-03-23 | @ Mil | RP | 2.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.00 | n.a. | 1.60 | n.a. |
2012-03-20 | @ KC | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2012-03-17 | v Mil | RP | 1.00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | n.a. | 6.10 | n.a. |
2012-03-15 | v Cin | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 1.10 | n.a. |
2012-03-11 | @ Cin | RP | 1.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | -0.90 | n.a. |
2012-03-08 | @ Cle | RP | 1.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 | 18.00 | n.a. | -0.90 | n.a. |
2012-03-05 | @ Oak | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | n.a. | 3.10 | n.a. |
Total | 9.33 | 0 | 10 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 1.286 | 2.89 | n.a. | 1.81 | n.a. |
| Date | Time | Headline |
---|
Tue Dec 11 2012 | 12:19 | Jays ink RHP Thompson to minors deal |
| 2012 Games by Position |
---|
RP | 3 |
---|
3 | consecutive relief appearances |
|
|