StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Marlins | 16 | | | | | | | | | | | | | | | | | | | | | 19.00 | 82 | 21 | 1 | 11 | 7 | 3 | 0 | 12 | 1 | 1 | 1.474 | 5.68 | .317 | 3.26 | 4.34 |
Total MLB | 16 | | | | | | | | | | | | | | | | | | | | | 19.00 | 82 | 21 | 1 | 11 | 7 | 3 | 0 | 12 | 1 | 1 | 1.474 | 5.68 | .317 | 3.26 | 4.34 |
2024 | Spring | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 24 | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1.167 | 1.50 | .250 | 2.43 | 3.40 |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 24 | | | | | | | | | | | | | | | | | | | | | 32.34 | 137 | 29 | 4 | 34 | 12 | 1 | 2 | 14 | 2 | 0 | 1.271 | 3.92 | .295 | 3.79 | 3.52 |
FangraphsDepth | 21 | | | | | | | | | | | | | | | | | | | | | 21.00 | 90 | 19 | 3 | 23 | 8 | 0 | 1 | 9 | 2 | 0 | 1.286 | 3.86 | .291 | 4.05 | 3.53 |
Marcel | 0 | | | | | | | | | | | | | | | | | | | | | 32.10 | 136 | 29 | 4 | 32 | 11 | 0 | 1 | 14 | 2 | 1 | 1.263 | 3.94 | .289 | 3.87 | 3.65 |
RV Current | 16 | | | | | | | | | | | | | | | | | | | | | 7.73 | 33 | 7 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 1.309 | 3.96 | .295 | 3.81 | 3.82 |
RotoValue | 39 | | | | | | | | | | | | | | | | | | | | | 28.54 | 121 | 26 | 3 | 29 | 12 | 1 | 1 | 13 | 2 | 0 | 1.307 | 3.95 | .295 | 3.86 | 3.75 |
Steamer | 21 | | | | | | | | | | | | | | | | | | | | | 21.00 | 90 | 19 | 3 | 22 | 8 | 0 | 1 | 10 | 1 | 0 | 1.313 | 4.18 | .292 | 4.10 | 3.73 |
ZiPS | 37 | | | | | | | | | | | | | | | | | | | | | 47.70 | 202 | 43 | 6 | 54 | 16 | 1 | 3 | 20 | 5 | 0 | 1.237 | 3.77 | .301 | 3.60 | 3.25 |
2024 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-09-26 | @ Min | RP | 2.00 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.500 | 0.00 | .167 | 3.10 | 5.40 |
2024-09-25 | @ Min | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-09-06 | v Phi | RP | 1.00 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.000 | 27.00 | .800 | -0.90 | 1.97 |
2024-09-05 | v Phi | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-09-03 | v Wsh | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
Total | 6.00 | 25 | 6 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1.333 | 4.50 | .300 | 2.10 | 3.83 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-07-03 | v Bos | RP | 1.00 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 5.000 | 36.00 | .600 | 7.10 | 6.90 |
Total | 1.00 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 5.000 | 36.00 | .600 | 7.10 | 6.90 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-05-18 | v NYM | RP | 2.00 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .143 | 3.10 | 5.40 |
2024-05-17 | v NYM | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2024-05-13 | @ Det | RP | 0.67 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.500 | 40.50 | 1.000 | 16.60 | 0.60 |
2024-05-11 | v Phi | RP | 0.33 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.000 | 54.00 | .667 | 12.10 | 8.40 |
2024-05-08 | @ LAD | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-05-06 | @ LAD | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-05-02 | v Col | RP | 1.00 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 1.10 | 3.00 |
2024-05-01 | v Col | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 8.00 | 35 | 8 | 1 | 5 | 3 | 1 | 0 | 5 | 0 | 1 | 1.375 | 5.62 | .269 | 4.22 | 4.34 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-04-29 | v Wsh | RP | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
2024-04-26 | v Wsh | SP | 3.00 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.77 | 3.22 |
Total | 4.00 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 2.10 | 3.69 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-03-23 | @ Wsh | RP | 1.33 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 3.85 | 5.40 |
2024-03-18 | v Hou | RP | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .500 | 12.10 | 9.40 |
2024-03-11 | @ NYM | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-03-08 | v NYM | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2024-03-04 | v NYY | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2024-02-29 | @ NYY | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-02-25 | v Wsh | RP | 1.00 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .333 | 7.10 | 7.40 |
Total | 6.00 | 24 | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1.167 | 1.50 | .250 | 2.43 | 3.40 |
| Date | Time | Headline |
---|
Thu Jan 30 | 19:30 | Anthony Maldonado Designated For Assignment | Fri Apr 26 2024 | 12:08 | Anthony Maldonado Called Up For Spot Start |
| 2024 Games by Position |
---|
RP | 15 |
---|
SP | 1 |
---|
15 | consecutive relief appearances |
|
|