StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | White Sox | 8 | | | | | | | | | | | | | | | | | | | | | 8.00 | 31 | 4 | 2 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0.875 | 2.25 | .143 | 5.10 | 2.69 |
2024 | Red Sox | 43 | | | | | | | | | | | | | | | | | | | | | 42.67 | 183 | 40 | 5 | 43 | 16 | 1 | 0 | 16 | 2 | 1 | 1.312 | 3.38 | .294 | 3.66 | 3.55 |
Total MLB | 51 | | | | | | | | | | | | | | | | | | | | | 50.67 | 214 | 44 | 7 | 54 | 19 | 1 | 1 | 18 | 2 | 1 | 1.243 | 3.20 | .278 | 3.89 | 3.43 |
2024 | Spring | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 10.00 | 35 | 4 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0.400 | 1.80 | .125 | 2.40 | 1.97 |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
RV Current | 42 | | | | | | | | | | | | | | | | | | | | | 13.74 | 59 | 13 | 2 | 14 | 5 | 0 | 0 | 6 | 1 | 0 | 1.311 | 4.07 | .295 | 3.89 | 3.70 |
2024 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-09-13 | @ NYY | RP | 0.33 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.000 | 54.00 | .000 | 45.10 | 5.40 |
2024-09-12 | @ NYY | RP | 0.33 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.00 | 1.000 | 21.10 | 13.40 |
Total | 0.67 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7.500 | 27.00 | 1.000 | 33.10 | 9.40 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-08-13 | v Tex | RP | 0.00 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Inf | 0.00 | 1.000 | Inf | 13.40 |
2024-08-11 | v Hou | RP | 2.00 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 1.60 | 1.97 |
2024-08-09 | v Hou | RP | 1.00 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.000 | 18.00 | .600 | 14.10 | 3.69 |
2024-08-06 | @ KC | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .250 | 3.10 | 5.40 |
2024-08-05 | @ KC | RP | 0.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 7.60 | 9.40 |
2024-08-04 | @ Tex | RP | 1.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-08-02 | @ Tex | RP | 0.67 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 0.10 | 1.40 |
Total | 6.67 | 31 | 7 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 1.650 | 4.05 | .286 | 5.35 | 5.01 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-07-28 | v NYY | RP | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.000 | 27.00 | .500 | 12.10 | 9.40 |
2024-07-27 | v NYY | RP | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
2024-07-26 | v NYY | RP | 0.33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .667 | 3.10 | 5.40 |
2024-07-24 | @ Col | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-07-22 | @ Col | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-07-20 | @ LAD | RP | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2024-07-12 | v KC | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-07-05 | @ NYY | RP | 2.00 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .167 | 3.60 | 5.40 |
Total | 7.33 | 30 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1.091 | 1.23 | .217 | 3.24 | 5.00 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-06-23 | @ Cin | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2024-06-22 | @ Cin | RP | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
2024-06-21 | @ Cin | RP | 0.33 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .000 | 6.10 | 5.40 |
2024-06-14 | v NYY | RP | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 3.10 | 5.40 |
2024-06-12 | v Phi | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-06-11 | v Phi | RP | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
2024-06-09 | @ CHW | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-06-06 | @ CHW | RP | 2.00 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 1.60 | 2.40 |
2024-06-02 | v Det | RP | 1.00 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.000 | 27.00 | .571 | 3.10 | 5.40 |
Total | 8.33 | 36 | 9 | 0 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 1.320 | 3.24 | .346 | 1.90 | 3.40 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-05-30 | v Det | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2024-05-25 | v Mil | RP | 1.67 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .500 | -0.50 | 0.26 |
2024-05-22 | @ TB | RP | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.000 | 27.00 | .500 | 12.10 | 9.40 |
2024-05-21 | @ TB | RP | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-05-19 | @ StL | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2024-05-17 | @ StL | RP | 1.33 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.250 | 13.50 | .400 | 11.35 | 3.69 |
2024-05-15 | v TB | RP | 2.00 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-05-12 | v Wsh | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-05-08 | @ Atl | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2024-05-05 | @ Min | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-05-04 | @ Min | RP | 1.33 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 6.75 | .333 | 9.85 | 1.40 |
2024-05-02 | v SF | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 12.67 | 50 | 11 | 2 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0.947 | 2.84 | .300 | 2.71 | 1.56 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-04-27 | v ChC | RP | 2.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2024-04-25 | @ Cle | RP | 2.00 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .167 | 3.60 | 5.40 |
2024-04-23 | @ Cle | RP | 1.00 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4.000 | 18.00 | .500 | 15.10 | 3.40 |
2024-04-21 | @ Pit | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
2024-04-19 | @ Pit | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .333 | 1.10 | 2.40 |
Total | 7.00 | 30 | 6 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 1.286 | 3.86 | .278 | 3.53 | 2.92 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-03-25 | @ Tex | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-03-21 | v Bal | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-03-16 | @ Bal | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-03-13 | @ NYY | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2024-03-11 | v Pit | RP | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-03-06 | @ Min | RP | 1.67 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 5.40 | .000 | 7.30 | -0.60 |
2024-03-02 | @ TB | RP | 1.33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.60 | 2.40 |
2024-02-28 | @ Wsh | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-02-25 | @ Atl | RP | 1.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .400 | 3.10 | 5.40 |
Total | 10.00 | 35 | 4 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0.400 | 1.80 | .125 | 2.40 | 1.97 |
| Date | Time | Headline |
---|
Sat Dec 21 2024 | 19:36 | Cam Booser Traded To Chicago | Thu Aug 29 2024 | 14:25 | Cam Booser Starting Rehab Assignment On Thursday |
| 2024 Games by Position |
---|
RP | 43 |
---|
43 | consecutive relief appearances |
|
|