StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 27 | | | | | | | | | | | | | | | | | | | | | 33.00 | 143 | 27 | 3 | 37 | 16 | 1 | 3 | 14 | 2 | 0 | 1.317 | 3.94 | .287 | 3.80 | 3.75 |
FangraphsDepth | 22 | | | | | | | | | | | | | | | | | | | | | 22.00 | 95 | 19 | 2 | 24 | 11 | 0 | 2 | 10 | 1 | 0 | 1.364 | 4.09 | .304 | 3.87 | 4.01 |
Steamer | 22 | | | | | | | | | | | | | | | | | | | | | 22.00 | 95 | 20 | 3 | 23 | 10 | 1 | 1 | 10 | 1 | 0 | 1.359 | 4.05 | .291 | 4.16 | 3.85 |
ZiPS | 32 | | | | | | | | | | | | | | | | | | | | | 44.00 | 191 | 35 | 4 | 52 | 22 | 1 | 4 | 19 | 3 | 0 | 1.295 | 3.89 | .284 | 3.62 | 3.69 |
modZiPS | 32 | | | | | | | | | | | | | | | | | | | | | 44.00 | 191 | 35 | 4 | 52 | 22 | 1 | 4 | 19 | 3 | 0 | 1.295 | 3.89 | .284 | 3.62 | 3.69 |
2025 Game Log | |