StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Cardinals | 21 | 83 | 30 | 6 | 0 | 3 | 0 | 13 | 3 | 1 | 11 | 4 | 0 | 1 | 1 | 0 | .361 | .393 | .542 | .386 | .406 |
2024 | Cardinals | 153 | 587 | 162 | 34 | 3 | 14 | 0 | 73 | 5 | 5 | 81 | 47 | 0 | 13 | 5 | 0 | .276 | .340 | .416 | .298 | .331 |
2023 | Cardinals | 95 | 327 | 93 | 10 | 1 | 11 | 5 | 34 | 5 | 1 | 53 | 33 | 2 | 9 | 1 | 1 | .284 | .364 | .422 | .311 | .362 |
2022 | Cardinals | 126 | 391 | 110 | 21 | 1 | 5 | 3 | 45 | 2 | 3 | 70 | 60 | 1 | 14 | 2 | 1 | .281 | .393 | .379 | .330 | .355 |
Total MLB | 395 | 1388 | 395 | 71 | 5 | 33 | 8 | 165 | 15 | 10 | 215 | 144 | 3 | 37 | 9 | 2 | .285 | .365 | .414 | .315 | .350 |
2022 | Spring | 12 | 32 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | .250 | .314 | .375 | .280 | .293 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 4 | 90 | 22 | 4 | 0 | 3 | 1 | 12 | 1 | 0 | 23 | 9 | 0 | 1 | 1 | 0 | .247 | .319 | .419 | .294 | .330 |
Marcel | 0 | 178 | 44 | 9 | 1 | 7 | 1 | 23 | 3 | 1 | 46 | 17 | 1 | 2 | 1 | 0 | .247 | .319 | .418 | .294 | .330 |
RV Current | 126 | 166 | 45 | 9 | 1 | 4 | 1 | 21 | 1 | 1 | 35 | 22 | 1 | 4 | 1 | 0 | .270 | .368 | .401 | .318 | .349 |
RotoValue | 139 | 15 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .253 | .329 | .422 | .295 | .333 |
Steamer | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .400 | .300 |
ZiPS | 114 | 429 | 105 | 19 | 1 | 9 | 0 | 45 | 9 | 4 | 94 | 35 | 0 | 9 | 0 | 0 | .245 | .315 | .357 | .294 | .302 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-10-05 | @ Pit | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-10-04 | @ Pit | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .500 | .360 |
2022-10-03 | @ Pit | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .250 | .320 |
2022-10-02 | v Pit | 3B,2B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .200 | .360 |
2022-10-01 | v Pit | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .600 | .667 | .333 | .530 |
Total | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .294 | .400 | .353 | .312 | .392 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-09-30 | v Pit | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-09-28 | @ Mil | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1.000 | .460 |
2022-09-27 | @ Mil | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | .500 | .650 |
2022-09-25 | @ LAD | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-09-24 | @ LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-23 | @ LAD | 2B,3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .500 | .487 |
2022-09-22 | @ SD | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | .000 | .540 |
2022-09-20 | @ SD | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-18 | v Cin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-17 | v Cin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .000 | .280 |
2022-09-17 | v Cin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-09-16 | v Cin | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.000 | .575 |
2022-09-15 | v Cin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-09-14 | v Mil | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2022-09-13 | v Mil | 2B,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-09-11 | @ Pit | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-10 | @ Pit | RF,1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | .000 | .400 |
2022-09-09 | @ Pit | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-08 | v Wsh | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 1.000 | .890 |
2022-09-07 | v Wsh | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2022-09-06 | v Wsh | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .000 | .667 |
2022-09-04 | v ChC | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-02 | v ChC | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
Total | 73 | 17 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 11 | 16 | 0 | 2 | 0 | 0 | .233 | .385 | .397 | .237 | .354 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-08-31 | @ Cin | RF,2B,LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2022-08-30 | @ Cin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.000 | .225 |
2022-08-29 | @ Cin | 2B,1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .200 | .180 |
2022-08-28 | v Atl | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .333 | .300 |
2022-08-27 | v Atl | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .250 | .250 |
2022-08-26 | v Atl | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .400 | .360 |
2022-08-25 | @ ChC | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .500 | .500 |
2022-08-24 | @ ChC | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2022-08-23 | @ ChC | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .625 |
2022-08-23 | @ ChC | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .200 | .180 |
2022-08-21 | @ Ari | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 1.000 | .950 |
2022-08-18 | v Col | DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-08-17 | v Col | DH | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | .600 | .610 |
2022-08-16 | v Col | PR,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-13 | v Mil | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2022-08-12 | v Mil | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-11 | @ Col | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-08-09 | @ Col | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-07 | v NYY | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .600 | .000 | .000 | .420 |
2022-08-06 | v NYY | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -Inf |
2022-08-04 | v ChC | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-04 | v ChC | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
Total | 65 | 22 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 1 | .338 | .397 | .385 | .373 | .363 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-07-31 | @ Wsh | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .250 | .320 |
2022-07-30 | @ Wsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-27 | @ Tor | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.000 | .625 |
2022-07-26 | @ Tor | 3B,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-07-24 | @ Cin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 | .467 |
2022-07-23 | @ Cin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2022-07-22 | @ Cin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.000 | .225 |
2022-07-16 | v Cin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .600 | .333 | .333 | .460 |
2022-07-15 | v Cin | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | .667 | .450 |
2022-07-14 | v LAD | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-07-13 | v LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-08 | v Phi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-07 | @ Atl | 3B,LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .500 | .180 |
2022-07-06 | @ Atl | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-07-05 | @ Atl | LF,3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .250 | .180 |
2022-07-04 | @ Atl | LF,RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .333 | .320 |
2022-07-03 | @ Phi | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-07-02 | @ Phi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2022-07-01 | @ Phi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
Total | 60 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 11 | 0 | 3 | 1 | 0 | .200 | .347 | .200 | .261 | .275 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-06-29 | v Mia | 2B,LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .225 |
2022-06-28 | v Mia | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2022-06-27 | v Mia | LF,3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-26 | v ChC | LF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.750 | .500 | .760 |
2022-06-25 | v ChC | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-06-24 | v ChC | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-06-23 | @ Mil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-06-22 | @ Mil | PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-21 | @ Mil | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .667 | .500 |
2022-06-20 | @ Mil | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2022-06-19 | @ Bos | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-18 | @ Bos | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .000 | .117 |
2022-06-17 | @ Bos | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .500 | .390 |
2022-06-15 | v Pit | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | .750 | .750 |
2022-06-14 | v Pit | RF,1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .500 | .320 |
2022-06-14 | v Pit | 3B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | .800 | .790 |
2022-06-13 | v Pit | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | .750 | .850 |
2022-06-12 | v Cin | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .500 | .500 |
2022-06-11 | v Cin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-06-10 | v Cin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-06-08 | @ TB | 3B,1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2022-06-07 | @ TB | RF,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-05 | @ ChC | RF,2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .400 | .430 |
2022-06-04 | @ ChC | 1B,RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-06-04 | @ ChC | LF | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | .600 | .730 |
2022-06-03 | @ ChC | 2B,3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .180 |
2022-06-02 | @ ChC | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | .500 | .575 |
2022-06-01 | v SD | 2B,1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
Total | 106 | 34 | 8 | 1 | 1 | 1 | 17 | 1 | 1 | 24 | 11 | 0 | 4 | 1 | 0 | .321 | .402 | .443 | .402 | .380 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-05-31 | v SD | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-05-30 | v SD | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .533 |
2022-05-29 | v Mil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-28 | v Mil | 1B,3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .100 |
2022-05-26 | v Mil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-24 | v Tor | RF,1B,3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-05-23 | v Tor | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.000 | .717 |
2022-05-22 | @ Pit | RF | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | .500 | .508 |
2022-05-20 | @ Pit | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-19 | @ NYM | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .500 | .500 |
2022-05-18 | @ NYM | 2B,SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .000 | .280 |
2022-05-17 | @ NYM | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1.000 | .510 |
2022-05-17 | @ NYM | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | .500 | .575 |
2022-05-15 | v SF | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-05-14 | v SF | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .500 | .417 |
2022-05-13 | v SF | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 1.000 | .950 |
2022-05-12 | v Bal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-05-11 | v Bal | SS,3B | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | .975 |
2022-05-10 | v Bal | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .000 | .667 |
2022-05-08 | @ SF | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-06 | @ SF | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
