StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Red Sox | 17 | | | | | | | | | | | | | | | | | | | | | 18.33 | 91 | 22 | 3 | 17 | 12 | 1 | 1 | 15 | 0 | 0 | 1.855 | 7.36 | .328 | 5.34 | 4.73 |
2021 | Indians | 21 | | | | | | | | | | | | | | | | | | | | | 28.67 | 128 | 27 | 5 | 29 | 18 | 0 | 0 | 15 | 2 | 0 | 1.570 | 4.71 | .289 | 5.23 | 4.37 |
Total MLB | 38 | | | | | | | | | | | | | | | | | | | | | 47.00 | 219 | 49 | 8 | 46 | 30 | 1 | 1 | 30 | 2 | 0 | 1.681 | 5.74 | .306 | 5.27 | 4.52 |
2021 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2021 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-29 | @ KC | RP | 1.00 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .500 | 4.10 | 5.40 |
2021-09-26 | v CHW | RP | 2.00 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.500 | 4.50 | .667 | 1.60 | 3.00 |
2021-09-20 | v KC | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2021-09-18 | @ NYY | RP | 0.67 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4.500 | 27.00 | .000 | 31.60 | 10.20 |
2021-09-11 | v Mil | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2021-09-08 | v Min | RP | 1.00 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-09-06 | v Min | RP | 1.67 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 | .500 | 0.70 | 2.40 |
2021-09-03 | @ Bos | RP | 0.33 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .000 | 21.10 | 13.40 |
Total | 8.00 | 40 | 11 | 1 | 9 | 7 | 0 | 0 | 5 | 0 | 0 | 2.250 | 5.62 | .435 | 5.10 | 4.80 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-29 | v Bos | RP | 1.00 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4.000 | 9.00 | 1.000 | 3.10 | 3.69 |
2021-08-24 | v Tex | RP | 1.67 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .200 | 1.90 | 3.40 |
2021-08-20 | v LAA | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-08-18 | @ Min | RP | 0.33 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .333 | 12.10 | 8.40 |
2021-08-16 | @ Min | RP | 1.33 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.250 | 6.75 | .500 | 10.60 | 1.97 |
2021-08-12 | v Oak | RP | 0.00 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | Inf | Inf | .000 | Inf | 14.40 |
2021-08-09 | v Cin | RP | 2.00 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.500 | 4.50 | .250 | 3.10 | 4.07 |
2021-08-04 | @ Tor | RP | 1.67 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .400 | 0.70 | 1.97 |
Total | 9.00 | 47 | 10 | 2 | 12 | 9 | 0 | 0 | 7 | 1 | 0 | 2.111 | 7.00 | .333 | 6.32 | 4.63 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-31 | @ CHW | RP | 2.00 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.00 | .000 | 1.60 | 1.97 |
2021-07-20 | @ Hou | RP | 3.33 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.200 | 2.70 | .364 | 2.50 | 4.40 |
2021-07-05 | @ TB | RP | 1.67 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.90 | 3.00 |
2021-07-01 | v Hou | RP | 2.00 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | .000 | 11.10 | 6.90 |
Total | 9.00 | 32 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0.778 | 2.00 | .167 | 4.10 | 4.28 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-27 | @ Min | RP | 2.67 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 3.38 | .000 | 5.72 | 1.40 |
Total | 2.67 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 3.38 | .000 | 5.72 | 1.40 |
| Date | Time | Headline |
---|
Tue May 16 2023 | 15:07 | John Schreiber Goes On Injured List, Justin Garza Called Up |
| 2021 Games by Position |
---|
RP | 21 |
---|
21 | consecutive relief appearances |
|
|