StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Pirates | 55 | | | | | | | | | | | | | | | | | | | | | 58.00 | 239 | 39 | 4 | 76 | 24 | 1 | 3 | 24 | 5 | 1 | 1.086 | 3.72 | .265 | 2.72 | 2.88 |
2022 | Reds | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 38.33 | 160 | 32 | 10 | 39 | 13 | 1 | 4 | 23 | 0 | 1 | 1.174 | 5.40 | .234 | 5.71 | 3.66 |
2021 | Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.67 | 14 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.818 | 2.45 | .125 | 5.28 | 2.83 |
Total MLB | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 100.00 | 413 | 73 | 15 | 119 | 38 | 2 | 7 | 48 | 5 | 2 | 1.110 | 4.32 | .248 | 3.96 | 3.18 |
2021 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .250 | 8.10 | 2.73 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | n.a. | 4.10 | n.a. |
RV Current | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .073 | .096 | .096 | .226 | .093 | 4.38 | 19 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1.349 | 4.54 | .291 | 4.37 | 3.74 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | n.a. | 4.10 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-01 | @ Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 13.50 | .000 | 22.60 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 13.50 | .000 | 22.60 | 5.40 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-29 | @ CHW | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-09-27 | v Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2021-09-26 | v Wsh | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | .167 | 1.43 | 2.13 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-28 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 1.000 | -2.90 | -0.60 |
2021-03-24 | v Tex | RP | | | | | | | | | | | | | | | | | | | | | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-03-16 | v Col | RP | | | | | | | | | | | | | | | | | | | | | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-03-09 | v LAD | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .000 | 15.10 | 3.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .250 | 8.10 | 2.73 |
| Date | Time | Headline |
---|
Wed Feb 19 | 14:53 | Dauri Moreta Making Good Progress | Mon Feb 17 | 09:55 | Dauri Moreta Hits 60-Day Injured List | Thu Mar 21 2024 | 16:17 | Dauri Moreta To Miss 14-16 Months After UCL Surgery | Sun Mar 3 2024 | 17:01 | Dauri Moreta Exits Early On Sunday | Sat May 7 2022 | 18:59 | Dauri Moreta Will Be The Opener On Saturday |
| 2021 Games by Position |
---|
RP | 4 |
---|
4 | consecutive relief appearances |
|
|