StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Yankees | 5 | | | | | | | | | | | | | | | | | | | | | 24.33 | 96 | 18 | 2 | 16 | 8 | 0 | 1 | 6 | 3 | 0 | 1.068 | 2.22 | .232 | 3.96 | 4.53 |
2022 | Marlins | 12 | | | | | | | | | | | | | | | | | | | | | 28.00 | 114 | 23 | 4 | 21 | 11 | 0 | 0 | 12 | 0 | 0 | 1.214 | 3.86 | .244 | 4.64 | 4.35 |
2021 | Marlins | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .100 | .091 | .100 | .143 | .090 | 30.67 | 132 | 25 | 7 | 32 | 16 | 0 | 0 | 17 | 2 | 0 | 1.337 | 4.99 | .234 | 5.55 | 3.95 |
Total MLB | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .100 | .091 | .100 | .143 | .090 | 83.00 | 342 | 66 | 13 | 69 | 35 | 0 | 1 | 35 | 5 | 0 | 1.217 | 3.80 | .237 | 4.77 | 4.24 |
2022 | Spring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 8.33 | 36 | 9 | 0 | 9 | 5 | 0 | 0 | 4 | 1 | 0 | 1.680 | 4.32 | .409 | 2.74 | 4.07 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 7 | 179 | 26 | 5 | 0 | 4 | 1 | 16 | 3 | 1 | 78 | 14 | 0 | 1 | 0 | 11 | .147 | .199 | .239 | .229 | .211 | 32.60 | 140 | 30 | 6 | 33 | 14 | 0 | 1 | 17 | 2 | 0 | 1.324 | 4.56 | .276 | 4.65 | 3.81 |
Marcel | 7 | 179 | 26 | 5 | 0 | 4 | 1 | 16 | 3 | 1 | 78 | 14 | 0 | 1 | 0 | 11 | .147 | .199 | .239 | .229 | .211 | 52.94 | 227 | 48 | 9 | 53 | 22 | 1 | 2 | 27 | 3 | 1 | 1.316 | 4.51 | .273 | 4.63 | 3.81 |
RV Current | 12 | 17 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | .197 | .265 | .347 | .268 | .279 | 25.99 | 110 | 25 | 4 | 24 | 10 | 0 | 1 | 13 | 0 | 0 | 1.327 | 4.45 | .289 | 4.47 | 3.92 |
RotoValue | 7 | 26 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | .150 | .204 | .243 | .231 | .216 | 35.69 | 154 | 34 | 6 | 35 | 14 | 0 | 1 | 19 | 2 | 0 | 1.363 | 4.78 | .289 | 4.73 | 3.85 |
Steamer | 10 | | | | | | | | | | | | | | | | | | | | | 10.00 | 0 | 10 | 1 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1.400 | 4.50 | n.a. | 3.80 | n.a. |
ZiPS | 17 | | | | | | | | | | | | | | | | | | | | | 87.70 | 0 | 91 | 16 | 72 | 35 | 0 | 0 | 52 | 5 | 0 | 1.437 | 5.34 | n.a. | 5.03 | n.a. |
2022 Game LogJuly | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-07-16 | v Phi | RP | 2.00 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3.500 | 22.50 | .500 | 15.10 | 4.48 |
Total | 2.00 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3.500 | 22.50 | .500 | 15.10 | 4.48 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-05-25 | @ TB | SP | 3.00 | 16 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 2.333 | 15.00 | .273 | 9.77 | 6.90 |
2022-05-21 | v Atl | RP | 2.00 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | .200 | 8.60 | 3.69 |
2022-05-17 | v Wsh | SP | 4.67 | 15 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 | .100 | 2.03 | 3.00 |
2022-05-10 | @ Ari | RP | 4.00 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .222 | 2.35 | 3.55 |
2022-05-06 | @ SD | RP | 1.00 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 7.10 | 7.80 |
2022-05-03 | v Ari | RP | 2.67 | 11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.125 | 0.00 | .286 | 1.98 | 3.22 |
Total | 17.33 | 67 | 11 | 2 | 13 | 8 | 0 | 0 | 6 | 0 | 0 | 1.096 | 3.12 | .205 | 4.48 | 4.50 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-29 | v Sea | RP | 2.00 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .200 | 1.10 | 1.97 |
2022-04-24 | @ Atl | RP | 1.00 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 7.10 | 7.80 |
2022-04-22 | @ Atl | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2022-04-16 | v Phi | RP | 3.33 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.200 | 2.70 | .400 | 0.70 | 1.97 |
2022-04-11 | @ LAA | RP | 1.33 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 5.35 | 7.80 |
Total | 8.67 | 34 | 5 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0.923 | 1.04 | .208 | 2.52 | 3.99 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-05 | v StL | RP | 1.33 | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 4.500 | 20.25 | 1.000 | 1.60 | 3.00 |
2022-04-01 | @ Hou | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2022-03-28 | @ Wsh | RP | 2.00 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | .200 | 3.60 | 5.40 |
2022-03-23 | v Wsh | RP | 2.00 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.500 | 0.00 | .286 | 4.60 | 6.90 |
2022-03-18 | @ Wsh | RP | 2.00 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 1.60 | 2.40 |
Total | 8.33 | 36 | 9 | 0 | 9 | 5 | 0 | 0 | 4 | 1 | 0 | 1.680 | 4.32 | .409 | 2.74 | 4.07 |
| Date | Time | Headline |
---|
Sun Mar 30 | 09:54 | Orioles Acquire Cody Poteet From Cubs | Sat Mar 1 | 14:09 | Cubs Option Cody Poteet, Caleb Kilian, Jack Neely, Gavin Hollowell To Triple-A | Wed Feb 19 | 22:49 | Cody Poteet To Start Cactus League Opener On Thursday | Wed Dec 18 2024 | 00:03 | Cody Poteet Dealt To The Cubs | Sun Jul 21 2024 | 14:16 | Cody Poteet Begins Light Throwing, Nearing Bullpen Sessions | Fri May 31 2024 | 12:33 | Cody Poteet To Start On Saturday | Thu Jan 4 2024 | 21:54 | Yankees Sign Cody Poteet | Sun Jul 24 2022 | 13:47 | Cody Poteet Moved To The 60-Day IL | Tue Jul 5 2022 | 19:44 | Cody Poteet Begins Rehab Assignment |
| 2022 Games by Position |
---|
RP | 10 |
---|
SP | 2 |
---|
1 | consecutive relief appearance |
|
|