StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Yankees | 5 | | | | | | | | | | | | | | | | | | | | | 24.33 | 96 | 18 | 2 | 16 | 8 | 0 | 1 | 6 | 3 | 0 | 1.068 | 2.22 | .232 | 3.96 | 4.53 |
2022 | Marlins | 12 | | | | | | | | | | | | | | | | | | | | | 28.00 | 114 | 23 | 4 | 21 | 11 | 0 | 0 | 12 | 0 | 0 | 1.214 | 3.86 | .244 | 4.64 | 4.35 |
2021 | Marlins | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .100 | .091 | .100 | .143 | .090 | 30.67 | 132 | 25 | 7 | 32 | 16 | 0 | 0 | 17 | 2 | 0 | 1.337 | 4.99 | .234 | 5.55 | 3.95 |
Total MLB | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .100 | .091 | .100 | .143 | .090 | 83.00 | 342 | 66 | 13 | 69 | 35 | 0 | 1 | 35 | 5 | 0 | 1.217 | 3.80 | .237 | 4.77 | 4.24 |
2021 | Spring | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3.000 | 20.25 | .333 | 6.85 | 6.90 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 22 | | | | | | | | | | | | | | | | | | | | | 116.70 | 0 | 129 | 18 | 76 | 46 | 0 | 0 | 68 | 6 | 0 | 1.500 | 5.24 | n.a. | 4.99 | n.a. |
RV Current | 6 | | | | | | | | | | | | | | | | | | | | | 2.78 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.367 | 4.53 | .291 | 4.46 | 4.02 |
ZiPS | 22 | | | | | | | | | | | | | | | | | | | | | 116.70 | 0 | 129 | 18 | 76 | 46 | 0 | 0 | 68 | 6 | 0 | 1.500 | 5.24 | n.a. | 4.99 | n.a. |
modZiPS | 22 | | | | | | | | | | | | | | | | | | | | | 116.70 | 0 | 129 | 18 | 76 | 46 | 0 | 0 | 68 | 6 | 0 | 1.500 | 5.24 | n.a. | 4.99 | n.a. |
2021 Game LogJune | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-24 | v Wsh | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 19 | 6 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 3.333 | 15.00 | .571 | 11.77 | 4.14 |
2021-06-18 | @ ChC | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 3.67 | 18 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1.909 | 4.91 | .143 | 10.74 | 4.73 |
2021-06-04 | @ Pit | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.67 | 13 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 2.250 | 10.12 | .167 | 10.97 | 7.25 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 9.33 | 50 | 11 | 5 | 13 | 12 | 0 | 0 | 10 | 0 | 0 | 2.464 | 9.64 | .300 | 11.14 | 5.16 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-28 | @ Bos | SP | | | | | | | | | | | | | | | | | | | | | 4.33 | 20 | 4 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1.385 | 10.38 | .273 | 4.72 | 3.00 |
2021-05-23 | v NYM | SP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 | 7.00 | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.00 | .158 | 1.96 | 3.31 |
2021-05-18 | @ Phi | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .200 | 3.10 | 4.80 |
2021-05-14 | @ LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | | | | | | | |
2021-05-12 | @ Ari | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 19 | 4 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0.800 | 3.60 | .250 | 3.30 | 1.61 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .200 | .113 | 21.33 | 82 | 14 | 2 | 19 | 4 | 0 | 0 | 7 | 2 | 0 | 0.844 | 2.95 | .211 | 3.10 | 3.20 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-13 | v StL | RP | | | | | | | | | | | | | | | | | | | | | 0.33 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 9.000 | 81.00 | 1.000 | 15.10 | 8.40 |
2021-03-08 | @ StL | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Total | | | | | | | | | | | | | | | | | | | | | 1.33 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3.000 | 20.25 | .333 | 6.85 | 6.90 |
| Date | Time | Headline |
---|
Sun Mar 30 | 09:54 | Orioles Acquire Cody Poteet From Cubs | Sat Mar 1 | 14:09 | Cubs Option Cody Poteet, Caleb Kilian, Jack Neely, Gavin Hollowell To Triple-A | Wed Feb 19 | 22:49 | Cody Poteet To Start Cactus League Opener On Thursday | Wed Dec 18 2024 | 00:03 | Cody Poteet Dealt To The Cubs | Sun Jul 21 2024 | 14:16 | Cody Poteet Begins Light Throwing, Nearing Bullpen Sessions | Fri May 31 2024 | 12:33 | Cody Poteet To Start On Saturday | Thu Jan 4 2024 | 21:54 | Yankees Sign Cody Poteet | Sun Jul 24 2022 | 13:47 | Cody Poteet Moved To The 60-Day IL | Tue Jul 5 2022 | 19:44 | Cody Poteet Begins Rehab Assignment |
| 2021 Games by Position |
---|
PH | 1 |
---|
SP | 7 |
---|
7 | consecutive starts |
|
|