StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Twins | 4 | | | | | | | | | | | | | | | | | | | | | 9.00 | 38 | 7 | 0 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 0.889 | 3.00 | .280 | 1.88 | 3.19 |
2023 | Twins | 19 | | | | | | | | | | | | | | | | | | | | | 34.67 | 147 | 35 | 3 | 28 | 14 | 0 | 0 | 16 | 2 | 1 | 1.413 | 4.15 | .314 | 3.82 | 4.26 |
2022 | Twins | 15 | | | | | | | | | | | | | | | | | | | | | 67.00 | 287 | 69 | 11 | 47 | 18 | 0 | 5 | 35 | 4 | 0 | 1.299 | 4.70 | .282 | 4.86 | 4.40 |
Total MLB | 38 | | | | | | | | | | | | | | | | | | | | | 110.67 | 472 | 111 | 14 | 85 | 33 | 0 | 7 | 54 | 6 | 1 | 1.301 | 4.39 | .291 | 4.29 | 4.26 |
2022 | Spring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 8.00 | 33 | 7 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1.125 | 2.25 | .286 | 3.23 | 2.85 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 20 | | | | | | | | | | | | | | | | | | | | | 65.00 | 0 | 69 | 12 | 54 | 22 | 0 | 0 | 37 | 3 | 0 | 1.400 | 5.12 | n.a. | 4.85 | n.a. |
RV Current | 15 | | | | | | | | | | | | | | | | | | | | | 33.81 | 144 | 34 | 5 | 29 | 10 | 0 | 2 | 17 | 2 | 0 | 1.302 | 4.49 | .289 | 4.48 | 4.03 |
RotoValue | 26 | | | | | | | | | | | | | | | | | | | | | 24.12 | 103 | 23 | 4 | 24 | 8 | 0 | 1 | 12 | 2 | 0 | 1.288 | 4.34 | .289 | 4.24 | 3.69 |
Steamer | 20 | | | | | | | | | | | | | | | | | | | | | 65.00 | 0 | 69 | 12 | 54 | 22 | 0 | 0 | 37 | 3 | 0 | 1.400 | 5.12 | n.a. | 4.85 | n.a. |
ZiPS | 18 | | | | | | | | | | | | | | | | | | | | | 88.70 | 0 | 91 | 13 | 75 | 28 | 0 | 0 | 45 | 3 | 0 | 1.342 | 4.57 | n.a. | 4.26 | n.a. |
2022 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-10-04 | @ CHW | SP | 2.33 | 14 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2.571 | 15.43 | .500 | 3.96 | 5.40 |
Total | 2.33 | 14 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2.571 | 15.43 | .500 | 3.96 | 5.40 |
September | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-09-28 | v CHW | SP | 4.67 | 21 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1.286 | 5.79 | .429 | 1.17 | 2.54 |
2022-09-22 | @ KC | SP | 6.00 | 25 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.167 | 4.50 | .222 | 6.60 | 3.96 |
2022-09-17 | @ Cle | SP | 4.67 | 21 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1.500 | 7.71 | .312 | 6.31 | 5.40 |
2022-09-11 | v Cle | SP | 4.00 | 17 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.250 | 4.50 | .200 | 8.35 | 3.28 |
Total | 19.33 | 84 | 22 | 5 | 16 | 3 | 0 | 2 | 12 | 0 | 0 | 1.293 | 5.59 | .293 | 5.58 | 3.83 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-07-12 | v Mil | SP | 5.00 | 21 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1.200 | 9.00 | .133 | 8.70 | 5.40 |
2022-07-05 | @ CHW | SP | 5.00 | 22 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1.800 | 3.60 | .412 | 3.10 | 4.85 |
Total | 10.00 | 43 | 11 | 2 | 5 | 4 | 0 | 0 | 7 | 1 | 0 | 1.500 | 6.30 | .281 | 5.90 | 5.12 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-06-28 | @ Cle | SP | 6.00 | 24 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.833 | 0.00 | .190 | 3.77 | 5.90 |
Total | 6.00 | 24 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.833 | 0.00 | .190 | 3.77 | 5.90 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-05-17 | @ Oak | RP | 3.67 | 22 | 9 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 3.000 | 12.27 | .471 | 8.55 | 6.49 |
2022-05-12 | v Hou | SP | 3.33 | 19 | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2.700 | 8.10 | .385 | 8.50 | 6.03 |
2022-05-06 | v Oak | SP | 6.00 | 20 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.00 | .250 | 0.43 | 0.60 |
2022-05-01 | @ TB | SP | 6.00 | 20 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.00 | .167 | 1.27 | 1.80 |
Total | 19.00 | 81 | 20 | 2 | 18 | 6 | 0 | 1 | 8 | 2 | 0 | 1.368 | 3.79 | .333 | 3.68 | 3.77 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-24 | v CHW | RP | 4.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 2.25 | .167 | 5.35 | 3.80 |
2022-04-16 | @ Bos | RP | 5.33 | 21 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.938 | 3.38 | .176 | 5.35 | 4.83 |
2022-04-12 | v LAD | RP | 1.00 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .000 | 7.10 | 7.80 |
Total | 10.33 | 41 | 7 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0.968 | 3.48 | .161 | 5.52 | 4.81 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-05 | @ Bos | SP | 3.00 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | .222 | 2.77 | 4.40 |
2022-03-30 | v Pit | SP | 3.00 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | .286 | 4.77 | 1.40 |
2022-03-23 | @ Bos | SP | 2.00 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .400 | 1.60 | 2.73 |
Total | 8.00 | 33 | 7 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1.125 | 2.25 | .286 | 3.23 | 2.85 |
| Date | Time | Headline |
---|
Fri Jan 24 | 08:23 | Josh Winder Signs Minor-League Deal With Arizona | Tue Apr 30 2024 | 12:36 | Josh Winder To Begin Rehab Assignment Tuesday | Wed Feb 14 2024 | 16:33 | Josh Winder Recovering From Stress Fracture | Thu Dec 14 2023 | 22:48 | Josh Winder Likely To Serve As Multi-Inning Reliever | Wed Feb 15 2023 | 01:01 | Josh Winder Building Up As Starter | Sat Sep 10 2022 | 13:14 | Josh Winder Likely Recalled To Start Sunday | Sun Jun 26 2022 | 20:23 | Josh Winder To Start On Tuesday | Sat May 21 2022 | 19:00 | Josh Winder Placed On 15-Day Injured List |
| 2022 Games by Position |
---|
RP | 4 |
---|
SP | 11 |
---|
8 | consecutive starts |
|
|