StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Yankees | 37 | | | | | | | | | | | | | | | | | | | | | 38.00 | 155 | 20 | 5 | 53 | 20 | 1 | 5 | 10 | 2 | 1 | 1.053 | 2.37 | .208 | 3.92 | 3.14 |
2023 | Brewers | 9 | | | | | | | | | | | | | | | | | | | | | 9.33 | 45 | 10 | 1 | 7 | 10 | 0 | 0 | 5 | 0 | 0 | 2.143 | 4.82 | .333 | 6.21 | 6.20 |
2022 | Brewers | 12 | | | | | | | | | | | | | | | | | | | | | 13.33 | 59 | 10 | 1 | 21 | 8 | 1 | 2 | 4 | 2 | 0 | 1.350 | 2.70 | .333 | 2.95 | 2.92 |
2021 | Brewers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 30.00 | 125 | 16 | 3 | 44 | 19 | 1 | 4 | 9 | 1 | 0 | 1.167 | 2.70 | .236 | 3.67 | 3.27 |
Total MLB | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 90.67 | 384 | 56 | 10 | 125 | 57 | 3 | 11 | 28 | 5 | 1 | 1.246 | 2.78 | .254 | 3.93 | 3.51 |
2022 | Spring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.67 | 24 | 8 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 1.929 | 9.64 | .500 | 1.81 | 3.40 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 30 | 87 | 13 | 2 | 0 | 2 | 1 | 8 | 2 | 0 | 39 | 7 | 0 | 0 | 0 | 5 | .148 | .203 | .244 | .234 | .216 | 49.75 | 212 | 41 | 6 | 58 | 23 | 1 | 4 | 22 | 3 | 0 | 1.285 | 3.92 | .284 | 4.02 | 3.60 |
Marcel | 30 | 174 | 26 | 5 | 0 | 4 | 1 | 16 | 3 | 1 | 77 | 14 | 0 | 1 | 0 | 10 | .149 | .204 | .245 | .234 | .217 | 44.21 | 188 | 36 | 6 | 50 | 20 | 1 | 3 | 19 | 2 | 1 | 1.263 | 3.81 | .278 | 4.04 | 3.60 |
RV Current | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | .147 | .167 | .220 | .146 | 22.75 | 98 | 19 | 3 | 26 | 10 | 1 | 2 | 10 | 1 | 0 | 1.293 | 3.93 | .289 | 3.87 | 3.60 |
RotoValue | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .054 | .081 | .067 | .167 | .076 | 30.37 | 130 | 25 | 4 | 36 | 15 | 1 | 3 | 14 | 2 | 0 | 1.311 | 4.07 | .289 | 4.05 | 3.63 |
Steamer | 58 | | | | | | | | | | | | | | | | | | | | | 58.00 | 0 | 50 | 7 | 67 | 26 | 0 | 0 | 25 | 3 | 0 | 1.310 | 3.88 | n.a. | 3.70 | n.a. |
ZiPS | 42 | | | | | | | | | | | | | | | | | | | | | 44.00 | 0 | 33 | 5 | 60 | 18 | 0 | 0 | 16 | 2 | 0 | 1.159 | 3.27 | n.a. | 3.08 | n.a. |
2022 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-10-04 | v Ari | RP | 2.00 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 1.60 | 2.40 |
Total | 2.00 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 1.60 | 2.40 |
September | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-09-22 | @ Cin | RP | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2022-09-21 | v NYM | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 4.10 | 5.40 |
2022-09-19 | v NYM | RP | 1.33 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 2.35 | 3.40 |
Total | 3.33 | 13 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.900 | 0.00 | .200 | 2.80 | 3.55 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-30 | v ChC | RP | 1.00 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 1.000 | 3.10 | 3.40 |
2022-04-29 | v ChC | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2022-04-25 | v SF | RP | 1.00 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4.000 | 18.00 | .500 | 15.10 | 3.40 |
2022-04-17 | v StL | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2022-04-16 | v StL | RP | 1.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .400 | 3.10 | 5.40 |
2022-04-12 | @ Bal | RP | 1.33 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 0.85 | 1.40 |
2022-04-10 | @ ChC | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2022-04-07 | @ ChC | RP | 1.33 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 6.75 | .333 | 2.35 | 3.40 |
Total | 8.00 | 38 | 8 | 1 | 13 | 5 | 1 | 1 | 4 | 2 | 0 | 1.625 | 4.50 | .389 | 3.35 | 2.81 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-05 | v KC | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2022-04-02 | @ Sea | RP | 0.67 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.500 | 27.00 | .500 | 7.60 | 7.80 |
2022-03-29 | @ Cle | RP | 1.00 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.000 | 18.00 | .600 | 4.10 | 5.40 |
2022-03-24 | v Ari | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2022-03-20 | v SD | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 1.10 | 3.00 |
Total | 4.67 | 24 | 8 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 1.929 | 9.64 | .500 | 1.81 | 3.40 |
| Date | Time | Headline |
---|
Wed Apr 16 | 22:44 | Jake Cousins "A Couple Of Weeks" From Throwing Live Batting Practice | Fri Apr 4 | 18:47 | Jake Cousins Recovering, Ian Hamilton To Return Soon | Mon Mar 17 | 17:26 | Jake Cousins Throwing At 90 Feet | Wed Feb 26 | 12:20 | Jake Cousins To Begin Throwing Program On Monday | Tue Feb 11 | 20:46 | Jake Cousins, Clayton Beeter Dealing With Injuries | Sat Oct 5 2024 | 12:25 | Yankees Include Jake Cousins On ALDS Roster |
| 2022 Games by Position |
---|
RP | 12 |
---|
12 | consecutive relief appearances |
|
|