StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Nationals | 51 | | | | | | | | | | | | | | | | | | | | | 54.00 | 240 | 62 | 4 | 44 | 22 | 0 | 4 | 33 | 4 | 1 | 1.556 | 5.50 | .349 | 3.88 | 4.50 |
2022 | Nationals | 24 | | | | | | | | | | | | | | | | | | | | | 24.67 | 101 | 19 | 2 | 15 | 9 | 0 | 1 | 8 | 1 | 1 | 1.135 | 2.92 | .230 | 4.15 | 4.81 |
2021 | Tot | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 24.67 | 121 | 32 | 4 | 23 | 15 | 1 | 1 | 11 | 1 | 0 | 1.905 | 4.01 | .359 | 5.17 | 4.60 |
2021 | Nationals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 21.67 | 108 | 28 | 4 | 21 | 14 | 1 | 1 | 10 | 1 | 0 | 1.938 | 4.15 | .353 | 5.50 | 4.61 |
2021 | Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.667 | 3.00 | .400 | 2.77 | 4.48 |
Total MLB | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 103.33 | 462 | 113 | 10 | 82 | 46 | 1 | 6 | 52 | 6 | 2 | 1.539 | 4.53 | .324 | 4.25 | 4.59 |
2025 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 41 | | | | | | | | | | | | | | | | | | | | | 42.29 | 183 | 41 | 4 | 37 | 16 | 1 | 2 | 19 | 3 | 0 | 1.349 | 4.10 | .294 | 4.01 | 4.16 |
FangraphsDepth | 40 | | | | | | | | | | | | | | | | | | | | | 40.00 | 173 | 39 | 4 | 34 | 15 | 0 | 2 | 19 | 2 | 0 | 1.350 | 4.28 | .297 | 3.98 | 4.22 |
RV Current | 46 | | | | | | | | | | | | | | | | | | | | | 44.44 | 192 | 41 | 5 | 41 | 18 | 1 | 3 | 19 | 3 | 0 | 1.319 | 3.91 | .288 | 3.93 | 4.09 |
RotoValue | 46 | | | | | | | | | | | | | | | | | | | | | 46.58 | 201 | 43 | 5 | 42 | 18 | 1 | 3 | 20 | 3 | 0 | 1.320 | 3.92 | .288 | 3.95 | 4.11 |
Steamer | 40 | | | | | | | | | | | | | | | | | | | | | 40.00 | 172 | 39 | 5 | 33 | 15 | 1 | 2 | 18 | 2 | 0 | 1.366 | 4.15 | .296 | 4.19 | 4.21 |
ZiPS | 38 | | | | | | | | | | | | | | | | | | | | | 40.30 | 176 | 40 | 4 | 34 | 15 | 1 | 2 | 19 | 3 | 0 | 1.365 | 4.24 | .298 | 3.89 | 4.17 |
modZiPS | 38 | | | | | | | | | | | | | | | | | | | | | 40.30 | 176 | 40 | 4 | 34 | 15 | 1 | 2 | 19 | 3 | 0 | 1.365 | 4.24 | .298 | 3.89 | 4.17 |
2025 Game Log | Date | Time | Headline |
---|
Wed Feb 19 | 19:47 | Mason Thompson Placed On 60-Day Injured List | Fri Feb 14 | 19:25 | Mason Thompson Could Be Ready For Opening Day | Fri Nov 22 2024 | 00:34 | Nationals Sign Mason Thompson To A One-Year Deal | Mon Feb 26 2024 | 18:24 | Mason Thompson To Be Re-Evaluated This Week | Wed Feb 14 2024 | 17:35 | Mason Thompson Shut Down At Least Two Weeks | Wed Apr 26 2023 | 08:06 | Mason Thompson Picks Up Tuesday's Save | Wed Aug 10 2022 | 21:52 | Mason Thompson Optioned To Triple-A | Sun Apr 10 2022 | 12:23 | Mason Thompson Placed On Injured List |
| 2023 Games by Position |
---|
RP | 51 |
---|
51 | consecutive relief appearances |
|
|