StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Tot | 11 | | | | | | | | | | | | | | | | | | | | | 9.67 | 53 | 19 | 2 | 12 | 7 | 0 | 0 | 15 | 0 | 0 | 2.690 | 13.97 | .531 | 5.48 | 4.27 |
2024 | Blue Jays | 4 | | | | | | | | | | | | | | | | | | | | | 3.33 | 22 | 8 | 1 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 3.300 | 21.60 | .538 | 6.70 | 4.31 |
2024 | Diamondbacks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.33 | 31 | 11 | 1 | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 2.368 | 9.95 | .526 | 4.84 | 4.24 |
2023 | Diamondbacks | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 31.00 | 139 | 30 | 3 | 26 | 17 | 0 | 2 | 14 | 1 | 0 | 1.516 | 4.06 | .297 | 4.52 | 4.80 |
2022 | Diamondbacks | 15 | | | | | | | | | | | | | | | | | | | | | 17.00 | 90 | 23 | 1 | 14 | 17 | 0 | 1 | 20 | 1 | 0 | 2.353 | 10.59 | .386 | 5.39 | 5.93 |
2021 | Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.33 | 16 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2.100 | 2.70 | .250 | 5.80 | 6.90 |
Total MLB | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 61.00 | 298 | 74 | 6 | 55 | 46 | 0 | 3 | 50 | 2 | 0 | 1.967 | 7.38 | .362 | 4.99 | 5.16 |
2022 | Spring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .400 | 1.60 | 2.73 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 3 | 174 | 26 | 5 | 0 | 4 | 1 | 16 | 3 | 1 | 77 | 13 | 0 | 1 | 0 | 10 | .149 | .201 | .245 | .234 | .215 | 33.97 | 146 | 31 | 5 | 34 | 14 | 0 | 2 | 15 | 2 | 1 | 1.326 | 4.04 | .286 | 4.23 | 3.86 |
Marcel | 3 | 174 | 26 | 5 | 0 | 4 | 1 | 16 | 3 | 1 | 77 | 13 | 0 | 1 | 0 | 10 | .149 | .201 | .245 | .234 | .215 | 33.97 | 146 | 31 | 5 | 34 | 14 | 0 | 2 | 15 | 2 | 1 | 1.326 | 4.04 | .286 | 4.23 | 3.86 |
RV Current | 15 | | | | | | | | | | | | | | | | | | | | | 6.15 | 27 | 6 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1.422 | 4.54 | .289 | 4.51 | 4.30 |
RotoValue | 7 | | | | | | | | | | | | | | | | | | | | | 4.72 | 20 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1.364 | 4.50 | .289 | 4.47 | 4.02 |
Steamer | 16 | | | | | | | | | | | | | | | | | | | | | 16.00 | 0 | 15 | 2 | 16 | 7 | 0 | 0 | 8 | 1 | 0 | 1.375 | 4.50 | n.a. | 4.04 | n.a. |
ZiPS | 28 | | | | | | | | | | | | | | | | | | | | | 116.30 | 0 | 112 | 15 | 105 | 50 | 0 | 0 | 59 | 9 | 0 | 1.393 | 4.57 | n.a. | 4.26 | n.a. |
2022 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-09-27 | @ Hou | RP | 1.00 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5.000 | 18.00 | .500 | 20.10 | 6.90 |
2022-09-25 | v SF | RP | 0.67 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4.500 | 27.00 | .500 | 9.10 | 7.80 |
2022-09-23 | v SF | RP | 1.00 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .333 | 7.10 | 7.40 |
2022-09-20 | @ LAD | RP | 0.67 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 0.10 | 1.40 |
2022-09-19 | @ LAD | RP | 2.00 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .200 | 5.10 | 6.90 |
2022-09-03 | v Mil | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 5.67 | 31 | 7 | 1 | 5 | 8 | 0 | 0 | 4 | 0 | 0 | 2.647 | 6.35 | .353 | 7.86 | 6.56 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-08-31 | v Phi | RP | 0.67 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 10.500 | 94.50 | .857 | 4.60 | 5.40 |
2022-08-29 | v Phi | RP | 2.33 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.00 | .000 | 2.67 | 3.90 |
2022-08-27 | @ CHW | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2022-08-24 | @ KC | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2022-08-21 | v StL | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 5.33 | 24 | 6 | 0 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 1.500 | 11.81 | .375 | 1.98 | 3.40 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-05-26 | v LAD | RP | 2.67 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3.750 | 13.50 | .533 | 5.35 | 6.81 |
2022-05-23 | v KC | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2022-05-03 | @ Mia | RP | 0.67 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 4.500 | 54.00 | 1.000 | 10.60 | 7.40 |
Total | 4.33 | 27 | 9 | 0 | 3 | 5 | 0 | 1 | 8 | 0 | 0 | 3.231 | 16.62 | .500 | 5.87 | 6.73 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-29 | @ StL | RP | 1.67 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.800 | 5.40 | .167 | 6.70 | 8.40 |
Total | 1.67 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.800 | 5.40 | .167 | 6.70 | 8.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-03-21 | v Sea | RP | 2.00 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .400 | 1.60 | 2.73 |
Total | 2.00 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .400 | 1.60 | 2.73 |
| Date | Time | Headline |
---|
Thu Jan 2 | 14:20 | Guardians Sign Luis Frias To Minor-League Deal | Sun Sep 18 2022 | 14:19 | Luis Frias Recalled From Triple-A Reno |
| 2022 Games by Position |
---|
RP | 15 |
---|
15 | consecutive relief appearances |
|
|