StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Astros | 22 | | | | | | | | | | | | | | | | | | | | | 24.67 | 93 | 16 | 7 | 26 | 4 | 0 | 0 | 7 | 1 | 0 | 0.811 | 2.55 | .161 | 5.17 | 2.56 |
2023 | Red Sox | 21 | | | | | | | | | | | | | | | | | | | | | 23.00 | 107 | 27 | 6 | 24 | 9 | 1 | 1 | 16 | 1 | 0 | 1.565 | 6.26 | .313 | 5.58 | 3.70 |
2022 | Red Sox | 25 | | | | | | | | | | | | | | | | | | | | | 28.33 | 134 | 35 | 4 | 27 | 15 | 2 | 2 | 20 | 1 | 1 | 1.765 | 6.35 | .360 | 4.62 | 4.31 |
2021 | Red Sox | 1 | | | | | | | | | | | | | | | | | | | | | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .500 | 12.10 | 9.40 |
Total MLB | 69 | | | | | | | | | | | | | | | | | | | | | 76.33 | 337 | 79 | 17 | 77 | 29 | 3 | 3 | 43 | 3 | 1 | 1.415 | 5.07 | .294 | 5.12 | 3.68 |
2022 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.67 | 17 | 7 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1.909 | 12.27 | .417 | 8.55 | 3.28 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 4 | | | | | | | | | | | | | | | | | | | | | 17.57 | 76 | 17 | 2 | 17 | 7 | 0 | 1 | 9 | 1 | 1 | 1.349 | 4.43 | .296 | 4.26 | 3.86 |
Marcel | 1 | | | | | | | | | | | | | | | | | | | | | 32.67 | 141 | 31 | 5 | 32 | 13 | 0 | 2 | 16 | 2 | 1 | 1.349 | 4.44 | .297 | 4.27 | 3.86 |
RV Current | 25 | | | | | | | | | | | | | | | | | | | | | 21.96 | 97 | 21 | 3 | 22 | 10 | 1 | 1 | 11 | 2 | 0 | 1.375 | 4.39 | .289 | 4.22 | 3.96 |
RotoValue | 34 | | | | | | | | | | | | | | | | | | | | | 8.63 | 38 | 8 | 1 | 9 | 4 | 0 | 0 | 5 | 0 | 1 | 1.370 | 4.69 | .289 | 4.54 | 3.86 |
Steamer | 26 | | | | | | | | | | | | | | | | | | | | | 26.00 | 0 | 25 | 4 | 27 | 12 | 0 | 0 | 13 | 1 | 0 | 1.423 | 4.50 | n.a. | 4.41 | n.a. |
ZiPS | 40 | | | | | | | | | | | | | | | | | | | | | 45.30 | 0 | 43 | 6 | 50 | 28 | 0 | 0 | 26 | 2 | 0 | 1.567 | 5.17 | n.a. | 4.47 | n.a. |
2022 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-10-02 | @ Tor | RP | 1.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .200 | 3.10 | 5.40 |
Total | 1.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .200 | 3.10 | 5.40 |
September | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-09-29 | v Bal | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2022-09-28 | v Bal | RP | 1.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 14.10 | 2.40 |
2022-09-26 | v Bal | RP | 1.00 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3.000 | 27.00 | .000 | 30.10 | 5.40 |
2022-09-23 | @ NYY | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2022-09-22 | @ NYY | RP | 0.00 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Inf | 0.00 | 1.000 | 3.10 | 5.40 |
2022-09-18 | v KC | RP | 1.00 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 5.10 | 5.40 |
2022-09-14 | v NYY | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2022-09-09 | @ Bal | RP | 0.67 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .333 | 7.60 | 8.40 |
2022-09-04 | v Tex | RP | 1.67 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.200 | 0.00 | .200 | 3.70 | 5.40 |
2022-09-02 | v Tex | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2022-09-01 | v Tex | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
Total | 10.33 | 47 | 10 | 3 | 12 | 6 | 1 | 0 | 4 | 1 | 1 | 1.548 | 3.48 | .269 | 6.00 | 3.57 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-08-29 | @ Min | RP | 2.00 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2022-08-10 | v Atl | RP | 1.00 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .667 | 1.10 | 2.40 |
2022-08-09 | v Atl | RP | 1.67 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.400 | 5.40 | .429 | 3.10 | 5.40 |
2022-08-03 | @ Hou | RP | 3.00 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.333 | 6.00 | .400 | 2.77 | 4.48 |
Total | 7.67 | 33 | 9 | 0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 1.565 | 4.70 | .375 | 2.97 | 4.65 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-07-30 | v Mil | RP | 2.00 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .333 | 2.60 | 4.07 |
2022-07-26 | v Cle | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2022-07-24 | v Tor | RP | 1.00 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 4.10 | 5.40 |
2022-07-22 | v Tor | RP | 0.67 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 12.000 | 108.00 | .875 | 4.60 | 5.40 |
2022-07-17 | @ NYY | RP | 1.00 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 7.10 | 7.40 |
2022-07-16 | @ NYY | RP | 1.00 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .000 | 18.10 | 5.40 |
2022-07-12 | @ TB | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2022-07-11 | @ TB | RP | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 3.10 | 5.40 |
2022-07-10 | v NYY | RP | 1.67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .167 | 3.10 | 5.40 |
Total | 9.33 | 49 | 15 | 1 | 10 | 6 | 0 | 1 | 11 | 0 | 0 | 2.250 | 10.61 | .452 | 4.60 | 4.67 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-03-30 | v Atl | RP | 0.67 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.000 | 54.00 | .667 | 39.10 | 3.40 |
2022-03-29 | @ Pit | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2022-03-21 | v Atl | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2022-03-18 | v TB | RP | 1.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .400 | 3.10 | 5.40 |
Total | 3.67 | 17 | 7 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1.909 | 12.27 | .417 | 8.55 | 3.28 |
| Date | Time | Headline |
---|
Fri Mar 21 | 12:50 | Kaleb Ort, Forrest Whitley Not Expected To Be Ready For Opening Day | Wed Mar 19 | 17:30 | Kaleb Ort To Throw Bullpen On Thursday | Tue Mar 11 | 17:51 | Kaleb Ort Throwing Off The Mound | Tue Feb 18 | 10:07 | Kaleb Ort Dealing With Oblique Injury | Mon Feb 19 2024 | 19:00 | Orioles Acquire Kaleb Ort From Phillies | Tue Feb 13 2024 | 18:13 | Kaleb Ort Claimed Off Waivers By Phillies | Fri Oct 13 2023 | 19:43 | Kaleb Ort Claimed Off Waivers By Mariners | Sat Jul 8 2023 | 14:38 | Kaleb Ort Placed On 15-Day Injured List | Thu Mar 30 2023 | 09:27 | Kaleb Ort Wins Final Spot In Bullpen |
| 2022 Games by Position |
---|
RP | 25 |
---|
25 | consecutive relief appearances |
|
|