StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Phillies | 8 | | | | | | | | | | | | | | | | | | | | | 9.00 | 37 | 8 | 1 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1.333 | 3.00 | .292 | 4.10 | 4.10 |
2024 | Tot | 63 | | | | | | | | | | | | | | | | | | | | | 72.33 | 311 | 69 | 6 | 78 | 25 | 2 | 3 | 32 | 2 | 2 | 1.300 | 3.98 | .317 | 3.10 | 3.38 |
2024 | Phillies | 22 | | | | | | | | | | | | | | | | | | | | | 24.33 | 106 | 22 | 1 | 23 | 10 | 0 | 1 | 10 | 0 | 0 | 1.315 | 3.70 | .296 | 3.10 | 4.04 |
2024 | White Sox | 41 | | | | | | | | | | | | | | | | | | | | | 48.00 | 205 | 47 | 5 | 55 | 15 | 2 | 2 | 22 | 2 | 2 | 1.292 | 4.12 | .328 | 3.10 | 3.04 |
2023 | White Sox | 32 | | | | | | | | | | | | | | | | | | | | | 61.00 | 255 | 59 | 10 | 51 | 16 | 1 | 4 | 30 | 1 | 1 | 1.230 | 4.43 | .282 | 4.49 | 3.89 |
2022 | White Sox | 35 | | | | | | | | | | | | | | | | | | | | | 53.00 | 217 | 42 | 5 | 49 | 18 | 0 | 1 | 18 | 2 | 0 | 1.132 | 3.06 | .257 | 3.55 | 3.74 |
Total MLB | 138 | | | | | | | | | | | | | | | | | | | | | 195.33 | 820 | 178 | 22 | 186 | 63 | 3 | 8 | 83 | 5 | 3 | 1.234 | 3.82 | .288 | 3.70 | 3.67 |
2024 | Spring | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.67 | 38 | 3 | 0 | 16 | 5 | 0 | 0 | 1 | 1 | 1 | 0.828 | 0.93 | .176 | 1.34 | 1.93 |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 40 | | | | | | | | | | | | | | | | | | | | | 62.54 | 265 | 61 | 9 | 57 | 19 | 1 | 3 | 29 | 3 | 3 | 1.279 | 4.20 | .292 | 4.17 | 3.79 |
FangraphsDepth | 55 | | | | | | | | | | | | | | | | | | | | | 55.00 | 235 | 55 | 8 | 51 | 16 | 0 | 2 | 26 | 2 | 0 | 1.291 | 4.25 | .297 | 4.12 | 3.71 |
Marcel | 33 | | | | | | | | | | | | | | | | | | | | | 65.02 | 273 | 60 | 9 | 59 | 21 | 1 | 3 | 30 | 2 | 1 | 1.244 | 4.14 | .282 | 4.15 | 3.85 |
RV Current | 51 | | | | | | | | | | | | | | | | | | | | | 71.14 | 304 | 67 | 8 | 69 | 25 | 2 | 4 | 32 | 5 | 4 | 1.288 | 4.02 | .295 | 3.85 | 3.73 |
RotoValue | 34 | | | | | | | | | | | | | | | | | | | | | 56.85 | 241 | 55 | 8 | 52 | 19 | 1 | 3 | 27 | 3 | 4 | 1.300 | 4.27 | .295 | 4.19 | 3.88 |
Steamer | 55 | | | | | | | | | | | | | | | | | | | | | 55.00 | 234 | 53 | 8 | 51 | 17 | 0 | 2 | 25 | 3 | 0 | 1.277 | 4.06 | .290 | 4.21 | 3.78 |
ZiPS | 37 | | | | | | | | | | | | | | | | | | | | | 73.30 | 314 | 75 | 11 | 67 | 20 | 0 | 3 | 35 | 3 | 0 | 1.296 | 4.30 | .300 | 4.16 | 3.72 |
2024 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-09-29 | @ Wsh | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-09-27 | @ Wsh | RP | 1.00 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .333 | 6.10 | 7.11 |
2024-09-24 | v ChC | SP | 1.33 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.250 | 20.25 | .500 | 3.85 | 5.40 |
2024-09-21 | @ NYM | RP | 1.00 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .333 | 7.10 | 7.40 |
2024-09-19 | @ NYM | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2024-09-16 | @ Mil | RP | 1.00 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .250 | 6.10 | 7.80 |
2024-09-10 | v TB | RP | 1.00 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .250 | 9.10 | 9.40 |
2024-09-08 | @ Mia | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-09-07 | @ Mia | RP | 1.00 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .667 | -0.90 | 0.60 |
2024-09-03 | @ Tor | RP | 1.33 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .667 | -1.40 | -0.60 |
Total | 10.67 | 53 | 13 | 0 | 12 | 6 | 0 | 1 | 6 | 0 | 0 | 1.781 | 5.06 | .382 | 2.82 | 4.27 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-08-30 | v Atl | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-08-27 | v Hou | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-08-23 | @ KC | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-08-22 | @ Atl | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2024-08-18 | v Wsh | RP | 1.33 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.250 | 6.75 | .500 | 2.35 | 3.69 |
2024-08-15 | v Wsh | RP | 1.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .400 | 3.10 | 5.40 |
2024-08-13 | v Mia | RP | 1.00 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .667 | 2.10 | 3.40 |
2024-08-11 | @ Ari | RP | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.000 | 27.00 | .500 | 12.10 | 9.40 |
2024-08-09 | @ Ari | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-08-05 | @ LAD | RP | 2.00 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 4.50 | .000 | 8.60 | 3.69 |
2024-08-02 | @ Sea | RP | 2.00 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 1.60 | 1.40 |
Total | 12.67 | 50 | 9 | 1 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 1.026 | 2.84 | .235 | 3.34 | 3.72 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-07-31 | v NYY | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-07-29 | v KC | RP | 1.00 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.000 | -2.90 | -3.60 |
2024-07-25 | @ Tex | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-07-23 | @ Tex | RP | 2.00 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .400 | 1.10 | 1.97 |
2024-07-20 | @ KC | RP | 1.00 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4.000 | 0.00 | .333 | 5.10 | 5.40 |
2024-07-13 | v Pit | RP | 1.33 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.500 | 6.75 | .667 | 2.35 | 3.40 |
2024-07-07 | @ Mia | RP | 1.00 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.000 | 18.00 | .250 | 6.10 | 7.80 |
2024-07-05 | @ Mia | RP | 0.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | 1.40 |
2024-07-03 | @ Cle | RP | 1.33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.60 | 2.40 |
2024-07-02 | @ Cle | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 10.67 | 45 | 7 | 0 | 12 | 5 | 2 | 1 | 4 | 0 | 0 | 1.125 | 3.38 | .259 | 1.98 | 3.17 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-06-29 | v Col | RP | 1.33 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.500 | 0.00 | .333 | 3.85 | 5.40 |
2024-06-28 | v Col | RP | 1.00 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 10.10 | -3.60 |
2024-06-25 | v LAD | RP | 2.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .167 | 2.10 | 3.69 |
2024-06-24 | v LAD | RP | 0.33 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .000 | 21.10 | 13.40 |
2024-06-20 | v Hou | RP | 0.33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .333 | 3.10 | 5.40 |
2024-06-15 | @ Ari | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
2024-06-13 | @ Sea | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-06-11 | @ Sea | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 4.10 | 5.40 |
2024-06-09 | v Bos | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .333 | 1.10 | 2.40 |
2024-06-08 | v Bos | RP | 1.67 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.00 | .333 | 0.70 | 0.60 |
2024-06-04 | @ ChC | RP | 0.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.000 | 54.00 | .500 | 42.10 | 5.40 |
2024-06-02 | @ Mil | RP | 2.33 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 | .200 | 1.39 | 1.97 |
Total | 13.33 | 53 | 11 | 2 | 14 | 4 | 0 | 0 | 5 | 2 | 1 | 1.125 | 3.38 | .273 | 3.85 | 3.14 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-05-29 | v Tor | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-05-28 | v Tor | RP | 1.00 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .333 | 7.10 | 7.40 |
2024-05-24 | v Bal | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-05-22 | @ Tor | RP | 2.33 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 | .250 | -0.33 | -0.60 |
2024-05-17 | @ NYY | RP | 2.00 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | .200 | 7.60 | 2.40 |
2024-05-10 | v Cle | RP | 1.33 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.500 | 13.50 | .250 | 12.85 | 5.40 |
2024-05-06 | @ TB | RP | 2.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2024-05-04 | @ StL | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2024-05-01 | v Min | RP | 1.33 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.250 | 13.50 | .600 | 1.60 | 3.40 |
Total | 12.33 | 46 | 9 | 2 | 13 | 2 | 0 | 0 | 6 | 0 | 1 | 0.892 | 4.38 | .241 | 3.59 | 2.53 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-04-30 | v Min | RP | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 13.50 | .500 | 3.10 | 5.40 |
2024-04-26 | v TB | RP | 1.00 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .750 | 1.10 | 3.00 |
2024-04-25 | @ Min | RP | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Inf | Inf | 1.000 | 3.10 | 5.40 |
2024-04-21 | @ Phi | RP | 1.67 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .250 | 0.70 | 1.40 |
2024-04-20 | @ Phi | RP | 0.67 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.500 | 27.00 | .800 | 4.60 | 5.40 |
2024-04-17 | v KC | RP | 1.33 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .250 | 1.60 | 3.00 |
2024-04-14 | v Cin | RP | 2.00 | 13 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.500 | 4.50 | .250 | 10.60 | 5.40 |
2024-04-10 | @ Cle | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 4.10 | 5.40 |
2024-04-08 | @ Cle | SP | 2.33 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.857 | 3.86 | .400 | -1.19 | -0.60 |
2024-04-06 | @ KC | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
Total | 11.67 | 60 | 20 | 1 | 15 | 3 | 0 | 1 | 7 | 0 | 0 | 1.971 | 5.40 | .475 | 2.67 | 3.20 |
March | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-03-31 | v Det | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Total | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-03-22 | @ LAA | RP | 2.00 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-03-15 | v ChC | RP | 2.00 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | .000 | 3.10 | 3.90 |
2024-03-11 | v Col | RP | 1.67 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .000 | 1.30 | 1.40 |
2024-03-07 | v Mil | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2024-03-04 | v Ari | RP | 1.00 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .667 | 0.10 | 1.97 |
2024-02-29 | v KC | RP | 2.00 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .167 | 3.60 | 5.40 |
Total | 9.67 | 38 | 3 | 0 | 16 | 5 | 0 | 0 | 1 | 1 | 1 | 0.828 | 0.93 | .176 | 1.34 | 1.93 |
| Date | Time | Headline |
---|
Mon Sep 23 2024 | 23:36 | Tanner Banks To Start On Tuesday | Tue Jul 30 2024 | 20:14 | Phillies Acquire Tanner Banks From White Sox | Fri Jun 14 2024 | 08:55 | Tanner Banks Locks Down Second Save | Mon Apr 8 2024 | 12:17 | Tanner Banks To Serve As Opener On Monday | Mon Jun 19 2023 | 15:16 | Tanner Banks To Serve As Opener Against Rangers |
| 2024 Games by Position |
---|
RP | 61 |
---|
SP | 2 |
---|
2 | consecutive relief appearances |
|
|