StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Orioles | 7 | | | | | | | | | | | | | | | | | | | | | 13.33 | 61 | 17 | 3 | 14 | 0 | 0 | 2 | 7 | 2 | 0 | 1.275 | 4.72 | .333 | 4.38 | 3.04 |
2022 | Orioles | 15 | | | | | | | | | | | | | | | | | | | | | 73.67 | 320 | 97 | 21 | 49 | 12 | 0 | 2 | 49 | 2 | 0 | 1.480 | 5.99 | .322 | 6.05 | 4.09 |
2021 | Orioles | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 64.33 | 285 | 75 | 14 | 56 | 22 | 0 | 2 | 36 | 4 | 0 | 1.508 | 5.04 | .319 | 5.31 | 4.05 |
2020 | Orioles | 2 | | | | | | | | | | | | | | | | | | | | | 7.00 | 31 | 6 | 2 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 1.143 | 7.71 | .222 | 6.53 | 4.24 |
Total MLB | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 158.33 | 697 | 195 | 40 | 126 | 36 | 0 | 8 | 98 | 8 | 0 | 1.459 | 5.57 | .318 | 5.63 | 3.99 |
2021 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 13.33 | 53 | 10 | 3 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0.975 | 4.72 | .206 | 4.75 | 3.14 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 14 | | | | | | | | | | | | | | | | | | | | | 65.30 | 140 | 67 | 12 | 56 | 28 | 0 | 2 | 37 | 3 | 0 | 1.452 | 5.08 | 1.294 | 5.07 | 3.10 |
Marcel | 5 | | | | | | | | | | | | | | | | | | | | | 42.30 | 178 | 36 | 6 | 42 | 15 | 1 | 3 | 19 | 2 | 1 | 1.203 | 4.08 | .266 | 4.17 | 3.69 |
RV Current | 11 | | | | | | | | | | | | | | | | | | | | | 27.37 | 117 | 26 | 5 | 28 | 10 | 0 | 2 | 14 | 2 | 0 | 1.316 | 4.61 | .291 | 4.52 | 3.73 |
RotoValue | 11 | | | | | | | | | | | | | | | | | | | | | 23.89 | 102 | 22 | 4 | 24 | 9 | 0 | 2 | 12 | 1 | 0 | 1.318 | 4.62 | .291 | 4.53 | 3.73 |
Steamer | 20 | | | | | | | | | | | | | | | | | | | | | 95.00 | 0 | 101 | 18 | 75 | 43 | 0 | 0 | 56 | 4 | 0 | 1.516 | 5.31 | n.a. | 5.34 | n.a. |
ZiPS | 20 | | | | | | | | | | | | | | | | | | | | | 100.00 | 0 | 110 | 19 | 82 | 43 | 0 | 0 | 60 | 5 | 0 | 1.530 | 5.40 | n.a. | 5.22 | n.a. |
modZiPS | 20 | | | | | | | | | | | | | | | | | | | | | 100.00 | 0 | 110 | 19 | 82 | 43 | 0 | 0 | 60 | 5 | 0 | 1.530 | 5.40 | n.a. | 5.22 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-03 | @ Tor | SP | | | | | | | | | | | | | | | | | | | | | 0.67 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.500 | 40.50 | .800 | 19.60 | 3.69 |
Total | | | | | | | | | | | | | | | | | | | | | 0.67 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.500 | 40.50 | .800 | 19.60 | 3.69 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-28 | v Bos | SP | | | | | | | | | | | | | | | | | | | | | 4.00 | 16 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | .091 | 6.85 | 5.40 |
Total | | | | | | | | | | | | | | | | | | | | | 4.00 | 16 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | .091 | 6.85 | 5.40 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-13 | @ TB | SP | | | | | | | | | | | | | | | | | | | | | 5.67 | 25 | 6 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1.588 | 4.76 | .316 | 3.63 | 5.40 |
2021-06-08 | v NYM | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 19 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0.800 | 3.60 | .111 | 4.10 | 2.24 |
2021-06-01 | v Min | SP | | | | | | | | | | | | | | | | | | | | | 5.33 | 24 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 1.500 | 3.38 | .357 | 4.04 | 2.90 |
Total | | | | | | | | | | | | | | | | | | | | | 16.00 | 68 | 14 | 2 | 17 | 7 | 0 | 0 | 7 | 2 | 0 | 1.312 | 3.94 | .286 | 3.91 | 3.64 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-27 | @ CHW | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 21 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.400 | 1.80 | .385 | 3.90 | 2.54 |
2021-05-22 | @ Wsh | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 17 | 7 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 2.667 | 15.00 | .462 | 7.10 | 4.69 |
2021-05-16 | v NYY | RP | | | | | | | | | | | | | | | | | | | | | 5.67 | 20 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.529 | 1.59 | .083 | 3.81 | 2.40 |
2021-05-02 | @ Oak | SP | | | | | | | | | | | | | | | | | | | | | 4.67 | 25 | 7 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 1.929 | 5.79 | .375 | 6.74 | 5.40 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 18.33 | 83 | 22 | 4 | 18 | 5 | 0 | 2 | 10 | 1 | 0 | 1.473 | 4.91 | .333 | 5.12 | 3.81 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-27 | v NYY | SP | | | | | | | | | | | | | | | | | | | | | 3.67 | 21 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2.727 | 9.82 | .467 | 9.37 | 4.26 |
2021-04-21 | @ Mia | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.67 | 21 | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.714 | 5.79 | .400 | 2.67 | 4.26 |
2021-04-15 | v Sea | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 22 | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1.800 | 3.60 | .267 | 9.30 | 5.95 |
2021-04-10 | v Bos | SP | | | | | | | | | | | | | | | | | | | | | 6.00 | 24 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.333 | 4.50 | .333 | 4.43 | 3.90 |
2021-04-04 | @ Bos | SP | | | | | | | | | | | | | | | | | | | | | 6.00 | 23 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0.833 | 4.50 | .188 | 4.10 | 3.31 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 25.33 | 111 | 32 | 6 | 18 | 8 | 0 | 0 | 15 | 1 | 0 | 1.579 | 5.33 | .329 | 5.71 | 4.32 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-29 | v TB | SP | | | | | | | | | | | | | | | | | | | | | 4.33 | 22 | 9 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2.077 | 14.54 | .375 | 10.72 | 3.76 |
2021-03-14 | @ Det | RP | | | | | | | | | | | | | | | | | | | | | 4.00 | 14 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 2.60 | 3.69 |
2021-03-09 | @ Min | RP | | | | | | | | | | | | | | | | | | | | | 3.00 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 | .000 | 2.77 | 4.20 |
2021-03-04 | v Bos | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .333 | -0.90 | -1.46 |
Total | | | | | | | | | | | | | | | | | | | | | 13.33 | 53 | 10 | 3 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0.975 | 4.72 | .206 | 4.75 | 3.14 |
| Date | Time | Headline |
---|
Thu Oct 19 2023 | 13:52 | Bruce Zimmermann Undergoes Core-Muscle Surgery | Sat Sep 30 2023 | 13:47 | Bruce Zimmermann Recalled From Triple-A | Fri Jun 9 2023 | 12:15 | Orioles Option Bruce Zimmermann | Wed Sep 29 2021 | 11:20 | Bruce Zimmermann Solid In Tuesday Return | Mon Aug 16 2021 | 11:49 | Bruce Zimmermann Suffers Recovery Setback |
| 2021 Games by Position |
---|
RP | 1 |
---|
SP | 13 |
---|
7 | consecutive starts |
|
|