StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024 | Astros | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | .000 | .160 | .000 | .000 | .112 |
2023 | Astros | 26 | 40 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | .200 | .289 | .325 | .259 | .267 |
Total MLB | 48 | 61 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 8 | 0 | 1 | 0 | 0 | .131 | .243 | .213 | .171 | .211 |
2024 | Spring | 14 | 36 | 7 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | .194 | .216 | .306 | .300 | .259 |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 54 | 189 | 42 | 8 | 1 | 5 | 2 | 21 | 3 | 2 | 54 | 18 | 0 | 2 | 1 | 1 | .223 | .296 | .353 | .281 | .296 |
FangraphsDepth | 13 | 50 | 10 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | .200 | .286 | .300 | .265 | .272 |
Marcel | 26 | 201 | 47 | 9 | 1 | 7 | 2 | 24 | 3 | 1 | 55 | 18 | 0 | 2 | 1 | 0 | .232 | .300 | .381 | .286 | .308 |
RV Current | 25 | 359 | 80 | 17 | 1 | 10 | 1 | 37 | 6 | 3 | 90 | 34 | 1 | 5 | 2 | 1 | .224 | .297 | .364 | .269 | .297 |
RotoValue | 78 | 173 | 40 | 8 | 1 | 5 | 2 | 20 | 3 | 1 | 47 | 15 | 0 | 2 | 1 | 0 | .230 | .295 | .374 | .284 | .303 |
Steamer | 13 | 48 | 10 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | .206 | .283 | .321 | .270 | .273 |
ZiPS | 100 | 334 | 72 | 12 | 1 | 8 | 0 | 37 | 5 | 4 | 99 | 35 | 0 | 5 | 3 | 1 | .216 | .296 | .329 | .278 | .281 |
2024 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024-09-28 | @ Cle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2024-09-27 | @ Cle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2024-09-25 | v Sea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2024-09-22 | v LAA | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-09-21 | v LAA | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-09-19 | v LAA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-09-17 | @ SD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .000 | .280 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024-07-13 | v Tex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-07-10 | v Mia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-07-06 | @ Min | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-07-03 | @ Tor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024-05-16 | v Oak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-05-13 | v Oak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-05-12 | @ Det | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-05-11 | @ Det | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024-04-27 | @ Col | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-04-13 | v Tex | PR,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-04-12 | v Tex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-04-10 | @ KC | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-04-05 | @ Tex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-04-03 | v Tor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-04-01 | v Tor | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024-03-18 | @ Mia | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
2024-03-17 | @ StL | 2B,SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-03-15 | v Phi | SS,3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | .000 | .675 |
2024-03-13 | @ NYM | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-03-12 | @ Mia | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2024-03-10 | v Mia | SS,1B,3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2024-03-08 | @ Phi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-03-07 | @ StL | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2024-03-05 | v Mia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .250 |
2024-03-03 | @ NYM | SS,3B,SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-03-01 | @ Wsh | SS | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | .900 |
2024-02-28 | @ Mia | 3B,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-02-26 | @ Det | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2024-02-24 | @ Wsh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 36 | 7 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | .194 | .216 | .306 | .300 | .259 |
| Date | Time | Headline |
---|
Wed Jan 8 | 08:13 | Grae Kessinger Traded To Arizona | Tue Dec 24 2024 | 09:26 | Grae Kessinger Designated For Assignment | Fri May 10 2024 | 22:46 | Grae Kessinger Back With Astros |
| 2024 Games by Position |
---|
1B | 1 |
---|
2B | 6 |
---|
3B | 7 |
---|
DH | 2 |
---|
PH | 2 |
---|
PR | 1 |
---|
RP | 1 |
---|
SS | 3 |
---|
1 | consecutive relief appearance |
|
|