StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Blue Jays | 20 | | | | | | | | | | | | | | | | | | | | | 22.00 | 93 | 18 | 2 | 19 | 9 | 2 | 1 | 10 | 0 | 0 | 1.227 | 4.09 | .258 | 3.65 | 3.95 |
2022 | Marlins | 35 | | | | | | | | | | | | | | | | | | | | | 43.67 | 196 | 45 | 5 | 57 | 21 | 3 | 4 | 21 | 2 | 0 | 1.511 | 4.33 | .367 | 3.49 | 3.22 |
2021 | Cubs | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 28.67 | 127 | 25 | 5 | 30 | 13 | 0 | 3 | 23 | 1 | 0 | 1.326 | 7.22 | .263 | 4.95 | 4.08 |
Total MLB | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 94.33 | 416 | 88 | 12 | 106 | 43 | 5 | 8 | 54 | 3 | 0 | 1.389 | 5.15 | .308 | 3.97 | 3.65 |
2024 | Spring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.33 | 17 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.154 | 6.23 | .231 | 5.87 | 4.69 |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 28 | 177 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 19 | 0 | 0 | 0 | 4 | .026 | .118 | .034 | .067 | .093 | 25.23 | 109 | 23 | 3 | 27 | 11 | 1 | 2 | 12 | 1 | 0 | 1.356 | 4.43 | .300 | 4.10 | 3.74 |
FangraphsDepth | 17 | | | | | | | | | | | | | | | | | | | | | 17.00 | 73 | 16 | 2 | 17 | 7 | 0 | 1 | 8 | 1 | 0 | 1.353 | 4.24 | .304 | 4.04 | 3.92 |
Marcel | 35 | 177 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 19 | 0 | 0 | 0 | 4 | .026 | .118 | .034 | .067 | .093 | 34.19 | 148 | 33 | 4 | 36 | 14 | 1 | 2 | 18 | 2 | 1 | 1.369 | 4.63 | .310 | 4.03 | 3.69 |
RV Current | 28 | | | | | | | | | | | | | | | | | | | | | 15.67 | 68 | 15 | 2 | 16 | 7 | 1 | 1 | 7 | 1 | 0 | 1.349 | 4.25 | .295 | 4.04 | 3.84 |
RotoValue | 35 | | | | | | | | | | | | | | | | | | | | | 15.73 | 69 | 15 | 2 | 17 | 7 | 1 | 1 | 8 | 1 | 1 | 1.366 | 4.41 | .295 | 4.15 | 3.79 |
Steamer | 17 | | | | | | | | | | | | | | | | | | | | | 17.00 | 73 | 16 | 2 | 17 | 7 | 0 | 1 | 7 | 1 | 0 | 1.325 | 3.91 | .297 | 3.95 | 3.88 |
ZiPS | 27 | | | | | | | | | | | | | | | | | | | | | 34.00 | 147 | 31 | 5 | 36 | 15 | 1 | 2 | 17 | 1 | 0 | 1.353 | 4.50 | .292 | 4.31 | 3.76 |
2024 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-09-24 | v Bos | RP | 1.00 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .500 | 1.10 | 3.00 |
2024-09-23 | v Bos | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2024-09-21 | @ TB | RP | 1.33 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .250 | 1.60 | 3.00 |
2024-09-17 | @ Tex | RP | 1.00 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.000 | 18.00 | .600 | 4.10 | 5.40 |
2024-09-13 | v StL | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2024-09-09 | v NYM | RP | 1.00 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .500 | 5.10 | 5.40 |
2024-09-08 | @ Atl | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2024-09-06 | @ Atl | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-09-04 | v Phi | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2024-09-01 | @ Min | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
Total | 9.67 | 44 | 10 | 0 | 9 | 5 | 1 | 0 | 5 | 0 | 0 | 1.552 | 4.66 | .333 | 2.48 | 4.00 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-08-31 | @ Min | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-08-27 | @ Bos | RP | 2.00 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .250 | 0.10 | 0.26 |
2024-08-25 | v LAA | RP | 1.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 14.10 | 2.40 |
2024-08-22 | v LAA | RP | 2.00 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2.000 | 13.50 | .500 | 8.10 | 2.73 |
2024-08-20 | v Cin | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-08-19 | v Cin | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-08-16 | @ ChC | RP | 1.00 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .200 | 3.10 | 5.40 |
2024-08-14 | @ LAA | RP | 1.00 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 7.10 | 7.80 |
2024-08-11 | v Oak | RP | 2.00 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 3.60 | 5.40 |
2024-08-10 | v Oak | RP | 0.33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | .667 | 3.10 | 5.40 |
Total | 12.33 | 49 | 8 | 2 | 10 | 4 | 1 | 1 | 5 | 0 | 0 | 0.973 | 3.65 | .188 | 4.56 | 3.90 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-03-12 | v Ari | RP | 1.00 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .400 | 6.10 | 7.40 |
2024-03-06 | v Cin | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2024-03-01 | v LAA | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-02-27 | v KC | RP | 1.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 14.10 | 2.40 |
2024-02-23 | @ LAD | RP | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
Total | 4.33 | 17 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.154 | 6.23 | .231 | 5.87 | 4.69 |
| Date | Time | Headline |
---|
Mon Dec 18 2023 | 14:37 | Tommy Nance Signs Minors Deal With Padres | Fri Jul 28 2023 | 20:19 | Tommy Nance Starts Rehab Assignment | Tue Jun 6 2023 | 12:23 | Tommy Nance To Resume Throwing This Week | Mon Apr 24 2023 | 12:06 | Tommy Nance Throws Bullpen Session |
| 2024 Games by Position |
---|
RP | 20 |
---|
20 | consecutive relief appearances |
|
|