StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Blue Jays | 20 | | | | | | | | | | | | | | | | | | | | | 22.00 | 93 | 18 | 2 | 19 | 9 | 2 | 1 | 10 | 0 | 0 | 1.227 | 4.09 | .258 | 3.65 | 3.95 |
2022 | Marlins | 35 | | | | | | | | | | | | | | | | | | | | | 43.67 | 196 | 45 | 5 | 57 | 21 | 3 | 4 | 21 | 2 | 0 | 1.511 | 4.33 | .367 | 3.49 | 3.22 |
2021 | Cubs | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 28.67 | 127 | 25 | 5 | 30 | 13 | 0 | 3 | 23 | 1 | 0 | 1.326 | 7.22 | .263 | 4.95 | 4.08 |
Total MLB | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 94.33 | 416 | 88 | 12 | 106 | 43 | 5 | 8 | 54 | 3 | 0 | 1.389 | 5.15 | .308 | 3.97 | 3.65 |
2021 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.67 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .286 | 1.60 | 2.73 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.460 | 9.00 | n.a. | 2.48 | n.a. |
RV Current | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 90.61 | 389 | 88 | 14 | 83 | 33 | 1 | 4 | 45 | 6 | 0 | 1.332 | 4.48 | .291 | 4.42 | 3.94 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.460 | 9.00 | n.a. | 2.48 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-01 | @ StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 13.50 | .333 | 7.60 | 8.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 13.50 | .333 | 7.60 | 8.40 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-25 | v StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.000 | 27.00 | .333 | 12.10 | 1.40 |
2021-09-24 | v StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.000 | 18.00 | .500 | 6.10 | 7.11 |
2021-09-21 | v Min | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 2.10 | 3.00 |
2021-09-16 | @ Phi | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.000 | 54.00 | .600 | 7.60 | 7.40 |
2021-09-14 | @ Phi | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-09-11 | v SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 12.10 | 0.60 |
2021-09-10 | v SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.67 | 35 | 11 | 2 | 7 | 2 | 0 | 1 | 10 | 0 | 0 | 1.950 | 13.50 | .391 | 6.25 | 4.03 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-30 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 10 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1.800 | 27.00 | .250 | 13.90 | 6.60 |
2021-06-27 | @ LAD | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | .429 | -0.23 | 0.40 |
2021-06-25 | @ LAD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 | 27.00 | .333 | 22.60 | 5.40 |
2021-06-21 | v Cle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 2.10 | 3.00 |
2021-06-19 | v Mia | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 | 18.00 | .250 | 16.10 | 5.40 |
2021-06-16 | @ NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-06-14 | @ NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.500 | 13.50 | .500 | 9.10 | 7.80 |
2021-06-11 | v StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.00 | .000 | 2.60 | 3.40 |
2021-06-08 | @ SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2021-06-05 | @ SF | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-06-04 | @ SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-06-02 | v SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .000 | 12.10 | 11.40 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 14.67 | 64 | 11 | 3 | 15 | 8 | 0 | 2 | 12 | 1 | 0 | 1.295 | 7.36 | .222 | 5.76 | 4.46 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-31 | v SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-05-28 | v Cin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-05-26 | @ Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-05-23 | @ StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .250 | 6.10 | 7.80 |
2021-05-21 | @ StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 3.10 | 5.40 |
2021-05-19 | v Wsh | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -1.40 | -3.60 |
2021-05-17 | v Wsh | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.67 | 24 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .143 | 1.60 | 2.40 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-26 | v SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-03-24 | @ Sea | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2021-03-10 | @ SF | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 0.10 | 1.40 |
2021-03-07 | @ Ari | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.67 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .286 | 1.60 | 2.73 |
| Date | Time | Headline |
---|
Mon Dec 18 2023 | 14:37 | Tommy Nance Signs Minors Deal With Padres | Fri Jul 28 2023 | 20:19 | Tommy Nance Starts Rehab Assignment | Tue Jun 6 2023 | 12:23 | Tommy Nance To Resume Throwing This Week | Mon Apr 24 2023 | 12:06 | Tommy Nance Throws Bullpen Session |
| 2021 Games by Position |
---|
RP | 27 |
---|
27 | consecutive relief appearances |
|
|