StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Athletics | 7 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .235 | .278 | .294 | .400 | .258 |
2024 | Marlins | 20 | 39 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .231 | .250 | .231 | .310 | .220 |
Total MLB | 27 | 56 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | .232 | .259 | .250 | .333 | .232 |
2025 | Spring | 18 | 37 | 8 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | .216 | .326 | .351 | .241 | .307 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 44 | 160 | 39 | 7 | 0 | 3 | 1 | 18 | 1 | 0 | 40 | 15 | 0 | 2 | 1 | 0 | .241 | .310 | .352 | .299 | .301 |
FangraphsDepth | 28 | 97 | 24 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 24 | 10 | 0 | 1 | 1 | 0 | .247 | .321 | .330 | .315 | .295 |
RV Current | 33 | 67 | 15 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 18 | 5 | 0 | 1 | 0 | 0 | .230 | .289 | .354 | .287 | .289 |
RotoValue | 61 | 123 | 28 | 5 | 0 | 4 | 0 | 16 | 0 | 0 | 30 | 10 | 0 | 2 | 1 | 0 | .231 | .297 | .359 | .276 | .295 |
Steamer | 26 | 88 | 21 | 4 | 0 | 1 | 0 | 9 | 1 | 0 | 24 | 10 | 0 | 1 | 1 | 0 | .237 | .315 | .336 | .304 | .296 |
ZiPS | 70 | 229 | 57 | 11 | 0 | 3 | 0 | 22 | 0 | 0 | 54 | 24 | 0 | 1 | 1 | 0 | .249 | .322 | .336 | .312 | .298 |
modZiPS | 70 | 229 | 57 | 11 | 0 | 3 | 0 | 22 | 0 | 0 | 54 | 24 | 0 | 1 | 1 | 0 | .249 | .322 | .336 | .312 | .298 |
2025 Game LogApril | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-04-26 | v CHW | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2025-04-20 | @ Mil | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-04-17 | @ CHW | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .450 |
2025-04-12 | v NYM | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .500 | .417 |
2025-04-06 | @ Col | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2025-04-02 | v ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .357 | .444 | .310 |
March | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-03-30 | @ Sea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-03-24 | @ CHW | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-22 | v Mil | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-20 | @ Ari | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-19 | @ Cle | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-17 | v Sea | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-16 | @ SF | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-15 | @ Mil | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 | .417 |
2025-03-13 | @ Cin | C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.000 | .625 |
2025-03-12 | v Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-11 | @ SF | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2025-03-10 | v CHW | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-09 | v Ari | C | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 1.000 | 1.200 |
2025-03-07 | v Cle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 | .467 |
2025-03-04 | @ Tex | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .533 |
2025-03-03 | @ CHW | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2025-02-28 | v Cin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2025-02-25 | v SF | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-02-22 | @ SD | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
Total | 37 | 8 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | .216 | .326 | .351 | .241 | .307 |
| Date | Time | Headline |
---|
Fri Jan 31 | 08:11 | Jhonny Pereda Traded To The Athletics | Sat Sep 28 2024 | 13:51 | Nick Fortes Out On Saturday, Jhonny Pereda In |
| 2025 Games by Position |
---|
C | 7 |
---|
RP | 2 |
---|
2 | consecutive relief appearances |
|
|