StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Tot | 13 | | | | | | | | | | | | | | | | | | | | | 11.33 | 52 | 14 | 0 | 7 | 4 | 0 | 3 | 9 | 0 | 0 | 1.588 | 7.15 | .368 | 3.72 | 5.40 |
2024 | Blue Jays | 2 | | | | | | | | | | | | | | | | | | | | | 2.33 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2.143 | 15.43 | .375 | 4.81 | 6.49 |
2024 | Marlins | 7 | | | | | | | | | | | | | | | | | | | | | 5.67 | 27 | 7 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1.588 | 6.35 | .350 | 3.28 | 4.96 |
2024 | Mariners | 4 | | | | | | | | | | | | | | | | | | | | | 3.33 | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.200 | 2.70 | .400 | 3.70 | 5.40 |
2021 | Tot | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 50.00 | 238 | 62 | 6 | 41 | 25 | 1 | 8 | 42 | 3 | 0 | 1.740 | 7.56 | .354 | 4.94 | 4.94 |
2021 | Diamondbacks | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 23.33 | 111 | 31 | 3 | 15 | 12 | 1 | 2 | 17 | 3 | 0 | 1.843 | 6.56 | .354 | 5.16 | 5.18 |
2021 | Rangers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 26.67 | 127 | 31 | 3 | 26 | 13 | 0 | 6 | 25 | 0 | 0 | 1.650 | 8.44 | .354 | 4.75 | 4.74 |
Total MLB | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 61.33 | 290 | 76 | 6 | 48 | 29 | 1 | 11 | 51 | 3 | 0 | 1.712 | 7.48 | .357 | 4.71 | 5.03 |
2024 | Spring | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 8.00 | 38 | 12 | 1 | 9 | 2 | 0 | 2 | 7 | 1 | 0 | 1.750 | 7.88 | .458 | 3.98 | 3.82 |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 19 | 176 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 18 | 0 | 0 | 0 | 4 | .027 | .115 | .034 | .067 | .090 | 22.09 | 98 | 23 | 3 | 18 | 9 | 0 | 2 | 12 | 1 | 0 | 1.415 | 4.85 | .296 | 4.53 | 4.49 |
Marcel | 0 | 176 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 18 | 0 | 0 | 0 | 4 | .027 | .115 | .034 | .067 | .090 | 30.52 | 133 | 30 | 4 | 29 | 12 | 0 | 2 | 16 | 2 | 1 | 1.378 | 4.77 | .305 | 4.22 | 4.02 |
RV Current | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .113 | .228 | .256 | .210 | .226 | 37.96 | 164 | 36 | 4 | 36 | 15 | 1 | 3 | 17 | 2 | 3 | 1.326 | 4.07 | .295 | 3.97 | 4.02 |
RotoValue | 47 | | | | | | | | | | | | | | | | | | | | | 16.55 | 72 | 16 | 2 | 16 | 7 | 0 | 1 | 8 | 1 | 1 | 1.362 | 4.31 | .295 | 4.17 | 4.04 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.467 | 4.56 | .300 | 4.65 | 4.65 |
ZiPS | 29 | | | | | | | | | | | | | | | | | | | | | 40.30 | 184 | 43 | 5 | 27 | 16 | 0 | 5 | 23 | 2 | 0 | 1.464 | 5.14 | .290 | 4.94 | 5.01 |
2024 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-09-29 | v Mia | RP | 1.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-09-27 | v Mia | RP | 1.00 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 5.000 | 36.00 | .750 | 7.10 | 7.11 |
Total | 2.33 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2.143 | 15.43 | .375 | 4.81 | 6.49 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-08-24 | v ChC | RP | 0.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 7.60 | 11.40 |
2024-08-23 | v ChC | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 1.10 | 3.00 |
2024-08-19 | v Ari | RP | 0.67 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .333 | 7.60 | 8.40 |
2024-08-17 | @ NYM | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-08-14 | @ Phi | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2024-08-10 | v SD | RP | 0.33 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 6.10 | 5.40 |
2024-08-09 | v SD | RP | 1.00 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.000 | 27.00 | .429 | 3.10 | 5.40 |
Total | 5.67 | 27 | 7 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1.588 | 6.35 | .350 | 3.28 | 4.96 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-04-20 | @ Col | RP | 1.00 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 6.10 | 7.80 |
2024-04-14 | v ChC | RP | 1.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | 1.10 | 1.40 |
2024-04-09 | @ Tor | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2024-04-08 | @ Tor | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.000 | 9.00 | .667 | 4.10 | 5.40 |
Total | 3.33 | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.200 | 2.70 | .400 | 3.70 | 5.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024-03-25 | @ SD | RP | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2024-03-22 | v Mil | RP | 1.00 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | 2.10 | 3.00 |
2024-03-18 | @ Tex | RP | 1.00 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 5.000 | 36.00 | .667 | 9.10 | 8.40 |
2024-03-16 | @ Cin | RP | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2024-03-12 | @ Oak | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2024-03-08 | @ ChC | RP | 1.00 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 2.10 | 3.00 |
2024-03-05 | v Tex | RP | 1.00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .600 | 3.10 | 5.40 |
2024-02-28 | v KC | RP | 0.67 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.500 | 13.50 | .667 | 19.60 | 3.00 |
2024-02-25 | v Cle | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 8.00 | 38 | 12 | 1 | 9 | 2 | 0 | 2 | 7 | 1 | 0 | 1.750 | 7.88 | .458 | 3.98 | 3.82 |
| Date | Time | Headline |
---|
Tue Apr 1 | 19:52 | Phillies Claim Brett de Geus Off Waivers From Marlins | Sun Mar 30 | 14:02 | Miami Designates Brett de Geus For Assignment | Fri Mar 14 | 15:03 | Marlins Option Valente Bellozo, Brett de Geus | Thu Feb 27 | 22:52 | Marlins Claim Brett De Geus Off Waivers | Wed Jan 15 | 20:05 | Brett de Geus Traded To Pittsburgh | Sun Jan 12 | 12:23 | Brett de Geus Designated For Assignment | Thu Sep 12 2024 | 15:39 | Blue Jays Claim Brett de Geus Off Waivers From The Marlins |
| 2024 Games by Position |
---|
RP | 13 |
---|
13 | consecutive relief appearances |
|
|