StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | White Sox | 19 | 39 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | .154 | .283 | .333 | .160 | .268 |
2024 | Orioles | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023 | Tigers | 93 | 249 | 43 | 9 | 0 | 8 | 1 | 32 | 1 | 2 | 73 | 38 | 1 | 3 | 2 | 1 | .173 | .287 | .305 | .206 | .271 |
2022 | Phillies | 34 | 72 | 18 | 2 | 1 | 5 | 0 | 17 | 0 | 0 | 29 | 10 | 0 | 1 | 2 | 0 | .250 | .341 | .514 | .325 | .362 |
2021 | Phillies | 52 | 117 | 30 | 7 | 1 | 2 | 1 | 14 | 2 | 0 | 39 | 10 | 0 | 2 | 1 | 1 | .256 | .321 | .385 | .364 | .324 |
Total MLB | 203 | 482 | 97 | 19 | 2 | 17 | 2 | 65 | 3 | 3 | 155 | 65 | 1 | 6 | 5 | 2 | .201 | .300 | .355 | .254 | .295 |
2022 | Spring | 14 | 20 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .350 | .435 | .450 | .500 | .407 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 69 | 216 | 56 | 11 | 1 | 6 | 1 | 28 | 5 | 1 | 58 | 21 | 1 | 3 | 2 | 1 | .257 | .327 | .404 | .322 | .329 |
Marcel | 52 | 237 | 59 | 13 | 1 | 7 | 2 | 30 | 4 | 1 | 67 | 21 | 1 | 3 | 2 | 1 | .251 | .318 | .408 | .317 | .327 |
RV Current | 67 | 187 | 49 | 9 | 1 | 5 | 1 | 26 | 4 | 2 | 48 | 19 | 0 | 2 | 2 | 0 | .261 | .333 | .411 | .321 | .332 |
RotoValue | 86 | 92 | 24 | 5 | 1 | 2 | 0 | 12 | 3 | 1 | 23 | 10 | 0 | 1 | 1 | 0 | .265 | .337 | .398 | .327 | .331 |
Steamer | 11 | 40 | 9 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | .225 | .295 | .350 | .286 | .294 |
ZiPS | 115 | 376 | 79 | 16 | 2 | 9 | 0 | 39 | 6 | 4 | 117 | 37 | 0 | 4 | 0 | 0 | .210 | .288 | .335 | .280 | .279 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-10-05 | @ Hou | SS,RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2022-10-04 | @ Hou | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-10-01 | @ Wsh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .333 | .129 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-09-29 | @ ChC | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2022-09-25 | v Atl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-24 | v Atl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-23 | v Atl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-21 | v Tor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-18 | @ Atl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-17 | @ Atl | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-09-15 | @ Mia | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-09-14 | @ Mia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-09-13 | @ Mia | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .000 | .667 |
2022-09-11 | v Wsh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-10 | v Wsh | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | .000 | .675 |
2022-09-08 | v Mia | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | .000 | 1.000 |
2022-09-04 | @ SF | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-03 | @ SF | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-02 | @ SF | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
Total | 31 | 7 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | .226 | .306 | .548 | .235 | .354 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-08-31 | @ Ari | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-08-30 | @ Ari | LF,P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-27 | v Pit | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-24 | v Cin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-08-23 | v Cin | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-08-22 | v Cin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-08-21 | v NYM | 2B,LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .500 | .320 |
2022-08-20 | v NYM | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2022-08-17 | @ Cin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-08-16 | @ Cin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.000 | .225 |
2022-08-13 | @ NYM | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-07 | v Wsh | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.750 | .667 | .970 |
2022-08-06 | v Wsh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 28 | 7 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 12 | 5 | 0 | 1 | 1 | 0 | .250 | .371 | .393 | .375 | .341 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-06-03 | v LAA | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 1.000 | .767 |
2022-06-01 | v SF | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .333 | .725 |
Total | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | 1.333 | .500 | .743 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-04-05 | v Pit | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-04-04 | @ NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2022-04-03 | v Det | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-04-01 | @ Bal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-03-31 | v NYY | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-30 | v Det | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-03-28 | v Bal | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-27 | @ Tor | PH,SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-26 | @ Det | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-03-25 | v NYY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-22 | v Det | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 1.000 | 1.217 |
2022-03-21 | @ NYY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2022-03-20 | @ Atl | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-18 | @ Det | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 20 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .350 | .435 | .450 | .500 | .407 |
| Date | Time | Headline |
---|
Wed Mar 26 | 22:03 | Brooks Baldwin, Travis Jankowski, Nick Maton Make Opening Day Roster | Tue Dec 3 2024 | 14:15 | Nick Maton Agrees To Minor-League Deal With White Sox | Mon Jun 24 2024 | 14:41 | Orioles Designate Nick Maton For Assignment | Mon Feb 5 2024 | 19:50 | Tigers Designate Nick Maton For Assignment | Tue Nov 7 2023 | 23:05 | Nick Maton Undergoes Surgery On His Knee | Sat Jan 7 2023 | 13:34 | Nick Maton, Matt Vierling, Donny Sands Head To Detroit | Fri Oct 28 2022 | 14:07 | Nick Maton Added To Phillies' World Series Roster |
| 2022 Games by Position |
---|
2B | 10 |
---|
3B | 2 |
---|
LF | 10 |
---|
OF | 20 |
---|
PH | 3 |
---|
RF | 10 |
---|
RP | 2 |
---|
SS | 2 |
---|
2 | consecutive relief appearances |
|
|