StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | White Sox | 19 | 39 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | .154 | .283 | .333 | .160 | .268 |
2024 | Orioles | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023 | Tigers | 93 | 249 | 43 | 9 | 0 | 8 | 1 | 32 | 1 | 2 | 73 | 38 | 1 | 3 | 2 | 1 | .173 | .287 | .305 | .206 | .271 |
2022 | Phillies | 34 | 72 | 18 | 2 | 1 | 5 | 0 | 17 | 0 | 0 | 29 | 10 | 0 | 1 | 2 | 0 | .250 | .341 | .514 | .325 | .362 |
2021 | Phillies | 52 | 117 | 30 | 7 | 1 | 2 | 1 | 14 | 2 | 0 | 39 | 10 | 0 | 2 | 1 | 1 | .256 | .321 | .385 | .364 | .324 |
Total MLB | 203 | 482 | 97 | 19 | 2 | 17 | 2 | 65 | 3 | 3 | 155 | 65 | 1 | 6 | 5 | 2 | .201 | .300 | .355 | .254 | .295 |
2021 | Spring | 14 | 25 | 8 | 4 | 0 | 1 | 0 | 8 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | .320 | .393 | .600 | .412 | .430 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 79 | 263 | 61 | 12 | 2 | 6 | 1 | 31 | 5 | 4 | 73 | 25 | 1 | 2 | 1 | 1 | .231 | .302 | .366 | .293 | .297 |
Marcel | 0 | 179 | 45 | 9 | 1 | 7 | 1 | 26 | 2 | 1 | 46 | 16 | 1 | 2 | 1 | 0 | .252 | .320 | .431 | .301 | .334 |
RV Current | 114 | 192 | 50 | 10 | 1 | 4 | 0 | 25 | 5 | 3 | 44 | 22 | 1 | 2 | 2 | 1 | .261 | .337 | .392 | .315 | .324 |
RotoValue | 114 | 162 | 42 | 9 | 1 | 3 | 0 | 21 | 4 | 2 | 37 | 18 | 0 | 1 | 2 | 1 | .261 | .337 | .392 | .314 | .324 |
ZiPS | 124 | 448 | 95 | 18 | 4 | 9 | 0 | 46 | 8 | 8 | 135 | 41 | 0 | 3 | 0 | 0 | .212 | .283 | .330 | .283 | .271 |
modZiPS | 124 | 448 | 95 | 18 | 4 | 9 | 0 | 46 | 8 | 8 | 135 | 41 | 0 | 3 | 0 | 0 | .212 | .283 | .330 | .283 | .271 |
2021 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-09-02 | @ Wsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-08-31 | @ Wsh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-08-30 | @ Wsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-11 | v LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-07 | v NYM | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-07-18 | v Mia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
2021-07-16 | v Mia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-06-30 | v Mia | SS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | .500 | .767 |
2021-06-28 | @ Cin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-27 | @ NYM | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .667 | .712 |
2021-06-26 | @ NYM | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .500 | .225 |
2021-06-25 | @ NYM | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 | .467 |
2021-06-19 | @ SF | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-06 | v Wsh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2021-06-05 | v Wsh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-01 | @ Cin | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 15 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | .267 | .429 | .467 | .333 | .388 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-05-31 | @ Cin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-29 | @ TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-27 | @ Mia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-26 | @ Mia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-05-25 | @ Mia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-24 | @ Mia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-05-22 | v Bos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-21 | v Bos | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2021-05-20 | v Mia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-19 | v Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-18 | v Mia | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2021-05-16 | @ Tor | SS | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 1.000 | 1.288 |
2021-05-15 | @ Tor | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2021-05-14 | @ Tor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-13 | @ Wsh | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2021-05-12 | @ Wsh | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .383 |
2021-05-11 | @ Wsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-08 | @ Atl | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 | .625 |
2021-05-07 | @ Atl | PR,SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-06 | v Mil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-05 | v Mil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-04 | v Mil | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.000 | .300 |
2021-05-03 | v Mil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-02 | v NYM | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2021-05-01 | v NYM | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .667 | .712 |
Total | 59 | 13 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | .220 | .270 | .356 | .324 | .284 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-04-30 | v NYM | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .300 |
2021-04-29 | @ StL | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .500 | .537 |
2021-04-28 | @ StL | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-27 | @ StL | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-26 | @ StL | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-25 | @ Col | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | .667 | .625 |
2021-04-24 | @ Col | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.000 | .712 |
2021-04-23 | @ Col | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2021-04-21 | v SF | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.000 | .675 |
2021-04-20 | v SF | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
2021-04-19 | v SF | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
Total | 39 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | .333 | .366 | .436 | .464 | .376 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-03-29 | v Tor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-28 | v NYY | PR,3B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
2021-03-27 | @ Det | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .237 |
2021-03-26 | @ Tor | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | .975 |
2021-03-15 | @ NYY | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-14 | @ Pit | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2021-03-12 | @ Bal | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | .000 | .900 |
2021-03-11 | v NYY | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2021-03-10 | v Det | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-09 | @ Tor | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
2021-03-06 | @ Tor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-05 | v Pit | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-04 | v NYY | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .417 |
2021-03-03 | @ Det | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
Total | 25 | 8 | 4 | 0 | 1 | 0 | 8 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | .320 | .393 | .600 | .412 | .430 |
| Date | Time | Headline |
---|
Wed Mar 26 | 22:03 | Brooks Baldwin, Travis Jankowski, Nick Maton Make Opening Day Roster | Tue Dec 3 2024 | 14:15 | Nick Maton Agrees To Minor-League Deal With White Sox | Mon Jun 24 2024 | 14:41 | Orioles Designate Nick Maton For Assignment | Mon Feb 5 2024 | 19:50 | Tigers Designate Nick Maton For Assignment | Tue Nov 7 2023 | 23:05 | Nick Maton Undergoes Surgery On His Knee | Sat Jan 7 2023 | 13:34 | Nick Maton, Matt Vierling, Donny Sands Head To Detroit | Fri Oct 28 2022 | 14:07 | Nick Maton Added To Phillies' World Series Roster |
| 2021 Games by Position |
---|
2B | 21 |
---|
PH | 11 |
---|
PR | 1 |
---|
RP | 1 |
---|
SS | 20 |
---|
1 | consecutive relief appearance |
|
|