StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021 | Cardinals | 27 | 26 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | .115 | .138 | .154 | .176 | .206 | 106.67 | 452 | 98 | 12 | 80 | 39 | 2 | 4 | 41 | 7 | 1 | 1.284 | 3.46 | .271 | 4.22 | 4.36 |
2020 | Cardinals | 8 | | | | | | | | | | | | | | | | | | | | | 39.00 | 154 | 28 | 3 | 24 | 12 | 2 | 0 | 7 | 3 | 1 | 1.026 | 1.62 | .217 | 3.64 | 4.29 |
Total MLB | 35 | 26 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | .115 | .138 | .154 | .176 | .206 | 145.67 | 606 | 126 | 15 | 104 | 51 | 4 | 4 | 48 | 10 | 2 | 1.215 | 2.97 | .257 | 4.06 | 4.34 |
2021 | Spring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 30 | 13 | 0 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 3.200 | 16.20 | .591 | 2.90 | 4.60 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .166 | .224 | .270 | .245 | .236 | 120.46 | 371 | 118 | 17 | 100 | 38 | 3 | 3 | 55 | 8 | 1 | 1.297 | 4.09 | .477 | 4.19 | 3.38 |
Marcel | 22 | | | | | | | | | | | | | | | | | | | | | 90.00 | 375 | 78 | 11 | 77 | 33 | 3 | 3 | 35 | 6 | 2 | 1.225 | 3.47 | .265 | 4.07 | 3.99 |
RV Current | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | .224 | .270 | .245 | .236 | 27.50 | 116 | 27 | 4 | 22 | 10 | 1 | 1 | 13 | 2 | 0 | 1.333 | 4.29 | .291 | 4.32 | 4.14 |
RotoValue | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .166 | .224 | .270 | .245 | .236 | 86.85 | 367 | 85 | 12 | 70 | 31 | 2 | 3 | 41 | 6 | 0 | 1.334 | 4.30 | .291 | 4.32 | 4.14 |
Steamer | 28 | | | | | | | | | | | | | | | | | | | | | 165.00 | 0 | 172 | 24 | 137 | 51 | 0 | 0 | 80 | 10 | 0 | 1.352 | 4.36 | n.a. | 4.26 | n.a. |
ZiPS | 25 | | | | | | | | | | | | | | | | | | | | | 140.00 | 0 | 139 | 20 | 117 | 37 | 0 | 0 | 63 | 9 | 0 | 1.257 | 4.05 | n.a. | 4.08 | n.a. |
modZiPS | 25 | | | | | | | | | | | | | | | | | | | | | 140.00 | 0 | 139 | 20 | 117 | 37 | 0 | 0 | 63 | 9 | 0 | 1.257 | 4.05 | n.a. | 4.08 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-02 | v ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .286 | 4.60 | 6.90 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .286 | 4.60 | 6.90 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-25 | @ ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
2021-09-23 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 4.10 | 5.40 |
2021-09-14 | @ NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 0.00 | .200 | 3.10 | 5.40 |
2021-09-07 | v LAD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.500 | 13.50 | .333 | 9.85 | 1.40 |
2021-09-04 | @ Mil | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.800 | 21.60 | .750 | 11.50 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 7.00 | 36 | 13 | 2 | 5 | 4 | 1 | 0 | 6 | 1 | 1 | 2.429 | 7.71 | .440 | 6.67 | 4.71 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-29 | @ Pit | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | .250 | 2.35 | 3.90 |
2021-08-24 | v Det | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.67 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 3.85 | 5.40 |
2021-08-07 | v KC | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 18 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1.500 | 4.50 | .308 | 3.10 | 4.73 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 10.67 | 44 | 7 | 0 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 1.125 | 2.53 | .226 | 3.01 | 4.58 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-28 | @ Cle | SP | | | | | | | | | | | | | | | | | | | | | 2.67 | 14 | 5 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2.250 | 16.88 | .125 | 24.85 | 7.11 |
2021-07-22 | v ChC | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 21 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0.500 | 3.00 | .154 | 1.27 | 1.97 |
2021-07-17 | v SF | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 22 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.833 | 0.00 | .158 | 3.27 | 5.40 |
2021-07-10 | @ ChC | SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .500 | 1.000 | .450 | 6.00 | 23 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .333 | 1.27 | 2.27 |
2021-07-05 | @ SF | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 7.00 | 25 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.714 | 0.00 | .143 | 3.39 | 5.40 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .111 | .125 | .167 | .113 | 27.67 | 105 | 18 | 4 | 17 | 7 | 1 | 1 | 7 | 4 | 0 | 0.904 | 2.28 | .184 | 4.51 | 4.25 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-30 | v Ari | SP | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .500 | 2.000 | 1.000 | 1.250 | 5.00 | 22 | 3 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 1.200 | 1.80 | .231 | 3.50 | 4.85 |
2021-06-25 | v Pit | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .000 | .350 | 4.33 | 19 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1.846 | 8.31 | .412 | 3.33 | 5.40 |
2021-06-20 | @ Atl | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 15 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | .182 | 6.10 | 4.60 |
2021-06-15 | v Mia | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 26 | 3 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1.333 | 1.50 | .200 | 3.60 | 4.94 |
2021-06-04 | v Cin | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 12 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.667 | 9.00 | .000 | 10.77 | 3.40 |
Total | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .200 | .286 | .400 | .333 | .325 | 22.33 | 94 | 18 | 3 | 17 | 10 | 0 | 2 | 10 | 1 | 0 | 1.254 | 4.03 | .242 | 4.94 | 4.76 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-30 | @ Ari | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 25 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2.000 | 7.20 | .364 | 5.90 | 5.40 |
2021-05-24 | @ CHW | SP | | | | | | | | | | | | | | | | | | | | | 5.67 | 26 | 5 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1.412 | 4.76 | .235 | 5.22 | 4.48 |
2021-05-16 | @ SD | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.33 | 16 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1.500 | 2.70 | .200 | 4.00 | 5.40 |
2021-05-11 | @ Mil | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .450 | 5.33 | 22 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.125 | 1.69 | .333 | 1.41 | 2.67 |
2021-05-05 | v NYM | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 17 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.250 | 2.25 | .167 | 4.35 | 6.11 |
Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .150 | 23.33 | 106 | 23 | 2 | 17 | 11 | 0 | 0 | 10 | 0 | 0 | 1.457 | 3.86 | .276 | 4.17 | 4.72 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-29 | v Phi | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 21 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.400 | 1.80 | .412 | 1.50 | 3.11 |
2021-04-23 | v Cin | SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 5.67 | 22 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.882 | 1.59 | .308 | 2.57 | 1.04 |
2021-04-17 | @ Phi | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .450 | 3.00 | 16 | 5 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2.000 | 9.00 | .500 | 2.43 | 3.90 |
Total | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .360 | 13.67 | 59 | 17 | 1 | 16 | 1 | 0 | 1 | 5 | 1 | 0 | 1.317 | 3.29 | .400 | 2.15 | 2.55 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-27 | v Mia | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.500 | 9.00 | .375 | 2.10 | 4.07 |
2021-03-08 | v Mia | SP | | | | | | | | | | | | | | | | | | | | | 2.33 | 13 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3.000 | 15.43 | .600 | 2.67 | 4.48 |
2021-03-03 | v NYM | SP | | | | | | | | | | | | | | | | | | | | | 0.67 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9.000 | 40.50 | 1.000 | 6.10 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 30 | 13 | 0 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 3.200 | 16.20 | .591 | 2.90 | 4.60 |
| Date | Time | Headline |
---|
Mon Mar 7 2022 | 22:09 | Kwang Hyun Kim Returns To Korea | Mon Mar 7 2022 | 16:27 | Kwang Hyun Kim Close To Returning To Korea | Sun Aug 22 2021 | 12:53 | Kwang Hyun Kim Activated From Injured List | Fri Aug 20 2021 | 18:47 | Kwang Hyun Kim Feeling Good After Rehab Start | Sat Aug 14 2021 | 21:52 | Kwang Hyun Kim Could Miss Extended Time | Mon Aug 9 2021 | 17:35 | Kwang Hyun Kim Goes On The Injured List | Sun Aug 8 2021 | 02:01 | Kwang Hyun Kim Only Lasts Four Innings On Saturday | Thu Aug 5 2021 | 22:09 | Kwang Hyun Kim To Start Saturday | Wed Jul 28 2021 | 19:42 | Kwang Hyun Kim Struggles On Wednesday |
| 2021 Games by Position |
---|
RP | 6 |
---|
SP | 21 |
---|
5 | consecutive relief appearances |
|
|