StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Cubs | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 40.33 | 176 | 39 | 6 | 40 | 19 | 0 | 3 | 22 | 2 | 0 | 1.438 | 4.91 | .306 | 4.69 | 4.17 |
2022 | Cubs | 41 | | | | | | | | | | | | | | | | | | | | | 54.67 | 229 | 50 | 8 | 50 | 20 | 0 | 0 | 24 | 3 | 0 | 1.280 | 3.95 | .278 | 4.27 | 3.83 |
2021 | Cubs | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 28.33 | 126 | 32 | 5 | 30 | 11 | 0 | 2 | 22 | 0 | 1 | 1.518 | 6.99 | .346 | 4.65 | 3.78 |
Total MLB | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 123.33 | 531 | 121 | 19 | 120 | 50 | 0 | 5 | 68 | 5 | 1 | 1.386 | 4.96 | .303 | 4.49 | 3.93 |
2021 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.67 | 17 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.909 | 7.36 | .400 | 6.10 | 3.99 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .070 | .092 | .093 | .222 | .090 | 31.92 | 76 | 33 | 5 | 30 | 12 | 0 | 1 | 17 | 1 | 0 | 1.394 | 4.71 | .967 | 4.44 | 2.56 |
Marcel | 0 | | | | | | | | | | | | | | | | | | | | | 32.33 | 139 | 32 | 5 | 33 | 12 | 0 | 1 | 16 | 2 | 1 | 1.340 | 4.54 | .301 | 4.28 | 3.67 |
RV Current | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .070 | .092 | .093 | .223 | .090 | 9.74 | 43 | 9 | 1 | 10 | 4 | 0 | 1 | 5 | 1 | 0 | 1.379 | 4.58 | .291 | 4.45 | 3.91 |
RotoValue | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .070 | .092 | .093 | .222 | .090 | 3.06 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1.381 | 4.59 | .291 | 4.45 | 3.91 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.400 | 9.00 | n.a. | 2.30 | n.a. |
ZiPS | 30 | | | | | | | | | | | | | | | | | | | | | 91.30 | 0 | 96 | 15 | 84 | 33 | 0 | 0 | 48 | 3 | 0 | 1.413 | 4.73 | n.a. | 4.48 | n.a. |
modZiPS | 30 | | | | | | | | | | | | | | | | | | | | | 91.30 | 0 | 96 | 15 | 84 | 33 | 0 | 0 | 48 | 3 | 0 | 1.413 | 4.73 | n.a. | 4.48 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-02 | @ StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-28 | @ Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 6.10 | 9.40 |
2021-09-24 | v StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 | 18.00 | .000 | 25.10 | 0.60 |
2021-09-21 | v Min | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
2021-09-19 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-09-18 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-09-16 | @ Phi | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .250 | 1.60 | 3.00 |
2021-09-10 | v SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.500 | 9.00 | .250 | 9.10 | 3.90 |
2021-09-07 | v Cin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-09-04 | v Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 1.60 | 2.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.67 | 38 | 8 | 3 | 9 | 3 | 0 | 0 | 4 | 0 | 1 | 1.138 | 3.72 | .217 | 6.20 | 3.51 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-27 | @ CHW | RP | | | | | | | | | | | | | | | | | | | | | 1.67 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3.000 | 21.60 | .444 | 4.90 | 6.60 |
2021-08-25 | v Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 6.75 | .250 | 5.35 | 7.80 |
2021-08-22 | v KC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-08-21 | v KC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | 1.000 | -2.90 | -1.80 |
2021-08-16 | @ Cin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 12 | 4 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 3.000 | 27.00 | .600 | 8.60 | 3.40 |
2021-08-11 | v Mil | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | .333 | -0.23 | -0.05 |
2021-08-08 | v CHW | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | .000 | 9.10 | 3.90 |
2021-08-06 | v CHW | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2021-08-03 | @ Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 12 | 4 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 3.000 | 21.60 | .667 | 4.90 | 5.40 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 14.67 | 70 | 19 | 2 | 20 | 7 | 0 | 2 | 17 | 0 | 0 | 1.773 | 10.43 | .436 | 3.99 | 3.51 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-30 | @ Wsh | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .286 | 3.60 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .286 | 3.60 | 5.40 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-24 | @ Sea | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 9.10 | 11.40 |
2021-03-13 | @ KC | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.000 | 27.00 | .600 | 14.10 | 3.69 |
2021-03-09 | v Oak | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
2021-03-06 | @ Mil | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.67 | 17 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.909 | 7.36 | .400 | 6.10 | 3.99 |
| Date | Time | Headline |
---|
Tue Feb 6 2024 | 14:11 | Phillies Acquire Michael Rucker From Cubs |
| 2021 Games by Position |
---|
RP | 20 |
---|
20 | consecutive relief appearances |
|
|