StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Tot | 38 | | | | | | | | | | | | | | | | | | | | | 45.00 | 208 | 49 | 4 | 45 | 17 | 2 | 12 | 31 | 0 | 1 | 1.467 | 6.20 | .346 | 4.06 | 4.35 |
2024 | Red Sox | 1 | | | | | | | | | | | | | | | | | | | | | 1.33 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.250 | 13.50 | .500 | 6.10 | 6.73 |
2024 | Dodgers | 27 | | | | | | | | | | | | | | | | | | | | | 29.33 | 134 | 32 | 3 | 27 | 11 | 1 | 7 | 18 | 0 | 1 | 1.466 | 5.52 | .337 | 4.33 | 4.50 |
2024 | Mets | 5 | | | | | | | | | | | | | | | | | | | | | 8.33 | 41 | 11 | 1 | 11 | 4 | 1 | 0 | 7 | 0 | 0 | 1.800 | 7.56 | .400 | 3.10 | 3.00 |
2024 | Orioles | 5 | | | | | | | | | | | | | | | | | | | | | 6.00 | 24 | 3 | 0 | 6 | 2 | 0 | 3 | 4 | 0 | 0 | 0.833 | 6.00 | .231 | 3.60 | 4.90 |
2023 | Tot | 31 | | | | | | | | | | | | | | | | | | | | | 38.33 | 176 | 39 | 3 | 35 | 17 | 1 | 11 | 18 | 1 | 0 | 1.461 | 4.23 | .327 | 4.40 | 4.85 |
2023 | White Sox | 5 | | | | | | | | | | | | | | | | | | | | | 4.00 | 21 | 5 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 2.000 | 9.00 | .385 | 4.10 | 5.40 |
2023 | Pirates | 26 | | | | | | | | | | | | | | | | | | | | | 34.33 | 155 | 34 | 3 | 31 | 14 | 1 | 10 | 14 | 1 | 0 | 1.398 | 3.67 | .320 | 4.44 | 4.78 |
2022 | Tot | 30 | | | | | | | | | | | | | | | | | | | | | 37.33 | 167 | 32 | 4 | 32 | 20 | 1 | 6 | 19 | 4 | 1 | 1.393 | 4.58 | .267 | 4.79 | 4.89 |
2022 | Pirates | 22 | | | | | | | | | | | | | | | | | | | | | 27.00 | 116 | 22 | 1 | 21 | 13 | 1 | 3 | 11 | 3 | 1 | 1.296 | 3.67 | .269 | 3.69 | 4.77 |
2022 | Guardians | 1 | | | | | | | | | | | | | | | | | | | | | 2.00 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.000 | 4.50 | .375 | 5.10 | 6.49 |
2022 | Mariners | 7 | | | | | | | | | | | | | | | | | | | | | 8.33 | 40 | 7 | 3 | 10 | 6 | 0 | 2 | 7 | 1 | 0 | 1.560 | 7.56 | .211 | 8.26 | 4.80 |
2021 | Mariners | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 27.67 | 114 | 18 | 6 | 35 | 12 | 0 | 3 | 12 | 1 | 2 | 1.084 | 3.90 | .207 | 5.02 | 3.29 |
2020 | Mariners | 16 | | | | | | | | | | | | | | | | | | | | | 20.67 | 94 | 9 | 3 | 26 | 20 | 1 | 4 | 6 | 0 | 3 | 1.403 | 2.61 | .146 | 5.81 | 5.01 |
Total MLB | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 169.00 | 759 | 147 | 20 | 173 | 86 | 5 | 36 | 86 | 6 | 7 | 1.379 | 4.58 | .286 | 4.67 | 4.51 |
2021 | Spring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 18.00 | .000 | 12.10 | 11.40 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 33 | | | | | | | | | | | | | | | | | | | | | 44.38 | 173 | 38 | 6 | 49 | 29 | 1 | 3 | 22 | 2 | 1 | 1.505 | 4.51 | .373 | 4.74 | 4.16 |
Marcel | 43 | | | | | | | | | | | | | | | | | | | | | 58.30 | 254 | 48 | 9 | 61 | 29 | 1 | 5 | 25 | 3 | 3 | 1.327 | 3.86 | .264 | 4.59 | 4.03 |
RV Current | 43 | | | | | | | | | | | | | | | | | | | | | 20.38 | 89 | 18 | 3 | 22 | 11 | 1 | 2 | 11 | 2 | 0 | 1.418 | 4.66 | .291 | 4.64 | 4.06 |
RotoValue | 43 | | | | | | | | | | | | | | | | | | | | | 20.91 | 92 | 18 | 3 | 23 | 11 | 1 | 2 | 11 | 1 | 0 | 1.420 | 4.67 | .291 | 4.65 | 4.06 |
Steamer | 16 | | | | | | | | | | | | | | | | | | | | | 16.00 | 0 | 14 | 2 | 18 | 11 | 0 | 0 | 8 | 1 | 0 | 1.562 | 4.50 | n.a. | 4.54 | n.a. |
ZiPS | 31 | | | | | | | | | | | | | | | | | | | | | 82.30 | 0 | 70 | 10 | 95 | 65 | 0 | 0 | 45 | 4 | 0 | 1.640 | 4.92 | n.a. | 4.74 | n.a. |
modZiPS | 31 | | | | | | | | | | | | | | | | | | | | | 82.30 | 0 | 70 | 10 | 95 | 65 | 0 | 0 | 45 | 4 | 0 | 1.640 | 4.92 | n.a. | 4.74 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-03 | v LAA | RP | | | | | | | | | | | | | | | | | | | | | 1.33 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 2.35 | 3.00 |
Total | | | | | | | | | | | | | | | | | | | | | 1.33 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 2.35 | 3.00 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-27 | v Oak | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-09-25 | @ LAA | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3.000 | 18.00 | .667 | 5.10 | 5.40 |
2021-09-23 | @ Oak | RP | | | | | | | | | | | | | | | | | | | | | 0.33 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9.000 | 27.00 | .000 | 54.10 | 8.40 |
2021-09-19 | @ KC | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-09-18 | @ KC | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
2021-09-15 | v Bos | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 4.60 | 5.40 |
2021-09-14 | v Bos | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.500 | 13.50 | .000 | 24.10 | 5.40 |
2021-09-11 | v Ari | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .667 | 1.10 | 2.40 |
2021-09-07 | @ Hou | RP | | | | | | | | | | | | | | | | | | | | | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inf | 0.00 | 1.000 | 3.10 | 5.40 |
2021-09-05 | @ Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-09-03 | @ Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 8.67 | 41 | 10 | 2 | 10 | 4 | 0 | 2 | 4 | 1 | 1 | 1.615 | 4.15 | .348 | 5.87 | 4.23 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-30 | v Hou | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-08-27 | v KC | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 14.10 | 2.40 |
2021-08-26 | v KC | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 5.10 | 5.40 |
2021-08-22 | @ Hou | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2021-08-20 | @ Hou | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-08-15 | v Tor | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 9.00 | .000 | 13.10 | 0.90 |
Total | | | | | | | | | | | | | | | | | | | | | 7.33 | 28 | 4 | 3 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0.818 | 3.68 | .083 | 6.24 | 1.54 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-21 | @ Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2021-07-11 | v LAA | RP | | | | | | | | | | | | | | | | | | | | | 0.33 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.000 | 54.00 | .500 | 21.10 | 11.40 |
2021-07-03 | v Tex | RP | | | | | | | | | | | | | | | | | | | | | 3.00 | 11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | .167 | 1.43 | 2.13 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.33 | 19 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1.154 | 4.15 | .222 | 3.10 | 4.14 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-29 | @ Tor | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-06-27 | @ CHW | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | | | | | | | | | | | | | | | | | | | | | 2.00 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-26 | @ Oak | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 3.60 | 5.40 |
2021-05-21 | @ SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.500 | 13.50 | .250 | 8.10 | 2.73 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 15 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 6.75 | .125 | 5.85 | 3.80 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-15 | v Ari | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 18.00 | .000 | 12.10 | 11.40 |
Total | | | | | | | | | | | | | | | | | | | | | 1.00 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 18.00 | .000 | 12.10 | 11.40 |
| Date | Time | Headline |
---|
Mon Dec 18 2023 | 14:43 | Mets Acquire Yohan Ramirez From White Sox | Thu Dec 14 2023 | 14:05 | White Sox Designate Yohan Ramirez For Assignment |
| 2021 Games by Position |
---|
RP | 25 |
---|
25 | consecutive relief appearances |
|
|