StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022 | Rays | 2 | | | | | | | | | | | | | | | | | | | | | 5.33 | 35 | 9 | 3 | 5 | 6 | 0 | 2 | 7 | 1 | 0 | 2.812 | 11.81 | .316 | 13.04 | 6.43 |
2021 | Rays | 14 | | | | | | | | | | | | | | | | | | | | | 27.33 | 112 | 26 | 3 | 21 | 7 | 1 | 2 | 14 | 0 | 1 | 1.207 | 4.61 | .291 | 3.87 | 3.99 |
2020 | Red Sox | 9 | | | | | | | | | | | | | | | | | | | | | 30.00 | 136 | 34 | 3 | 29 | 15 | 0 | 2 | 16 | 1 | 0 | 1.633 | 4.80 | .356 | 4.17 | 4.34 |
2019 | Mets | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 16.33 | 74 | 21 | 0 | 11 | 5 | 0 | 4 | 10 | 1 | 0 | 1.592 | 5.51 | .389 | 3.41 | 5.08 |
Total MLB | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 79.00 | 357 | 90 | 9 | 66 | 33 | 1 | 10 | 47 | 3 | 1 | 1.557 | 5.35 | .339 | 4.51 | 4.59 |
2021 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 25 | 8 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1.600 | 1.80 | .444 | 2.30 | 3.96 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 24 | 177 | 28 | 5 | 0 | 4 | 1 | 17 | 4 | 1 | 72 | 15 | 0 | 1 | 1 | 8 | .159 | .216 | .254 | .240 | .225 | 64.25 | 222 | 67 | 8 | 55 | 25 | 1 | 4 | 34 | 3 | 0 | 1.442 | 4.78 | .454 | 4.40 | 3.97 |
Marcel | 24 | 177 | 28 | 5 | 0 | 4 | 1 | 17 | 4 | 1 | 72 | 15 | 0 | 1 | 1 | 8 | .159 | .216 | .254 | .240 | .225 | 76.98 | 337 | 80 | 9 | 73 | 32 | 1 | 6 | 40 | 4 | 1 | 1.447 | 4.73 | .324 | 4.19 | 4.10 |
RV Current | 24 | | | | | | | | | | | | | | | | | | | | | 20.94 | 89 | 20 | 2 | 19 | 8 | 0 | 1 | 9 | 1 | 1 | 1.297 | 3.91 | .291 | 3.93 | 4.06 |
RotoValue | 24 | | | | | | | | | | | | | | | | | | | | | 25.06 | 107 | 23 | 3 | 22 | 9 | 0 | 2 | 11 | 2 | 0 | 1.298 | 3.91 | .291 | 3.93 | 4.06 |
ZiPS | 23 | | | | | | | | | | | | | | | | | | | | | 90.70 | 0 | 99 | 13 | 69 | 35 | 0 | 0 | 51 | 4 | 0 | 1.477 | 5.06 | n.a. | 4.60 | n.a. |
modZiPS | 23 | | | | | | | | | | | | | | | | | | | | | 90.70 | 0 | 99 | 13 | 69 | 35 | 0 | 0 | 51 | 4 | 0 | 1.477 | 5.06 | n.a. | 4.60 | n.a. |
2021 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-02 | @ NYY | RP | 2.00 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .250 | 0.10 | 0.26 |
Total | 2.00 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .250 | 0.10 | 0.26 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-27 | @ Bal | RP | 3.00 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 3.00 | .100 | 7.77 | 5.40 |
2021-08-22 | v CHW | RP | 1.33 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 0.10 | 1.40 |
2021-08-20 | v CHW | RP | 2.00 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 | .167 | 3.60 | 5.40 |
2021-08-02 | v Sea | RP | 3.00 | 14 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1.667 | 6.00 | .286 | 6.77 | 3.69 |
Total | 9.33 | 41 | 8 | 2 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 1.071 | 2.89 | .222 | 5.46 | 4.23 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-31 | v Bos | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2021-07-22 | @ Cle | RP | 2.67 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.00 | .000 | 1.98 | 2.73 |
Total | 3.67 | 13 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.00 | .143 | 1.19 | 1.71 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-16 | @ CHW | RP | 0.67 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
Total | 0.67 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-23 | v Tor | RP | 3.00 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 | .111 | 3.10 | 5.40 |
2021-04-19 | @ KC | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .250 | 3.10 | 5.40 |
2021-04-14 | v Tex | RP | 3.00 | 14 | 5 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 2.667 | 12.00 | .500 | 4.43 | 6.32 |
2021-04-10 | v NYY | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-04-09 | v NYY | RP | 1.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 3.10 | 5.40 |
2021-04-05 | @ Bos | RP | 2.67 | 15 | 7 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 3.000 | 20.25 | .545 | 7.60 | 4.60 |
Total | 11.67 | 49 | 16 | 1 | 3 | 4 | 1 | 0 | 11 | 0 | 0 | 1.714 | 8.49 | .366 | 4.47 | 5.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-17 | @ Pit | RP | 2.00 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2.000 | 4.50 | .500 | 2.60 | 4.31 |
2021-03-12 | @ Bos | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2021-03-07 | @ Min | RP | 1.00 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 6.10 | 7.80 |
2021-03-02 | @ Bos | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
Total | 5.00 | 25 | 8 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1.600 | 1.80 | .444 | 2.30 | 3.96 |
| Date | Time | Headline |
---|
Fri Jan 24 | 08:38 | Chris Mazza Will Throw For Teams On Sunday | Thu Apr 7 2022 | 11:33 | Chris Mazza Makes Rays Roster | Sat Aug 28 2021 | 07:12 | Chris Mazza Notches First Save, Optioned To Triple-A |
| 2021 Games by Position |
---|
RP | 14 |
---|
14 | consecutive relief appearances |
|
|