StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Guardians | 71 | | | | | | | | | | | | | | | | | | | | | 68.67 | 294 | 63 | 6 | 75 | 26 | 1 | 5 | 31 | 7 | 2 | 1.296 | 4.06 | .313 | 3.36 | 3.56 |
2022 | Guardians | 66 | | | | | | | | | | | | | | | | | | | | | 63.67 | 267 | 57 | 3 | 82 | 18 | 2 | 4 | 19 | 6 | 3 | 1.178 | 2.69 | .338 | 2.08 | 2.59 |
2021 | Indians | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 63.33 | 282 | 58 | 15 | 75 | 31 | 1 | 3 | 31 | 3 | 1 | 1.405 | 4.41 | .272 | 5.37 | 3.61 |
Total MLB | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 195.67 | 843 | 178 | 24 | 232 | 75 | 4 | 12 | 81 | 16 | 6 | 1.293 | 3.73 | .308 | 3.60 | 3.27 |
2024 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2024 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 63 | 88 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 9 | 0 | 0 | 0 | 2 | .027 | .117 | .034 | .067 | .092 | 62.50 | 267 | 56 | 7 | 69 | 24 | 1 | 4 | 27 | 5 | 1 | 1.276 | 3.90 | .297 | 3.69 | 3.47 |
FangraphsDepth | 54 | | | | | | | | | | | | | | | | | | | | | 54.00 | 230 | 48 | 7 | 59 | 21 | 0 | 3 | 24 | 4 | 1 | 1.278 | 4.00 | .293 | 3.93 | 3.57 |
Marcel | 70 | 176 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 18 | 0 | 0 | 0 | 4 | .027 | .117 | .034 | .067 | .092 | 67.34 | 288 | 62 | 7 | 74 | 25 | 1 | 4 | 29 | 5 | 2 | 1.283 | 3.86 | .307 | 3.54 | 3.44 |
RV Current | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .112 | .226 | .248 | .215 | .223 | 60.92 | 261 | 55 | 7 | 66 | 23 | 1 | 4 | 27 | 4 | 0 | 1.270 | 3.92 | .295 | 3.69 | 3.49 |
RotoValue | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 63.96 | 275 | 57 | 7 | 72 | 24 | 1 | 4 | 28 | 4 | 0 | 1.264 | 3.88 | .295 | 3.62 | 3.42 |
Steamer | 54 | | | | | | | | | | | | | | | | | | | | | 54.00 | 228 | 48 | 7 | 58 | 20 | 0 | 3 | 24 | 3 | 1 | 1.255 | 3.97 | .291 | 3.88 | 3.54 |
ZiPS | 60 | | | | | | | | | | | | | | | | | | | | | 64.70 | 279 | 58 | 8 | 72 | 26 | 1 | 4 | 28 | 6 | 0 | 1.298 | 3.89 | .296 | 3.83 | 3.54 |
2024 Game Log | Date | Time | Headline |
---|
Sun Mar 2 | 08:28 | Trevor Stephan Throws Bullpen Session | Fri Feb 14 | 12:38 | Trevor Stephan Could Throw Off A Mound In Late February | Thu Mar 14 2024 | 14:23 | Trevor Stephan To Undergo Tommy John Surgery | Wed Feb 28 2024 | 12:59 | Trevor Stephan Shut Down For Three Weeks | Mon Apr 3 2023 | 00:21 | Trevor Stephan Notches Extra-Innings Save | Wed Mar 29 2023 | 22:29 | Trevor Stephan Agrees To Four-Year Extension | Fri Sep 30 2022 | 14:52 | Trevor Stephan Records His Third Save | Fri Jul 15 2022 | 23:06 | Trevor Stephan Records Second Save | Tue May 10 2022 | 08:50 | Trevor Stephan Converts 11th Inning Save On Monday |
| 2023 Games by Position |
---|
RP | 71 |
---|
71 | consecutive relief appearances |
|
|