StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Blue Jays | 36 | 98 | 24 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 16 | 4 | 0 | 0 | 1 | 2 | .245 | .267 | .306 | .289 | .250 |
2024 | Blue Jays | 139 | 434 | 114 | 21 | 3 | 12 | 0 | 51 | 12 | 3 | 41 | 11 | 1 | 3 | 2 | 2 | .263 | .283 | .408 | .266 | .303 |
2023 | Blue Jays | 29 | 50 | 19 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .380 | .385 | .500 | .391 | .388 |
2022 | Tot | 69 | 163 | 30 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 26 | 11 | 0 | 2 | 1 | 2 | .184 | .240 | .209 | .217 | .224 |
2022 | Athletics | 6 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .056 | .056 | .111 | .062 | .119 |
2022 | Guardians | 63 | 145 | 29 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 24 | 11 | 0 | 2 | 1 | 2 | .200 | .261 | .221 | .238 | .236 |
2021 | Indians | 40 | 121 | 28 | 4 | 0 | 3 | 1 | 9 | 0 | 1 | 19 | 7 | 0 | 2 | 0 | 3 | .231 | .278 | .339 | .253 | .282 |
Total MLB | 313 | 866 | 215 | 36 | 4 | 16 | 4 | 82 | 14 | 7 | 106 | 34 | 1 | 7 | 5 | 9 | .248 | .278 | .355 | .266 | .283 |
2023 | Spring | 8 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .154 | .242 |
| 2023 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 76 | 219 | 51 | 9 | 1 | 3 | 2 | 18 | 2 | 2 | 38 | 15 | 0 | 3 | 2 | 2 | .233 | .286 | .326 | .266 | .281 |
Marcel | 69 | 273 | 60 | 10 | 1 | 6 | 3 | 23 | 2 | 2 | 55 | 21 | 0 | 4 | 1 | 3 | .221 | .281 | .324 | .256 | .281 |
RV Current | 51 | 47 | 11 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | .241 | .293 | .350 | .278 | .295 |
RotoValue | 61 | 57 | 13 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | .223 | .278 | .318 | .257 | .277 |
ZiPS | 97 | 326 | 80 | 14 | 2 | 3 | 0 | 25 | 3 | 3 | 47 | 20 | 0 | 4 | 3 | 3 | .245 | .292 | .328 | .276 | .277 |
modZiPS | 97 | 326 | 80 | 14 | 2 | 3 | 0 | 25 | 3 | 3 | 47 | 20 | 0 | 4 | 3 | 3 | .245 | .292 | .328 | .276 | .277 |
2023 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-09-19 | @ NYY | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-16 | v Bos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-13 | v Tex | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | .600 |
2023-09-12 | v Tex | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-11 | v Tex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-10 | v KC | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-09 | v KC | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-08 | v KC | PH,2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2023-09-06 | @ Oak | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2023-09-05 | @ Oak | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-09-04 | @ Oak | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2023-09-03 | @ Col | SS,3B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | .600 | .540 |
2023-09-02 | @ Col | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2023-09-01 | @ Col | SS,3B | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.400 | .250 | .720 |
Total | 32 | 11 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .344 | .344 | .500 | .333 | .366 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-08-30 | v Wsh | SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | .600 |
2023-08-29 | v Wsh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-08-28 | v Wsh | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .450 |
2023-08-01 | v Bal | PH,2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
Total | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .545 | .556 | .441 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-07-09 | @ Det | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2023-07-02 | v Bos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-07-01 | v Bos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Inf |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .950 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-06-30 | v Bos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-27 | v SF | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-20 | @ Mia | PH,2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2023-06-13 | @ Bal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-06-05 | v Hou | PH,SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-05-25 | @ TB | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-24 | @ TB | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-05-23 | @ TB | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .333 | .225 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2023-03-20 | @ Det | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-03-19 | @ TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2023-03-17 | v Phi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-03-05 | v Cin | LF,3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2023-03-03 | v KC | PH,3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-03-01 | @ Cin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2023-02-26 | @ Mil | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .800 |
2023-02-25 | v Ari | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.150 |
Total | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .154 | .242 |
| Date | Time | Headline |
---|
Thu Mar 6 | 08:17 | Ernie Clement Returning On Thursday | Wed Mar 5 | 14:12 | Ernie Clement Could Return To Game Action On Thursday | Mon Mar 3 | 19:23 | Ernie Clement Does Not Suffer Concussion | Mon Mar 3 | 15:55 | Ernie Clement Exits After Being Hit By Pitch | Fri Feb 21 | 17:44 | Ernie Clement Expected To Open The Year At Third Base | Thu Aug 22 2024 | 11:24 | Ernie Clement With A Homer, Three RBI On Wednesday | Thu Aug 15 2024 | 11:15 | Ernie Clement Homers, Drives In A Pair On Wednesday | Fri Jul 26 2024 | 23:10 | Ernie Clement Collects Two Hits, Walks Off Rangers | Thu Jul 11 2024 | 06:21 | Ernie Clement Homers, Drives In Four On Wednesday | Mon Mar 25 2024 | 01:21 | Davis Schneider, Daniel Vogelbach, Ernie Clement Make Blue Jays Roster | Wed Mar 6 2024 | 13:13 | Ernie Clement Could Make Opening Day Roster | Sun Mar 12 2023 | 20:20 | Ernie Clement Released By The A's | Thu Jul 22 2021 | 02:03 | Mets blank Reds behind Stroman's 1-hitter, Smith's slam | Thu Jul 22 2021 | 01:12 | Mets blank Reds behind Stroman's 1-hitter, Smith's slam | Thu Jul 22 2021 | 00:13 | Mets blank Reds behind Stroman's 1-hitter, Smith's slam | Wed Jul 7 2021 | 12:28 | Indians' Eddie Rosario placed on IL with abdominal strain | Fri Jul 2 2021 | 18:57 | Indians' Josh Naylor has surgery for leg fractures | Fri Jul 2 2021 | 17:07 | Indians' Josh Naylor has surgery for leg fractures | Thu Jul 1 2021 | 01:31 | Turner hits for 3rd cycle, red-hot Nats rout Rays 15-6 | Wed Jun 30 2021 | 14:51 | Indians' Naylor set for surgery after horrific leg injury |
| 2023 Games by Position |
---|
2B | 6 |
---|
3B | 3 |
---|
DH | 2 |
---|
PH | 8 |
---|
PR | 4 |
---|
RP | 1 |
---|
SS | 15 |
---|
1 | consecutive relief appearance |
|
|