StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Rays | 19 | 73 | 17 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 18 | 3 | 0 | 0 | 1 | 0 | .233 | .260 | .356 | .264 | .262 |
2024 | Rays | 107 | 385 | 94 | 19 | 3 | 21 | 0 | 58 | 5 | 1 | 112 | 33 | 2 | 5 | 2 | 0 | .244 | .311 | .473 | .287 | .337 |
2023 | Rays | 109 | 377 | 87 | 15 | 1 | 21 | 2 | 68 | 7 | 0 | 119 | 50 | 0 | 6 | 3 | 0 | .231 | .328 | .443 | .275 | .344 |
2022 | Rays | 65 | 235 | 52 | 10 | 2 | 8 | 0 | 25 | 1 | 0 | 61 | 27 | 0 | 3 | 1 | 0 | .221 | .308 | .383 | .263 | .307 |
2021 | Rays | 149 | 535 | 132 | 31 | 0 | 39 | 3 | 99 | 7 | 1 | 167 | 68 | 4 | 9 | 3 | 0 | .247 | .340 | .523 | .280 | .373 |
2020 | Rays | 56 | 193 | 52 | 9 | 2 | 14 | 0 | 37 | 3 | 0 | 58 | 25 | 0 | 4 | 2 | 0 | .269 | .362 | .554 | .309 | .392 |
2019 | Rays | 82 | 296 | 80 | 17 | 2 | 17 | 1 | 51 | 5 | 0 | 113 | 25 | 0 | 5 | 1 | 0 | .270 | .336 | .514 | .377 | .371 |
2018 | Rays | 43 | 129 | 30 | 6 | 2 | 6 | 1 | 25 | 2 | 1 | 38 | 16 | 0 | 2 | 1 | 0 | .233 | .324 | .450 | .279 | .342 |
Total MLB | 630 | 2223 | 544 | 107 | 12 | 129 | 7 | 376 | 30 | 4 | 686 | 247 | 6 | 34 | 14 | 0 | .245 | .328 | .478 | .292 | .351 |
2021 | Spring | 15 | 36 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | .194 | .268 | .222 | .269 | .252 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 135 | 487 | 124 | 26 | 3 | 26 | 2 | 80 | 7 | 2 | 150 | 52 | 1 | 7 | 4 | 0 | .254 | .333 | .479 | .311 | .354 |
Marcel | 140 | 474 | 122 | 24 | 3 | 25 | 2 | 76 | 7 | 1 | 143 | 48 | 1 | 8 | 3 | 0 | .258 | .334 | .479 | .315 | .356 |
RV Current | 134 | 478 | 128 | 29 | 3 | 26 | 1 | 83 | 7 | 2 | 139 | 55 | 1 | 7 | 4 | 0 | .267 | .349 | .503 | .321 | .369 |
RotoValue | 134 | 491 | 131 | 29 | 3 | 27 | 1 | 86 | 7 | 2 | 143 | 56 | 1 | 8 | 4 | 0 | .267 | .349 | .502 | .321 | .369 |
Steamer | 133 | 508 | 126 | 25 | 3 | 26 | 0 | 75 | 6 | 3 | 158 | 56 | 0 | 8 | 0 | 0 | .248 | .332 | .463 | .309 | .346 |
ZiPS | 131 | 473 | 115 | 25 | 3 | 26 | 0 | 83 | 6 | 2 | 157 | 48 | 0 | 6 | 0 | 0 | .243 | .321 | .474 | .307 | .344 |
modZiPS | 131 | 473 | 115 | 25 | 3 | 26 | 0 | 83 | 6 | 2 | 157 | 48 | 0 | 6 | 0 | 0 | .243 | .321 | .474 | .307 | .344 |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-10-03 | @ NYY | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2021-10-02 | @ NYY | 2B | 5 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 2.400 | .000 | 1.200 |
Total | 9 | 4 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | 1.444 | .250 | .767 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-09-30 | @ Hou | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | .000 | .675 |
2021-09-29 | @ Hou | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | .333 | .650 |
2021-09-28 | @ Hou | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2021-09-25 | v Mia | 2B | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | .800 | .930 |
2021-09-24 | v Mia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-09-22 | v Tor | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .250 | .320 |
2021-09-21 | v Tor | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .667 | .500 |
2021-09-20 | v Tor | PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-09-19 | v Det | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .083 |
2021-09-18 | v Det | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-09-17 | v Det | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .333 | .320 |
2021-09-16 | v Det | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2021-09-15 | @ Tor | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.000 | .225 |
2021-09-14 | @ Tor | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2021-09-11 | @ Det | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .750 | .400 | .430 |
2021-09-10 | @ Det | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2021-09-08 | @ Bos | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.000 | .625 |
2021-09-06 | @ Bos | PH,1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2021-09-05 | v Min | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | .333 | .720 |
2021-09-04 | v Min | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | .500 | .967 |
2021-09-03 | v Min | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-09-02 | v Bos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-09-01 | v Bos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 83 | 25 | 6 | 0 | 5 | 0 | 14 | 1 | 0 | 20 | 7 | 0 | 0 | 1 | 0 | .301 | .352 | .554 | .339 | .387 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-08-31 | v Bos | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-30 | v Bos | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | .500 | .860 |
2021-08-29 | @ Bal | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .200 | .250 |
2021-08-28 | @ Bal | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2021-08-27 | @ Bal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-25 | @ Phi | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | .000 | .400 |
2021-08-24 | @ Phi | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2021-08-22 | v CHW | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2021-08-21 | v CHW | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .667 | .625 |
2021-08-20 | v CHW | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-19 | v Bal | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.500 | .500 | .790 |
2021-08-18 | v Bal | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .333 | .510 |
2021-08-17 | v Bal | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .312 |
2021-08-16 | v Bal | 2B | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 2.250 | .500 | 1.120 |
2021-08-15 | @ Min | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-14 | @ Min | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-13 | @ Min | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .400 | .360 |
2021-08-12 | @ Bos | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .250 | .320 |
2021-08-11 | @ Bos | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2021-08-10 | @ Bos | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.750 | 1.000 | .970 |
2021-08-08 | @ Bal | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .667 | .550 |
2021-08-07 | @ Bal | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | 1.200 | .333 | .658 |
2021-08-06 | @ Bal | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-04 | v Sea | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2021-08-03 | v Sea | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-02 | v Sea | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-08-01 | v Bos | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
Total | 107 | 28 | 9 | 0 | 9 | 0 | 26 | 2 | 0 | 26 | 10 | 0 | 1 | 1 | 0 | .262 | .328 | .598 | .260 | .390 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-07-31 | v Bos | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .333 | .570 |
2021-07-30 | v Bos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .233 |
2021-07-29 | v NYY | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .333 | .320 |
2021-07-28 | v NYY | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 1.000 | .312 |
2021-07-27 | v NYY | 2B | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .667 | .950 |
2021-07-25 | @ Cle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-24 | @ Cle | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .250 | .180 |
2021-07-23 | @ Cle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .333 | .390 |
2021-07-22 | @ Cle | RF,2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | .667 | .570 |
2021-07-21 | v Bal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2021-07-20 | v Bal | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .667 | .712 |
2021-07-19 | v Bal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2021-07-18 | @ Atl | LF,2B,LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2021-07-17 | @ Atl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-16 | @ Atl | RF,2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .333 | .383 |
2021-07-11 | v Tor | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2021-07-10 | v Tor | RF,LF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 2.667 | .000 | 1.175 |
2021-07-09 | v Tor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2021-07-07 | v Cle | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2021-07-05 | v Cle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | .000 | .675 |
2021-07-03 | @ Tor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-02 | @ Tor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
Total | 73 | 21 | 6 | 0 | 6 | 1 | 14 | 0 | 0 | 22 | 15 | 1 | 1 | 0 | 0 | .288 | .416 | .616 | .333 | .443 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-06-29 | @ Wsh | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | .000 | .900 |
2021-06-27 | v LAA | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2021-06-26 | v LAA | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .333 | .320 |
2021-06-25 | v LAA | PH,LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-06-24 | v Bos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .750 | .000 | .000 | .525 |
2021-06-23 | v Bos | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.500 | .500 | .790 |
2021-06-22 | v Bos | 2B,RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-20 | @ Sea | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .500 | .487 |
2021-06-19 | @ Sea | PH,2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | .000 | 2.000 |
2021-06-18 | @ Sea | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-17 | @ Sea | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .500 | .180 |
2021-06-16 | @ CHW | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .333 | .250 |
2021-06-15 | @ CHW | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-14 | @ CHW | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | .000 | .400 |
2021-06-13 | v Bal | LF,2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2021-06-12 | v Bal | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.000 | .570 |
2021-06-11 | v Bal | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 1.000 | .962 |
2021-06-09 | v Wsh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-06 | @ Tex | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .180 |
2021-06-05 | @ Tex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-04 | @ Tex | 2B | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | .500 | .580 |
2021-06-03 | @ NYY | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | .667 | .640 |
2021-06-02 | @ NYY | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-01 | @ NYY | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .200 | .180 |
Total | 83 | 20 | 4 | 0 | 7 | 1 | 16 | 1 | 0 | 31 | 10 | 0 | 2 | 0 | 0 | .241 | .337 | .542 | .289 | .386 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-05-31 | @ NYY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-30 | v Phi | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2021-05-29 | v Phi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-27 | v KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .600 | .000 | .000 | .520 |
2021-05-26 | v KC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-25 | v KC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-24 | @ Tor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | .500 | .358 |
2021-05-23 | @ Tor | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2021-05-22 | @ Tor | 2B,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .000 |
2021-05-21 | @ Tor | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .667 | .833 | 2.667 | .000 | 1.238 |
2021-05-20 | @ Bal | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .333 | .267 |
2021-05-19 | @ Bal | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-18 | @ Bal | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .500 | .360 |
2021-05-16 | v NYM | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2021-05-15 | v NYM | LF,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .000 | .280 |
