StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Royals | 16 | 30 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 1 | .200 | .324 | .200 | .300 | .267 |
2024 | Tot | 78 | 188 | 37 | 5 | 0 | 5 | 0 | 19 | 2 | 0 | 72 | 24 | 0 | 8 | 0 | 2 | .197 | .311 | .303 | .288 | .288 |
2024 | Braves | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .180 |
2024 | Dodgers | 30 | 73 | 14 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 28 | 10 | 0 | 2 | 0 | 2 | .192 | .299 | .329 | .262 | .290 |
2024 | Blue Jays | 44 | 110 | 22 | 4 | 0 | 2 | 0 | 9 | 2 | 0 | 42 | 14 | 0 | 6 | 0 | 0 | .200 | .323 | .291 | .303 | .292 |
2023 | Blue Jays | 111 | 289 | 68 | 12 | 0 | 9 | 0 | 40 | 5 | 2 | 88 | 40 | 0 | 7 | 2 | 0 | .235 | .340 | .370 | .304 | .321 |
2022 | Blue Jays | 97 | 257 | 52 | 18 | 1 | 6 | 1 | 24 | 2 | 0 | 85 | 38 | 0 | 6 | 1 | 1 | .202 | .317 | .350 | .275 | .307 |
2021 | Blue Jays | 79 | 250 | 56 | 10 | 1 | 7 | 0 | 27 | 3 | 1 | 78 | 37 | 2 | 1 | 4 | 1 | .224 | .321 | .356 | .290 | .303 |
2020 | Blue Jays | 59 | 220 | 55 | 16 | 0 | 8 | 3 | 28 | 6 | 0 | 61 | 41 | 0 | 3 | 0 | 0 | .250 | .375 | .432 | .311 | .375 |
2019 | Blue Jays | 100 | 354 | 83 | 17 | 2 | 16 | 3 | 48 | 14 | 0 | 123 | 71 | 0 | 2 | 2 | 0 | .234 | .364 | .429 | .309 | .366 |
Total MLB | 540 | 1588 | 357 | 78 | 4 | 51 | 7 | 188 | 32 | 3 | 517 | 256 | 2 | 28 | 9 | 5 | .225 | .340 | .375 | .297 | .329 |
2022 | Spring | 10 | 21 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | .286 | .414 | .429 | .333 | .378 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 119 | 450 | 107 | 23 | 2 | 17 | 3 | 57 | 9 | 1 | 131 | 73 | 1 | 4 | 4 | 1 | .238 | .346 | .407 | .295 | .341 |
Marcel | 102 | 356 | 85 | 18 | 1 | 13 | 2 | 44 | 8 | 1 | 106 | 54 | 1 | 3 | 3 | 1 | .238 | .341 | .406 | .300 | .340 |
RV Current | 122 | 333 | 78 | 19 | 1 | 11 | 2 | 40 | 6 | 1 | 94 | 50 | 1 | 4 | 2 | 1 | .234 | .339 | .394 | .292 | .333 |
RotoValue | 131 | 552 | 135 | 29 | 2 | 20 | 3 | 72 | 11 | 2 | 154 | 91 | 2 | 5 | 4 | 1 | .244 | .353 | .412 | .301 | .347 |
Steamer | 123 | 440 | 101 | 21 | 2 | 17 | 0 | 56 | 7 | 2 | 132 | 72 | 0 | 4 | 0 | 0 | .230 | .343 | .402 | .289 | .334 |
ZiPS | 116 | 404 | 91 | 19 | 2 | 16 | 0 | 52 | 9 | 2 | 132 | 65 | 0 | 3 | 0 | 0 | .225 | .337 | .401 | .293 | .331 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-10-05 | @ Bal | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .250 | .320 |
2022-10-05 | @ Bal | 1B,2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-10-03 | @ Bal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-10-01 | v Bos | PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .182 | .308 | .182 | .333 | .246 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-09-27 | v NYY | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2022-09-26 | v NYY | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-22 | @ TB | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-21 | @ Phi | PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-20 | @ Phi | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .250 | .180 |
2022-09-18 | v Bal | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2022-09-17 | v Bal | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-09-16 | v Bal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-15 | v TB | PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-14 | v TB | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-13 | v TB | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-09-13 | v TB | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-12 | v TB | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-11 | @ Tex | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-09-10 | @ Tex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .333 | .390 |
2022-09-09 | @ Tex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-06 | @ Bal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-09-05 | @ Bal | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2022-09-05 | @ Bal | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2022-09-04 | @ Pit | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | 2.000 | .000 | .850 |
2022-09-02 | @ Pit | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
Total | 52 | 8 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 19 | 7 | 0 | 2 | 0 | 0 | .154 | .279 | .288 | .194 | .263 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-08-31 | v ChC | 1B,2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .000 | .500 |
2022-08-29 | v ChC | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .333 | .487 |
2022-08-28 | v LAA | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-27 | v LAA | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .300 |
2022-08-25 | @ Bos | PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-23 | @ Bos | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .500 | .320 |
2022-08-21 | @ NYY | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-19 | @ NYY | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.000 | .625 |
2022-08-14 | v Cle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-12 | v Cle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .500 | .417 |
2022-08-09 | @ Bal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-08-08 | @ Bal | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | .000 | .675 |
2022-08-07 | @ Min | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | .250 | .312 |
2022-08-06 | @ Min | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-05 | @ Min | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-04 | @ Min | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
Total | 41 | 9 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | .220 | .283 | .463 | .233 | .335 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-07-31 | v Det | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-07-29 | v Det | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-27 | v StL | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-26 | v StL | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-07-24 | @ Bos | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .250 | .370 |
2022-07-23 | @ Bos | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 | .417 |
2022-07-22 | @ Bos | PH,2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 | .625 |
2022-07-15 | v KC | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2022-07-14 | v KC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-10 | @ Sea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-08 | @ Sea | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-06 | @ Oak | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-05 | @ Oak | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2022-07-04 | @ Oak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-03 | v TB | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .450 |
2022-07-02 | v TB | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | .500 | .500 |
2022-07-02 | v TB | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-01 | v TB | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | .975 |
Total | 58 | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | .224 | .297 | .310 | .310 | .280 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-06-29 | v Bos | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .500 | .390 |
2022-06-27 | v Bos | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | .500 | .487 |
2022-06-26 | @ Mil | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-06-25 | @ Mil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-24 | @ Mil | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 1.000 | 1.075 |
2022-06-21 | @ CHW | PH,DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | .667 | 1.000 | 1.000 | .800 |
2022-06-20 | @ CHW | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | .333 | .812 |
2022-06-18 | v NYY | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-17 | v NYY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-06-16 | v Bal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-14 | v Bal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-13 | v Bal | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | .333 | .575 |
2022-06-12 | @ Det | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.000 | .625 |
2022-06-11 | @ Det | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-06-10 | @ Det | 1B,2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .250 | .320 |
2022-06-08 | @ KC | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2022-06-06 | @ KC | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-04 | v Min | 1B,2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | .667 | .710 |
2022-06-03 | v Min | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 | .467 |
2022-06-02 | v CHW | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
Total | 59 | 16 | 7 | 1 | 2 | 0 | 11 | 0 | 0 | 18 | 14 | 0 | 1 | 0 | 1 | .271 | .413 | .525 | .359 | .409 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-05-31 | v CHW | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-05-29 | @ LAA | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-05-28 | @ LAA | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .500 | .417 |
2022-05-27 | @ LAA | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .575 |
2022-05-26 | @ LAA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
Total | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | .231 | .375 | .308 | .500 | .337 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-04-24 | @ Hou | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-23 | @ Hou | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-21 | @ Bos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-20 | @ Bos | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-04-19 | @ Bos | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-17 | v Oak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-04-15 | v Oak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-04-14 | @ NYY | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2022-04-13 | @ NYY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-11 | @ NYY | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-10 | v Tex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2022-04-09 | v Tex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-04-08 | v Tex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | .043 | .214 | .043 | .077 | .157 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-04-04 | @ Det | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-04-02 | v Phi | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2022-04-01 | @ Pit | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-31 | v Det | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .533 |
2022-03-30 | @ NYY | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-28 | @ Atl | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-03-26 | @ NYY | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | .000 | .900 |
2022-03-25 | v Det | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2022-03-23 | @ Phi | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.000 | .533 |
2022-03-22 | v NYY | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .917 |
Total | 21 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | .286 | .414 | .429 | .333 | .378 |
| Date | Time | Headline |
---|
