StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Orioles | 7 | | | | | | | | | | | | | | | | | | | | | 8.33 | 45 | 12 | 1 | 6 | 8 | 1 | 1 | 10 | 0 | 0 | 2.400 | 10.80 | .379 | 6.10 | 5.95 |
2024 | Orioles | 62 | | | | | | | | | | | | | | | | | | | | | 53.67 | 238 | 47 | 0 | 46 | 28 | 0 | 5 | 27 | 2 | 2 | 1.398 | 4.53 | .296 | 3.23 | 4.74 |
2023 | Orioles | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 53.33 | 247 | 56 | 2 | 44 | 27 | 3 | 4 | 21 | 4 | 3 | 1.556 | 3.54 | .318 | 3.51 | 4.61 |
2022 | Orioles | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 57.67 | 234 | 46 | 2 | 55 | 21 | 1 | 1 | 9 | 7 | 1 | 1.162 | 1.40 | .284 | 2.74 | 3.65 |
2021 | Reds | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 24.00 | 111 | 21 | 5 | 25 | 20 | 1 | 0 | 17 | 1 | 0 | 1.708 | 6.38 | .262 | 6.10 | 4.75 |
2020 | Astros | 7 | | | | | | | | | | | | | | | | | | | | | 6.33 | 32 | 7 | 0 | 8 | 6 | 1 | 0 | 2 | 0 | 0 | 2.053 | 2.84 | .389 | 2.94 | 4.24 |
2019 | Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.00 | 40 | 11 | 3 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 1.444 | 10.00 | .286 | 6.54 | 3.90 |
2018 | Astros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 11.33 | 45 | 6 | 3 | 12 | 7 | 0 | 0 | 5 | 0 | 0 | 1.147 | 3.97 | .130 | 6.28 | 4.07 |
Total MLB | 245 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 223.67 | 992 | 206 | 16 | 203 | 119 | 7 | 11 | 101 | 15 | 6 | 1.453 | 4.06 | .295 | 3.86 | 4.43 |
2021 | Spring | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.67 | 43 | 10 | 0 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 1.655 | 1.86 | .345 | 3.31 | 4.84 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 20 | 89 | 14 | 3 | 0 | 2 | 0 | 8 | 2 | 0 | 36 | 7 | 0 | 0 | 0 | 4 | .160 | .213 | .255 | .241 | .223 | 37.65 | 141 | 36 | 5 | 38 | 17 | 1 | 1 | 18 | 2 | 0 | 1.406 | 4.38 | .384 | 4.36 | 3.70 |
Marcel | 18 | 176 | 28 | 5 | 0 | 4 | 1 | 17 | 4 | 1 | 72 | 14 | 0 | 1 | 1 | 8 | .160 | .214 | .256 | .241 | .224 | 40.20 | 175 | 39 | 6 | 40 | 16 | 1 | 2 | 20 | 2 | 1 | 1.364 | 4.47 | .292 | 4.38 | 3.79 |
RV Current | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .073 | .096 | .096 | .226 | .093 | 15.44 | 67 | 14 | 2 | 16 | 7 | 0 | 1 | 7 | 1 | 0 | 1.351 | 4.19 | .291 | 4.04 | 3.80 |
RotoValue | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .073 | .096 | .096 | .225 | .093 | 24.42 | 106 | 22 | 3 | 25 | 11 | 0 | 1 | 11 | 1 | 1 | 1.352 | 4.20 | .291 | 4.04 | 3.81 |
Steamer | 12 | | | | | | | | | | | | | | | | | | | | | 12.00 | 0 | 11 | 2 | 13 | 6 | 0 | 0 | 5 | 1 | 0 | 1.417 | 3.75 | n.a. | 4.60 | n.a. |
ZiPS | 29 | | | | | | | | | | | | | | | | | | | | | 74.00 | 0 | 71 | 10 | 72 | 36 | 0 | 0 | 37 | 3 | 0 | 1.446 | 4.50 | n.a. | 4.37 | n.a. |
modZiPS | 29 | | | | | | | | | | | | | | | | | | | | | 74.00 | 0 | 71 | 10 | 72 | 36 | 0 | 0 | 37 | 3 | 0 | 1.446 | 4.50 | n.a. | 4.37 | n.a. |
2021 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-27 | v Pit | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-09-25 | v Wsh | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-18 | v Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 4.50 | .250 | 8.10 | 2.73 |
2021-07-08 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 4.60 | 5.40 |
2021-07-06 | @ KC | RP | | | | | | | | | | | | | | | | | | | | | 0.67 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 16.60 | 0.60 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.33 | 17 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1.800 | 2.70 | .286 | 9.10 | 2.58 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-30 | v SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2021-06-27 | v Atl | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-06-01 | v Phi | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3.600 | 16.20 | .286 | 16.30 | 8.67 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 15 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2.000 | 9.00 | .250 | 8.43 | 5.40 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-30 | @ ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.000 | 13.50 | .750 | 7.60 | 7.80 |
2021-05-27 | @ Wsh | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-05-17 | v SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | 1.000 | 7.10 | 8.40 |
2021-05-14 | @ Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 4.10 | 5.40 |
2021-05-13 | @ Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.000 | 27.00 | .250 | 19.10 | 7.40 |
2021-05-11 | @ Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 3.85 | 5.40 |
2021-05-08 | @ Cle | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 4.10 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 7.00 | 32 | 8 | 1 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 2.143 | 6.43 | .368 | 6.53 | 6.15 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-22 | v Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.500 | 27.00 | .667 | 19.60 | 3.00 |
2021-04-21 | v Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-04-21 | v Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.000 | 54.00 | .000 | 3.10 | 5.40 |
2021-04-18 | v Cle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.60 | 2.40 |
2021-04-16 | v Cle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-04-13 | @ SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.000 | 27.00 | .000 | 21.10 | 13.40 |
2021-04-10 | @ Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.500 | 27.00 | .400 | 7.60 | 7.40 |
2021-04-09 | @ Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.500 | 0.00 | .000 | 7.60 | 9.40 |
2021-04-05 | v Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -6.60 |
2021-04-03 | v StL | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.200 | 5.40 | .250 | 2.50 | 3.69 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 8.67 | 41 | 6 | 1 | 8 | 8 | 1 | 0 | 8 | 1 | 0 | 1.615 | 8.31 | .208 | 5.18 | 5.10 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-28 | @ Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .500 | 6.10 | 7.80 |
2021-03-23 | @ SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 3.10 | 5.40 |
2021-03-21 | @ ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 4.10 | 5.40 |
2021-03-17 | v Cle | RP | | | | | | | | | | | | | | | | | | | | | 1.67 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 | .333 | 4.30 | 5.40 |
2021-03-15 | @ LAA | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-03-12 | @ Sea | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .500 | 4.10 | 5.40 |
2021-03-10 | @ KC | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2021-03-07 | v SF | SP | | | | | | | | | | | | | | | | | | | | | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-02-28 | @ Cle | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.67 | 43 | 10 | 0 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 1.655 | 1.86 | .345 | 3.31 | 4.84 |
| Date | Time | Headline |
---|
Sat May 25 2024 | 20:50 | Cionel Perez Notches First Save Of The Season | Tue Apr 30 2024 | 00:05 | Cionel Perez Reinstated From Injured List Monday | Mon Jan 22 2024 | 17:19 | Orioles Agree On One-Year Deal With Cionel Perez | Tue Jul 25 2023 | 00:56 | Cionel Perez Earns First Save Of Season Monday | Tue Jul 18 2023 | 14:11 | Cionel Perez Activated From Injured List | Wed Jul 5 2023 | 00:22 | Cionel Perez Placed On 15-Day Injured List Tuesday | Fri Feb 17 2023 | 11:35 | Cionel Perez, Bryan Baker Could Be Closing Options | Wed Nov 24 2021 | 21:20 | Orioles Claim Cionel Perez Off Waivers |
| 2021 Games by Position |
---|
RP | 25 |
---|
25 | consecutive relief appearances |
|
|