StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2023 | Rays | 10 | | | | | | | | | | | | | | | | | | | | | 15.33 | 69 | 16 | 4 | 11 | 6 | 1 | 2 | 10 | 0 | 0 | 1.435 | 5.87 | .261 | 6.43 | 4.69 |
2022 | Brewers | 18 | | | | | | | | | | | | | | | | | | | | | 23.67 | 107 | 25 | 7 | 23 | 9 | 0 | 2 | 16 | 1 | 0 | 1.437 | 6.08 | .273 | 6.40 | 4.05 |
2020 | Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.33 | 19 | 8 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2.700 | 10.80 | .545 | 8.80 | 2.87 |
2019 | Red Sox | 10 | | | | | | | | | | | | | | | | | | | | | 8.33 | 40 | 9 | 2 | 6 | 5 | 0 | 0 | 8 | 0 | 0 | 1.680 | 8.64 | .259 | 6.58 | 5.10 |
Total MLB | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 50.67 | 235 | 58 | 15 | 45 | 21 | 1 | 4 | 38 | 1 | 0 | 1.559 | 6.75 | .287 | 6.59 | 4.32 |
2022 | Spring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 14 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1.667 | 12.00 | .364 | 2.77 | 4.54 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.470 | 9.00 | n.a. | 2.51 | n.a. |
RV Current | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .117 | .148 | .168 | .224 | .147 | 27.47 | 119 | 26 | 5 | 28 | 11 | 1 | 2 | 14 | 1 | 0 | 1.339 | 4.71 | .289 | 4.58 | 3.79 |
RotoValue | 36 | | | | | | | | | | | | | | | | | | | | | 16.09 | 70 | 15 | 3 | 16 | 6 | 0 | 1 | 8 | 1 | 2 | 1.332 | 4.55 | .289 | 4.41 | 3.76 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.470 | 9.00 | n.a. | 2.51 | n.a. |
ZiPS | 45 | | | | | | | | | | | | | | | | | | | | | 48.00 | 0 | 48 | 8 | 46 | 21 | 0 | 0 | 26 | 4 | 0 | 1.438 | 4.88 | n.a. | 4.66 | n.a. |
2022 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-09-18 | v NYY | RP | 2.33 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.286 | 7.71 | .375 | 1.39 | 3.00 |
2022-09-14 | @ StL | RP | 0.33 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .000 | 12.10 | 11.40 |
Total | 2.67 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.500 | 6.75 | .333 | 2.73 | 4.40 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-08-23 | @ LAD | RP | 2.00 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 2.60 | 4.07 |
Total | 2.00 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 2.60 | 4.07 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-07-01 | @ Pit | RP | 2.00 | 11 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2.500 | 4.50 | .400 | 4.60 | 5.40 |
Total | 2.00 | 11 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2.500 | 4.50 | .400 | 4.60 | 5.40 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-06-26 | v Tor | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2022-06-24 | v Tor | RP | 1.00 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.000 | 27.00 | .250 | 29.10 | 5.40 |
2022-06-22 | v StL | RP | 2.00 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -1.90 | -4.60 |
2022-06-19 | @ Cin | RP | 0.67 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 7.60 | 7.80 |
2022-06-18 | @ Cin | RP | 1.67 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .000 | 2.50 | 3.40 |
2022-06-14 | @ NYM | RP | 2.00 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 6.10 | 8.40 |
2022-06-09 | v Phi | RP | 2.00 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2.000 | 18.00 | .167 | 16.60 | 5.40 |
2022-06-04 | v SD | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2022-06-03 | v SD | RP | 1.33 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .250 | 1.60 | 3.00 |
Total | 12.67 | 52 | 9 | 4 | 11 | 3 | 0 | 2 | 7 | 0 | 0 | 0.947 | 4.97 | .156 | 6.65 | 4.02 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-05-31 | @ ChC | RP | 0.00 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Inf | Inf | 1.000 | Inf | 5.40 |
2022-05-30 | @ ChC | RP | 1.33 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.500 | 13.50 | .000 | 19.60 | 1.40 |
2022-05-28 | @ StL | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
2022-05-26 | @ StL | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2022-05-18 | v Atl | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
Total | 4.33 | 23 | 9 | 3 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 2.308 | 12.46 | .429 | 10.48 | 3.31 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-03-25 | @ Oak | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .250 | 3.10 | 5.40 |
2022-03-22 | v CHW | RP | 1.00 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4.000 | 27.00 | .600 | 4.10 | 5.40 |
2022-03-19 | @ Tex | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 3.00 | 14 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1.667 | 12.00 | .364 | 2.77 | 4.54 |
| Date | Time | Headline |
---|
Fri Feb 23 2024 | 16:35 | Brian Anderson, Trevor Kelley Sign Minors Deals With Mariners | Fri May 12 2023 | 09:13 | Trevor Kelley Opening Friday's Contest | Wed Mar 15 2023 | 14:41 | Rays Add Trevor Kelley To 40-Man Roster | Wed Jan 18 2023 | 18:15 | Rays Add Trevor Kelley On Minor-League Deal |
| 2022 Games by Position |
---|
RP | 18 |
---|
18 | consecutive relief appearances |
|
|