StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021 | Angels | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 31.00 | 149 | 43 | 6 | 25 | 15 | 0 | 1 | 24 | 2 | 0 | 1.871 | 6.97 | .363 | 5.55 | 4.68 |
2020 | Rays | 11 | | | | | | | | | | | | | | | | | | | | | 26.00 | 101 | 18 | 1 | 19 | 5 | 2 | 2 | 10 | 0 | 2 | 0.885 | 3.46 | .230 | 2.72 | 3.70 |
2019 | Rays | 1 | | | | | | | | | | | | | | | | | | | | | 3.00 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 3.00 | .200 | 8.43 | 6.40 |
2018 | Twins | 4 | | | | | | | | | | | | | | | | | | | | | 13.67 | 60 | 17 | 3 | 6 | 2 | 0 | 1 | 8 | 1 | 0 | 1.390 | 5.27 | .292 | 5.73 | 4.80 |
2017 | Twins | 4 | | | | | | | | | | | | | | | | | | | | | 15.33 | 63 | 12 | 3 | 9 | 6 | 0 | 0 | 11 | 0 | 0 | 1.174 | 6.46 | .200 | 5.64 | 4.83 |
Total MLB | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 89.00 | 385 | 93 | 14 | 59 | 28 | 2 | 5 | 54 | 3 | 3 | 1.360 | 5.46 | .283 | 4.86 | 4.52 |
2022 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | .082 | .067 | .168 | .076 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.400 | 9.00 | n.a. | 2.30 | n.a. |
RV Current | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | .148 | .166 | .221 | .146 | 28.96 | 126 | 28 | 4 | 26 | 11 | 1 | 2 | 15 | 2 | 0 | 1.356 | 4.51 | .289 | 4.41 | 4.06 |
RotoValue | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | .082 | .067 | .168 | .076 | 41.39 | 182 | 42 | 6 | 36 | 15 | 1 | 2 | 22 | 2 | 0 | 1.384 | 4.77 | .289 | 4.64 | 4.17 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.400 | 9.00 | n.a. | 2.30 | n.a. |
ZiPS | 39 | | | | | | | | | | | | | | | | | | | | | 81.70 | 0 | 94 | 16 | 55 | 24 | 0 | 0 | 48 | 3 | 0 | 1.444 | 5.29 | n.a. | 5.18 | n.a. |
2022 Game Log | Date | Time | Headline |
---|
Fri Jan 20 2023 | 13:33 | Aaron Slegers Announces His Retirement |
| 2021 Games by Position |
---|
RP | 29 |
---|
29 | consecutive relief appearances |
|
|