StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022 | Tot | 28 | | | | | | | | | | | | | | | | | | | | | 28.67 | 138 | 32 | 4 | 26 | 15 | 1 | 5 | 20 | 0 | 1 | 1.640 | 6.28 | .318 | 5.09 | 4.79 |
2022 | Orioles | 5 | | | | | | | | | | | | | | | | | | | | | 5.00 | 27 | 6 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2.000 | 1.80 | .316 | 4.90 | 6.29 |
2022 | Marlins | 23 | | | | | | | | | | | | | | | | | | | | | 23.67 | 111 | 26 | 4 | 23 | 11 | 1 | 4 | 19 | 0 | 1 | 1.563 | 7.23 | .319 | 5.13 | 4.42 |
2021 | Rays | 27 | | | | | | | | | | | | | | | | | | | | | 35.00 | 134 | 21 | 2 | 32 | 9 | 0 | 3 | 9 | 2 | 0 | 0.857 | 2.31 | .216 | 3.04 | 3.61 |
Total MLB | 55 | | | | | | | | | | | | | | | | | | | | | 63.67 | 272 | 53 | 6 | 58 | 24 | 1 | 8 | 29 | 2 | 1 | 1.209 | 4.10 | .267 | 3.96 | 4.20 |
2021 | Spring | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 23 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0.667 | 1.50 | .167 | 2.77 | 1.23 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 5 | | | | | | | | | | | | | | | | | | | | | 12.47 | 78 | 12 | 2 | 13 | 5 | 0 | 1 | 6 | 1 | 1 | 1.316 | 4.46 | .171 | 4.14 | 4.26 |
Marcel | 0 | | | | | | | | | | | | | | | | | | | | | 32.33 | 138 | 30 | 5 | 33 | 12 | 0 | 2 | 15 | 2 | 1 | 1.304 | 4.29 | .294 | 4.10 | 3.66 |
RV Current | 15 | | | | | | | | | | | | | | | | | | | | | 2.81 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.389 | 4.68 | .291 | 4.43 | 3.86 |
RotoValue | 15 | | | | | | | | | | | | | | | | | | | | | 4.08 | 18 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1.391 | 4.69 | .291 | 4.44 | 3.86 |
Steamer | 1 | | | | | | | | | | | | | | | | | | | | | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.410 | 9.00 | n.a. | 2.33 | n.a. |
2021 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-01 | @ NYY | RP | 2.33 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.00 | .167 | 1.39 | 2.40 |
Total | 2.33 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.00 | .167 | 1.39 | 2.40 |
September | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-29 | @ Hou | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2021-09-17 | v Det | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-09-16 | v Det | SP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-09-13 | @ Tor | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2021-09-12 | @ Det | RP | 1.67 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.90 | 2.40 |
2021-09-07 | @ Bos | RP | 2.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .167 | 2.10 | 3.69 |
Total | 7.00 | 22 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.00 | .118 | 1.67 | 2.67 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-21 | v CHW | RP | 0.33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.000 | 54.00 | .667 | 3.10 | 5.40 |
2021-08-18 | v Bal | SP | 1.00 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | 1.000 | 10.10 | -0.60 |
2021-08-16 | v Bal | RP | 1.33 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .500 | 2.35 | 3.00 |
2021-08-14 | @ Min | RP | 1.00 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .000 | 20.10 | 7.40 |
2021-08-12 | @ Bos | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-08-10 | @ Bos | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-08-06 | @ Bal | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2021-08-03 | v Sea | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-08-02 | v Sea | RP | 1.00 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 7.10 | 7.80 |
Total | 8.67 | 38 | 8 | 2 | 9 | 4 | 0 | 1 | 6 | 0 | 0 | 1.385 | 6.23 | .273 | 5.75 | 4.14 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-30 | v Bos | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2021-07-29 | v NYY | RP | 1.67 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .250 | 0.70 | 1.40 |
2021-07-27 | v NYY | RP | 1.33 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.00 | .000 | 4.60 | 5.40 |
2021-07-24 | @ Cle | RP | 2.00 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .400 | -0.90 | 0.07 |
Total | 6.00 | 25 | 4 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0.833 | 0.00 | .308 | 0.77 | 1.56 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-26 | v LAA | RP | 2.00 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .250 | 1.10 | 1.40 |
Total | 2.00 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .250 | 1.10 | 1.40 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-20 | @ Bal | RP | 2.00 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 6.60 | 8.07 |
2021-05-13 | v NYY | RP | 1.33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.60 | 2.40 |
2021-05-12 | v NYY | RP | 1.67 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .250 | 1.90 | 3.00 |
Total | 5.00 | 18 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.00 | .083 | 3.70 | 5.40 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-30 | v Hou | RP | 1.00 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.000 | 27.00 | .500 | 6.10 | 7.11 |
2021-04-26 | v Oak | RP | 2.00 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .200 | 3.60 | 5.40 |
2021-04-25 | v Tor | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 4.00 | 17 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1.500 | 6.75 | .286 | 4.10 | 6.11 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-28 | v Atl | RP | 0.67 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 4.60 | 5.40 |
2021-03-24 | v Min | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-03-22 | v Bos | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-03-19 | @ Bos | RP | 0.33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 27.00 | .000 | 42.10 | 5.40 |
2021-03-14 | @ Atl | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-03-04 | @ Min | RP | 1.00 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.000 | 0.00 | .500 | -0.90 | 1.40 |
2021-03-02 | @ Bos | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 6.00 | 23 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0.667 | 1.50 | .167 | 2.77 | 1.23 |
| Date | Time | Headline |
---|
Sun Apr 24 2022 | 19:17 | Louis Head Converts His First Save On Sunday | Sun Nov 14 2021 | 20:46 | Louis Head Traded To Marlins Sunday |
| 2021 Games by Position |
---|
RP | 25 |
---|
SP | 2 |
---|
3 | consecutive relief appearances |
|
|